These are the season's stats up to the end of May 2005 (Next update at end of August).
To navigate between pages, click on the tab at the bottom of the page.
30-Apr-05 Plyd W D L F A Pts GD
Vale of Clyde 22 13 5 4 44 30 44 14
Dunipace 22 10 8 4 35 23 40 12
Clydebank 22 12 3 7 36 26 39 10
Yoker Athletic 22 9 10 3 43 35 36 8
St Anthony's 22 10 2 10 40 41 32 -1
Shettleston 22 7 7 8 36 39 28 -3
East Kilbride Thistle 22 7 6 9 33 40 27 -7
Rutherglen Glencairn 22 6 8 8 36 34 26 2
Greenock 22 6 7 9 33 37 25 -4
Vale of Leven 22 7 4 11 38 49 25 -11
Benburb 22 6 5 11 29 38 23 -9
Carluke Rovers 22 4 5 13 36 47 17 -11
Yoker deducted 1 point
Dunipace awarded 2 points
Season 2003-04 Plyd W D L F A Pts GD
Cambuslang Rangers 22 14 3 5 62 31 45 31
Kirkintilloch Rob Roy 22 14 2 6 48 31 44 17
Greenock Juniors 22 12 4 6 50 37 40 13
Vale of Leven 22 11 3 8 63 43 36 20
East Kilbride Thistle 22 10 4 8 50 41 34 9
Dunipace Juniors 22 10 3 9 41 40 33 1
Vale of Clyde 22 10 3 9 42 47 33 -5
St Anthonys 22 9 5 8 52 50 32 2
Rutherglen Glencairn 22 8 5 9 34 30 29 4
Port Glasgow 22 5 7 10 35 47 22 -12
Lanark United 22 5 4 13 29 44 19 -15
Glasgow Perthshire 22 1 3 18 22 87 6 -65
Season 2002-03 Plyd W D L F A Pts GD
Kilsyth Rangers 22 15 4 3 61 31 49 30
Rutherglen Glencairn 22 13 4 5 48 27 43 21
Greenock Juniors 22 12 4 6 34 21 40 13
Vale of Leven 22 10 7 5 38 27 37 11
Lanark United 22 10 5 7 40 38 35 2
East Kilbride Thistle 22 8 8 6 37 29 32 8
Kirkintilloch Rob Roy 22 7 5 10 32 44 26 -12
Glasgow Perthshire 22 7 4 11 39 47 25 -8
Vale of Clyde 22 6 7 9 34 47 25 -13
St Rochs 22 6 4 12 34 43 22 -9
Lesmahagow 22 5 5 12 28 49 20 -21
Blantyre Victoria 22 2 5 15 33 55 11 -22