| Season | Division | All | League | Cups | Friendlies | ![]() |
![]() |
![]() |
![]() |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
| 1991-92 | First Division | 9 (9) | 0 | 0 | 0 | 7 (8) | 0 | 2 (1) | 0 | 1 (2) | 0 | 9 (9) | 0 | 0 | 0 |
| 1990-91 | First Division | 20 (3) | 9 | 1 | 0 | 17 (3) | 9 | 3 | 0 | 0 (1) | 1 | 20 (3) | 9 | 1 | 0 |
| 1989-90 | First Division | 20 (5) | 9 | 1 | 0 | 13 (4) | 7 | 7 (1) | 2 | - | - | 20 (5) | 9 | 1 | 0 |
| Totals: | 49 (17) | 18 | 2 | 0 | 37 (15) | 16 | 12 (2) | 2 | 1 (3) | 1 | 49 (17) | 18 | 2 | 0 | |
| Apps = first-team starts with substitute appearances in brackets. |
| Gls = goals. |
| All = competitive appearances only. Friendlies are shown separately and do not form part of the competitive totals. |
| Yel = yellow cards/cautions. Red = red cards/dismissals. |
| Recent First Team Starts |
|---|
| May 2nd, 1992 | 02/05/92 | League | Division 1 | vs. Stirling Albion (A) | 0 - 2 |
| Apr 25th, 1992 | 25/04/92 | League | Division 1 | vs. Raith Rovers (A) | 0 - 0 |
| Feb 26th, 1992 | 26/02/92 | League | Division 1 | vs. Stirling Albion (H) | 2 - 1 |
| Feb 1st, 1992 | 01/02/92 | League | Division 1 | vs. Ayr Utd (A) | 1 - 3 |
| Jan 25th, 1992 | 25/01/92 | Scottish Cup | 3rd Round | vs. Cowdenbeath (H) | 3 - 1 |
| Recent First Team Goals |
|---|
| Mar 12th, 1991 | 12/03/91 | League | Division 1 | vs. Clyde (A) | 1 - 3 |
| Jan 19th, 1991 | 19/01/91 | League | Division 1 | vs. Partick Th (H) | 2 - 3 |
| Jan 2nd, 1991 | 02/01/91 | League | Division 1 | vs. Morton (H) | 2 - 4 |
| Dec 15th, 1990 | 15/12/90 | League | Division 1 | vs. Raith Rovers (H) | 1 - 1 |
| Dec 8th, 1990 | 08/12/90 | League | Division 1 | vs. Meadowbank Th (A) | 3 - 0 |
| List of Goals Scored (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| List of Games Played (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Competition | ![]() |
![]() |
G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
|---|---|---|---|---|---|---|---|---|
| League | 37 (15) | 16 | 0.31 | 2 | 0 | 30.8% | 25.0% | 44.2% |
| Scottish Cup | 7 (2) | 1 | 0.11 | 0 | 0 | 44.4% | 22.2% | 33.3% |
| League Cup | 1 | 0 | - | 0 | 0 | 0.0% | 0.0% | 100.0% |
| Challenge Cup | 1 | 0 | - | 0 | 0 | 0.0% | 100.0% | 0.0% |
| Stirlingshire Cup | 3 | 1 | 0.33 | 0 | 0 | 33.3% | 0.0% | 66.7% |
| Totals: | 49 (17) | 18 | 2 | 0 | 31.8% | 24.2% | 43.9% |
Competition figures include competitive matches only. Starts are shown first, with substitute appearances in brackets. Gls = goals. G2G = goals to games ratio.
| Opponent | ![]() |
![]() |
![]() |
![]() |
W | D | L | Win % | |
|---|---|---|---|---|---|---|---|---|---|
![]() | Airdrie | 2 (1) | 3 | 0 | 0 | 2 | 1 | 0 | 66.7% |
![]() | Albion Rovers | 2 (1) | 0 | 0 | 0 | 2 | 0 | 1 | 66.7% |
![]() | Alloa Athletic | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |
![]() | Ayr Utd | 5 | 0 | 1 | 0 | 0 | 1 | 4 | 0.0% |
![]() | Brechin City | 1 (1) | 0 | 1 | 0 | 0 | 0 | 2 | 0.0% |
![]() | Celtic | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% |
![]() | Clyde | 4 | 3 | 0 | 0 | 3 | 0 | 1 | 75.0% |
![]() | Cowdenbeath | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Dumbarton | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0% |
![]() | Dundee | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0.0% |
![]() | Falkirk | 1 (2) | 1 | 0 | 0 | 1 | 1 | 1 | 33.3% |
![]() | Forfar Ath | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 100.0% |
![]() | Hamilton Accies | 4 (3) | 3 | 0 | 0 | 2 | 2 | 3 | 28.6% |
![]() | Hibernian | 0 (1) | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% |
![]() | Kilmarnock | 1 (1) | 0 | 0 | 0 | 0 | 0 | 2 | 0.0% |
![]() | Meadowbank Th | 2 (3) | 1 | 0 | 0 | 2 | 2 | 1 | 40.0% |
![]() | Morton | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0.0% |
![]() | Partick Th | 2 (1) | 1 | 0 | 0 | 0 | 0 | 3 | 0.0% |
![]() | Raith Rovers | 6 (1) | 2 | 0 | 0 | 1 | 5 | 1 | 14.3% |
![]() | St Johnstone | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | St Mirren | 1 (1) | 0 | 0 | 0 | 1 | 1 | 0 | 50.0% |
![]() | Stirling Albion | 5 (1) | 2 | 0 | 0 | 3 | 1 | 2 | 50.0% |
| Totals: | 49 (17) | 18 | 2 | 0 | 21 | 16 | 29 | 31.8% |
Opposition figures include competitive matches only. Starts are shown first, with substitute appearances in brackets. Gls = goals. Yellow and red card totals are shown on desktop screens.
There is no bio for this player yet.

October 7th, 1989
Clydebank 2 - 2 Hamilton Academical
League (Division 1)
Pat was born on this date in Paisley.
Pat Signed from Partick Thistle for a fee of £25,000
Clydebank 2 - 2 Hamilton Accies
League (Division 1)
Clydebank 2 - 2 Hamilton Accies
League (Division 1)
Clyde 3 - 1 Clydebank
League (Division 1)
Clydebank 0 - 2 Raith Rovers
League (Division 1)
Clydebank 0 - 2 Partick Th
League (Division 1)
Stirling Albion 2 - 0 Clydebank
League (Division 1)
Pat was transferred to Stranraer in a straight swap deal for Darren Henderson.