Scottish Division One  - Season 1993/94 Final League table
Home Away All games
Date Opponent Venue F A Posn Team Pl W D L F A W D L F A W D L F A Pts
07-Aug-93 Ayr United H 1 0 1 Falkirk 44 16 4 2 47 16 10 10 2 34 16 26 14 4 81 32 66
14-Aug-93 Dunfermline Athletic A 2 0 2 Dunfermline Athletic 44 18 2 2 61 18 11 5 6 32 17 29 7 8 93 35 65
21-Aug-93 Dumbarton A 4 2 3 Airdrieonians 44 9 9 4 28 18 11 5 6 30 20 20 14 10 58 38 54
28-Aug-93 Clyde H 2 1 4 Hamilton Academical 44 13 5 4 43 20 6 7 9 23 34 19 12 13 66 54 50
04-Sep-93 Falkirk A 4 0 5 Clydebank 44 11 5 6 30 28 7 9 6 26 20 18 14 12 56 48 50
11-Sep-93 Morton H 3 0 6 St. Mirren 44 10 3 9 30 25 11 5 6 31 30 21 8 15 61 55 50
15-Sep-93 Hamilton Academical A 3 2 7 Ayr United 44 6 8 8 20 28 8 6 8 22 24 14 14 16 42 52 42
18-Sep-93 Brechin City A 0 1 8 Dumbarton 44 5 8 9 25 29 6 6 10 23 30 11 14 19 48 59 36
25-Sep-93 Airdrieonians H 1 2 9 Stirling Albion 44 7 6 9 23 30 6 3 13 18 38 13 9 22 41 68 35
28-Sep-93 Stirling Albion A 3 0 10 Clyde 44 6 7 9 18 20 4 5 13 17 38 10 12 22 35 58 32
02-Oct-93 St. Mirren H 1 1 11 Greenock Morton 44 3 11 8 22 29 3 6 13 22 46 6 17 21 44 75 29
09-Oct-93 Ayr United A 1 1 12 Brechin City 44 4 3 15 13 34 2 4 16 17 47 6 7 31 30 81 19
16-Oct-93 Hamilton Academical H 2 2
23-Oct-93 Morton A 0 0 Scottish Cup Venue F A Rd
30-Oct-93 Dumbarton H 2 1 29-Jan-94 Dundee H 1 1 3
06-Nov-93 Clyde A 1 1 09-Feb-94 Dundee A 1 2 3r
09-Nov-93 Falkirk H 1 1
13-Nov-93 St. Mirren A 0 1
20-Nov-93 Stirling Albion H 2 1
30-Nov-93 Airdrieonians A 1 2
04-Dec-93 Brechin City H 3 2
11-Dec-93 Dunfermline Athletic H 0 3
18-Dec-93 Hamilton Academical A 0 1
04-Jan-94 Ayr United H 0 2
08-Jan-94 Clyde H 0 2
15-Jan-94 Falkirk A 0 0
18-Jan-94 Dumbarton A 2 2
22-Jan-94 Dunfermline Athletic A 0 2
05-Feb-94 Morton H 0 0
12-Feb-94 St. Mirren H 0 3
26-Feb-94 Stirling Albion A 2 1
05-Mar-94 Brechin City A 1 0
19-Mar-94 Hamilton Academical H 3 2
22-Mar-94 Airdrieonians H 2 1
26-Mar-94 Ayr United A 0 0
29-Mar-94 Dunfermline Athletic H 0 1
02-Apr-94 Morton A 1 1
09-Apr-94 St. Mirren A 0 2
16-Apr-94 Stirling Albion H 2 1
23-Apr-94 Brechin City H 2 1
26-Apr-94 Airdrieonians A 0 0
30-Apr-94 Dumbarton H 2 0
07-May-94 Clyde A 1 1
14-May-94 Falkirk H 1 1