Scottish Division Two - Season 1997/98 Final League table
Home Away All games
Date Opponent Venue F A Posn Team Pl W D L F A W D L F A W D L F A Pts
05-Aug-97 Brechin City H 3 0 1 Stranraer 36 10 3 5 38 22 8 4 6 24 22 18 7 11 62 44 61
16-Aug-97 Queen of the South A 2 2 2 Clydebank 36 7 6 5 21 17 9 6 3 27 14 16 12 8 48 31 60
23-Aug-97 Clyde H 2 2 3 Livingston 36 9 5 4 32 21 7 6 5 24 19 16 11 9 56 40 59
30-Aug-97 Forfar Athletic A 2 0 4 Queen of the South 36 9 5 4 25 19 6 4 8 32 32 15 9 12 57 51 54
13-Sep-97 East Fife H 1 2 5 Inverness Caledonian Thistle 36 7 7 4 31 21 6 3 9 34 30 13 10 13 65 51 49
20-Sep-97 Stenhousemuir H 1 0 6 East Fife 36 7 2 9 27 34 7 4 7 24 25 14 6 16 51 59 48
27-Sep-97 Livingston A 0 0 7 Forfar Athletic 36 6 4 8 28 30 6 6 6 23 31 12 10 14 51 61 46
04-Oct-97 Stranraer H 0 0 8 Clyde 36 6 5 7 21 23 4 7 7 19 30 10 12 14 40 53 42
18-Oct-97 Inverness Caledonian Thistle A 0 0 9 Stenhousemuir 36 6 6 6 26 26 4 4 10 18 27 10 10 16 44 53 40
25-Oct-97 Clyde A 1 0 10 Brechin City 36 5 6 7 22 32 2 5 11 20 41 7 11 18 42 73 32
05-Nov-97 Queen of the South H 4 0
08-Nov-97 Forfar Athletic H 1 1 Scottish Cup Venue F A Rd
15-Nov-97 East Fife A 3 2 12-Jan-98 Montrose H 6 0 3
22-Nov-97 Livingston H 1 1 24-Jan-98 Heart of Midlothian A 0 2 4
29-Nov-97 Stenhousemuir A 3 2
13-Dec-97 Inverness Caledonian Thistle H 1 1
20-Dec-97 Stranraer A 1 0
27-Dec-97 Clyde H 2 1
10-Jan-98 Brechin City A 1 0
31-Jan-98 Stenhousemuir H 1 0
07-Feb-98 Inverness Caledonian Thistle A 2 3
10-Feb-98 Livingston A 3 0
14-Feb-98 Stranraer H 0 1
21-Feb-98 Brechin City H 2 1
24-Feb-98 Queen of the South A 0 0
28-Feb-98 Forfar Athletic A 0 0
14-Mar-98 Livingston H 0 2
17-Mar-98 East Fife H 0 3
21-Mar-98 Stenhousemuir A 0 0
28-Mar-98 Inverness Caledonian Thistle H 1 0
04-Apr-98 Stranraer A 1 2
11-Apr-98 Forfar Athletic H 0 1
18-Apr-98 East Fife A 2 0
25-Apr-98 Clyde A 0 2
02-May-98 Queen of the South H 1 1
09-May-98 Brechin City A 6 1