Scottish Division One - Season 1998/99 Final League table
Home Away All games
Date Opponent Venue F A Posn Team Pl W D L F A W D L F A W D L F A Pts
04-Aug-98 Airdrieonians A 0 0 1 Hibernian 36 16 1 1 45 13 12 4 2 39 20 28 5 3 84 33 89
15-Aug-98 Falkirk H 0 1 2 Falkirk 36 9 5 4 28 18 11 1 6 32 20 20 6 10 60 38 66
22-Aug-98 Stranraer A 2 0 3 Ayr United 36 8 4 6 38 23 11 1 6 28 19 19 5 12 66 42 62
29-Aug-98 Morton A 2 2 4 Airdrieonians 36 6 2 10 17 29 12 3 3 25 14 18 5 13 42 43 59
05-Sep-98 Hibernian H 2 2 5 St. Mirren 36 10 2 6 26 25 4 8 6 16 18 14 10 12 42 43 52
12-Sep-98 Ayr United H 0 1 6 Greenock Morton 36 5 5 8 20 24 9 2 7 25 17 14 7 15 45 41 49
19-Sep-98 Hamilton Academical A 2 1 7 Clydebank 36 5 6 7 17 18 6 7 5 19 20 11 13 12 36 38 46
26-Sep-98 St. Mirren H 1 0 8 Raith Rovers 36 5 5 8 19 27 3 6 9 18 30 8 11 17 37 57 35
03-Oct-98 Raith Rovers A 1 0 9 Hamilton Academical 36 3 5 10 13 26 3 5 10 17 36 6 10 20 30 62 28
10-Oct-98 Falkirk A 2 2 10 Stranraer 36 2 2 14 14 31 3 0 15 15 43 5 2 29 29 74 17
17-Oct-98 Airdrieonians H 0 1
27-Oct-98 Morton H 2 1 Scottish Cup Venue F A Rd
31-Oct-98 Hibernian A 1 2 03-Feb-99 Ross County H 1 1 3
07-Nov-98 Hamilton Academical H 0 0 15-Feb-99 Ross County A 3 2 3r
14-Nov-98 Ayr United A 1 4 03-Mar-99 Dundee United H 2 2 4
21-Nov-98 St. Mirren A 0 0 06-Mar-99 Dundee United A 0 3 4r
28-Nov-98 Raith Rovers H 1 1
05-Dec-98 Airdrieonians A 0 2
12-Dec-98 Stranraer H 2 1
19-Dec-98 Hibernian A 0 3
26-Dec-98 Morton A 1 1
12-Jan-99 Hamilton Academical A 1 0
16-Jan-99 St. Mirren H 2 2
30-Jan-99 Raith Rovers A 1 2
20-Feb-99 Stranraer A 2 0
10-Mar-99 Falkirk H 1 2
13-Mar-99 Hibernian H 2 0
20-Mar-99 Raith Rovers H 0 0
03-Apr-99 St. Mirren A 1 1
10-Apr-99 Hamilton Academical H 0 0
18-Apr-99 Ayr United A 0 0
21-Apr-99 Morton H 1 2
24-Apr-99 Airdrieonians H 0 1
27-Apr-99 Ayr United H 2 1
01-May-99 Falkirk A 2 0
08-May-99 Stranraer H 1 2