Scottish Division One  - Season 1999/2000 Final League table
Home Away All games
Date Opponent Venue F A Posn Team Pl W D L F A W D L F A W D L F A Pts
07-Aug-99 Airdrieonians H 0 2 1 St. Mirren 36 12 3 3 42 19 11 4 3 33 20 23 7 6 75 39 76
14-Aug-99 Morton A 0 0 2 Dunfermline Athletic 36 10 7 1 34 13 10 4 4 32 20 20 11 5 66 33 71
21-Aug-99 Raith Rovers H 1 1 3 Falkirk 36 11 2 5 38 23 9 6 3 29 17 20 8 8 67 40 68
29-Aug-99 St. Mirren H 2 3 4 Livingston 36 9 5 4 29 17 10 2 6 31 28 19 7 10 60 45 64
04-Sep-99 Falkirk A 2 3 5 Raith Rovers 36 11 3 4 35 21 6 5 7 20 19 17 8 11 55 40 59
11-Sep-99 Inverness Caledonian Thistle A 0 1 6 Inverness Caledonian Thistle 36 7 6 5 34 25 6 4 8 26 30 13 10 13 60 55 49
18-Sep-99 Ayr United H 0 2 7 Ayr United 36 6 3 9 25 24 4 5 9 17 28 10 8 18 42 52 38
25-Sep-99 Livingston A 1 2 8 Greenock Morton 36 7 3 8 22 23 3 3 12 23 38 10 6 20 45 61 36
09-Oct-99 Dunfermline Athletic H 1 4 9 Airdrieonians 36 4 5 9 15 26 3 3 12 14 43 7 8 21 29 69 29
16-Oct-99 Morton H 1 3 10 Clydebank 36 1 3 14 11 40 0 4 14 6 42 1 7 28 17 82 10
23-Oct-99 Airdrieonians A 0 1
30-Oct-99 Inverness Caledonian Thistle H 0 3 Scottish Cup Venue F A Rd
06-Nov-99 Ayr United A 0 0 29-Jan-00 Stirling Albion H 1 0 3
20-Nov-99 St. Mirren A 1 2 19-Feb-00 Hibernian A 1 1 4
27-Nov-99 Dunfermline Athletic A 1 2 29-Feb-00 Hibernian H 0 3 4r
04-Dec-99 Livingston H 1 5
14-Dec-99 Falkirk H 0 3
18-Dec-99 Airdrieonians H 1 1
27-Dec-99 Inverness Caledonian Thistle A 1 4
03-Jan-00 Ayr United H 0 2
08-Jan-00 Falkirk A 0 4
18-Jan-00 Raith Rovers A 0 1
22-Jan-00 Livingston A 0 3
05-Feb-00 Dunfermline Athletic H 1 3
26-Feb-00 Morton A 0 1
04-Mar-00 Inverness Caledonian Thistle H 0 1
07-Mar-00 Raith Rovers H 2 1
11-Mar-00 St. Mirren A 0 8
18-Mar-00 Ayr United A 0 4
25-Mar-00 St. Mirren H 0 0
02-Apr-00 Falkirk H 0 1
08-Apr-00 Livingston H 1 2
15-Apr-00 Dunfermline Athletic A 0 6
22-Apr-00 Airdrieonians A 0 0
29-Apr-00 Morton H 0 3
06-May-00 Raith Rovers A 0 0