Scottish Division Two - Season 2000/01 Final League table
Home Away All games
Date Opponent Venue F A Posn Team Pl W D L F A W D L F A W D L F A Pts
05-Aug-00 Stirling Albion A 2 2 1 Partick Thistle 36 11 5 2 34 13 11 4 3 32 19 22 9 5 66 32 75
12-Aug-00 Stenhousemuir H 1 0 2 Arbroath 36 10 6 2 39 20 5 7 6 15 18 15 13 8 54 38 58
19-Aug-00 Arbroath A 0 1 3 Berwick Rangers 36 8 5 5 26 22 6 7 5 25 22 14 12 10 51 44 54
26-Aug-00 Queen of the South H 1 2 4 Stranraer 36 7 4 7 25 27 8 5 5 26 23 15 9 12 51 50 54
09-Sep-00 Forfar Athletic A 2 0 5 Clydebank 36 8 4 6 25 22 4 7 7 17 21 12 11 13 42 43 47
16-Sep-00 Berwick Rangers A 1 3 6 Queen of the South 36 5 5 8 24 30 8 2 8 28 29 13 7 16 52 59 46
23-Sep-00 Partick Thistle H 2 1 7 Stenhousemuir 36 8 4 6 27 19 4 2 12 18 44 12 6 18 45 63 42
30-Sep-00 Stranraer A 2 0 8 Forfar Athletic 36 5 4 9 28 25 5 6 7 20 27 10 10 16 48 52 40
07-Oct-00 Queens Park H 2 0 9 Queens Park 36 5 6 7 14 16 5 4 9 14 24 10 10 16 28 40 40
14-Oct-00 Stirling Albion H 3 0 10 Stirling Albion 36 3 9 6 15 20 2 8 8 19 30 5 17 14 34 50 32
21-Oct-00 Stenhousemuir A 1 2
28-Oct-00 Queen of the South A 1 1 Scottish Cup Venue F A Rd
04-Nov-00 Berwick Rangers H 0 1 18-Dec-00 Queen of the South A 0 2 2
11-Nov-00 Partick Thistle A 0 2
18-Nov-00 Forfar Athletic H 1 1
25-Nov-00 Queens Park A 1 1
05-Dec-00 Stranraer H 2 3
16-Dec-00 Stirling Albion A 0 0
23-Dec-00 Arbroath H 1 2
02-Jan-01 Berwick Rangers A 2 1
27-Jan-01 Forfar Athletic A 3 1
13-Feb-01 Partick Thistle H 0 4
17-Feb-01 Arbroath A 2 4
06-Mar-01 Stranraer A 0 0
10-Mar-01 Queen of the South A 0 1
13-Mar-01 Queen of the South H 1 2
17-Mar-01 Partick Thistle A 0 2
20-Mar-01 Queens Park H 2 1
27-Mar-01 Stenhousemuir H 1 0
31-Mar-01 Forfar Athletic H 2 1
07-Apr-01 Queens Park A 0 0
10-Apr-01 Berwick Rangers H 2 2
14-Apr-01 Stranraer H 0 0
21-Apr-01 Stirling Albion H 1 1
28-Apr-01 Stenhousemuir A 0 0
05-May-01 Arbroath H 3 1