Scottish Division Two - Season 2001/02 Final League table
Home Away All games
Date Opponent Venue F A Posn Team Pl W D L F A W D L F A W D L F A Pts
04-Aug-01 Forfar Athletic A 2 1 1 Queen of the South 36 12 2 4 33 19 8 5 5 31 23 20 7 9 64 42 67
11-Aug-01 Hamilton Academical H 3 2 2 Alloa Athletic 36 8 8 2 35 17 7 6 5 20 16 15 14 7 55 33 59
18-Aug-01 Berwick Rangers A 2 0 3 Forfar Athletic 36 8 3 7 25 25 7 5 6 26 22 15 8 13 51 47 53
25-Aug-01 Queen of the South A 0 1 4 Clydebank 36 8 4 6 25 23 6 5 7 19 22 14 9 13 44 45 51
08-Sep-01 Morton H 3 2 5 Hamilton Academical 36 9 5 4 26 15 4 4 10 23 29 13 9 14 49 44 48
15-Sep-01 Alloa Athletic A 0 1 6 Berwick Rangers 36 6 4 8 19 28 6 7 5 25 24 12 11 13 44 52 47
19-Sep-01 Cowdenbeath H 3 2 7 Stranraer 36 7 5 6 27 25 3 10 5 21 26 10 15 11 48 51 45
22-Sep-01 Stenhousemuir A 2 2 8 Cowdenbeath 36 5 8 5 27 28 6 3 9 22 23 11 11 14 49 51 44
29-Sep-01 Stranraer H 1 3 9 Stenhousemuir 36 3 8 7 15 25 5 4 9 18 32 8 12 16 33 57 36
13-Oct-01 Forfar Athletic H 1 1 10 Greenock Morton 36 3 8 7 20 28 4 6 8 28 35 7 14 15 48 63 35
20-Oct-01 Hamilton Academical A 0 3
27-Oct-01 Morton A 2 0 Scottish Cup Venue F A Rd
03-Nov-01 Queen of the South H 3 0 18-Nov-01 Peterhead H 1 0 1
10-Nov-01 Alloa Athletic H 1 0 08-Dec-01 Stranraer H 0 1 2
24-Nov-01 Cowdenbeath A 1 1
01-Dec-01 Stenhousemuir H 3 2
15-Dec-01 Stranraer A 1 0
08-Jan-02 Morton H 1 2
12-Jan-02 Queen of the South A 0 1
19-Jan-02 Cowdenbeath H 1 0
02-Feb-02 Stranraer H 1 2
09-Feb-02 Stenhousemuir A 0 0
16-Feb-02 Hamilton Academical H 1 1
23-Feb-02 Berwick Rangers A 2 1
02-Mar-02 Queen of the South H 0 1
05-Mar-02 Forfar Athletic A 2 1
09-Mar-02 Morton A 1 3
12-Mar-02 Alloa Athletic A 2 2
16-Mar-02 Alloa Athletic H 1 1
23-Mar-02 Cowdenbeath A 1 2
30-Mar-02 Stenhousemuir H 0 0
03-Apr-02 Berwick Rangers H 0 2
06-Apr-02 Stranraer A 1 1
13-Apr-02 Forfar Athletic H 1 0
20-Apr-02 Hamilton Academical A 0 2
27-Apr-02 Berwick Rangers H 1 2