ClydebankClydebank |
P - PP - P |
Kirkintilloch Rob RoyKirkintilloch Rob Roy |
|
League (WoSFL Premier) |
|
| Goalscorers | |
| None. | None. |
| Team Managers | |
|
Gordon Moffat |
Unknown. |
| Starting Eleven | |
| Unknown. | |
| Bench | |
| None. | |
| Substitutions | |
| None. | None. |
| Cautions | |
| None. | None. |
| Red Cards | |
| None. | None. |
| Match Officials | |
|
|

This match has no report.
| League results since Clydebank's last match |
|---|
| None. |
| Pld | W | D | L | +/- | Pts | ||
|---|---|---|---|---|---|---|---|
| 1. | Hurlford United | 8 | 4 | 2 | 2 | +5 | 14 |
| 2. | Darvel | 6 | 4 | 1 | 1 | +13 | 13 |
| 3. | Kirkintilloch Rob Roy | 7 | 4 | 1 | 2 | +8 | 13 |
| 4. | Cumnock | 7 | 4 | 1 | 2 | +3 | 13 |
| 5. | Pollok | 7 | 3 | 3 | 1 | +5 | 12 |
| 6. | Clydebank | 8 | 4 | 0 | 4 | +2 | 12 |
| 7. | Troon | 7 | 4 | 0 | 3 | -3 | 12 |
| 8. | Beith Juniors | 7 | 3 | 2 | 2 | +1 | 11 |
| 9. | Kilwinning Rgrs | 6 | 3 | 1 | 2 | +3 | 10 |
| 10. | Irvine Meadow | 6 | 3 | 1 | 2 | +1 | 10 |
| 11. | Glenafton Ath | 8 | 2 | 3 | 3 | -2 | 9 |
| 12. | Auchinleck Talbot | 6 | 2 | 2 | 2 | -2 | 8 |
| 13. | Largs Thistle | 8 | 1 | 4 | 3 | -6 | 7 |
| 14. | Arthurlie | 7 | 3 | 0 | 4 | +2 | 6 |
| 15. | Petershill | 8 | 0 | 2 | 6 | -22 | 2 |
| 16. | Cambuslang R | 8 | 1 | 1 | 6 | -8 | 1 |
Point deductions:
Arthurlie: -3
Cambuslang Rangers: -3