Albion RoversAlbion Rovers |
2 - 2 |
ClydebankClydebank |
League Cup (Group 8) |
Goalscorers | |
Mike Green (60) Gibby Kerr (75) |
Donnie Wilson (46)
Jim Fallon (pen.) (53) |
Team Managers | |
Unknown. |
Jack Steedman |
Starting Eleven | |
1 Jim Brown 2 George Gallacher 3 Bill Currie 4 Bobby Tuddenham 5 Drew Rogerson 6 Albert Rice 7 Mike Green 8 Sam Ferris 9 Jimmy Johnston 10 Stewart Liddell 11 Gibby Kerr |
Mike McDonald 1 Davie Mitchell 2 Danny Gray 3 Dennis Ruddy 4 Jim Fallon 5 Dougie Hay 6 Bobby Love 7 Donnie Wilson 8 Mike Jackson 9 Alan Munro 10 Jimmy Caskie 11 |
Bench | |
12 Eddie Halliday |
Substitutions | |
Eddie Halliday -> Albert Rice (56) | None. |
Cautions | |
None. | None. |
Red Cards | |
Stewart Liddell (36) | None. |
Match Officials | |
|
Report coming soon....
1970-71 | All Time | All Time | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | Cups | League | Cups | All | All | ||||||||||
Age | Nat | ||||||||||||||
Mike McDonald (GK) | 19 | 0 | - | 2 | - | 25 | - | 7 | - | 32 | - | ||||
Danny Gray | 19 | 0 | - | 2 | - | 35 | - | 16 | - | 51 | - | ||||
Jim Fallon | 20 | 0 | - | 2 | 2 | 63 | 2 | 15 | 4 | 78 | 6 | ||||
Davie Mitchell | 26 | 0 | - | 2 | 1 | 125 | 4 | 29 | 1 | 154 | 5 | ||||
Dennis Ruddy | 20 | 0 | - | 2 | - | 69 | - | 15 | - | 84 | - | ||||
Bobby Love | 24 | 0 | - | 2 | - | 57 | 1 | 12 | 1 | 69 | 2 | ||||
Dougie Hay | 20 | 0 | - | 2 | - | 76 | 2 | 17 | - | 93 | 2 | ||||
Donnie Wilson | 23 | 0 | - | 2 | 1 | 9 | 1 | 2 | 1 | 11 | 2 | ||||
Alan Munro | 20 | 0 | - | 2 | - | 63 | 28 | 15 | 5 | 78 | 33 | ||||
Mike Jackson | 30 | 0 | - | 2 | - | 0 | - | 2 | - | 2 | - | ||||
Jimmy Caskie | 20 | 0 | - | 2 | 2 | 76 | 26 | 15 | 6 | 91 | 32 |
League results since Clydebank's last match |
---|
None. |
Pld | W | D | L | +/- | Pts |
---|
No games played.