ClydebankClydebank |
2 - 52 - 5 |
DumbartonDumbarton |
Stirlingshire Cup (1st Round) |
Goalscorers | |
Bobby Williamson (53)
Gerry McCabe (68) (Assist Bobby Williamson) |
John Donnelly (43) John Donnelly (50 pen) Ray Blair (57) Mick Dunlop (78) Mike Rankin (85) |
Team Managers | |
Sammy Henderson |
Unknown. |
Starting Eleven | |
1 Jim Gallacher 2 Mark Treanor 3 Donnie Cameron 4 Jim Fallon 5 Billy McGhie 6 Jimmy Given 7 Bobby Williamson 8 Campbell McKeown 9 Davie Jones 11 Tommy Coyne 11 Gerry McCabe |
Unknown. |
Bench | |
14 Martin Hughes 12 Eddie Sinclair |
None. |
Substitutions | |
Martin Hughes for Campbell McKeown Eddie Sinclair for Davie Jones |
None. |
Cautions | |
None. | None. |
Red Cards | |
None. | None. |
Match Officials | |
|
Report coming soon....
1982-83 | All Time | All Time | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | Cups | League | Cups | All | All | ||||||||||
Age | Nat | ||||||||||||||
Jim Gallacher (GK) | 31 | 0 | - | 1 | - | 299 | - | 83 | - | 382 | - | ||||
Jimmy Given | 27 | 0 | - | 1 | - | 154 | 17 | 38 | 6 | 192 | 23 | ||||
Mark Treanor | 19 | 0 | - | 1 | - | 52 | - | 13 | - | 65 | - | ||||
Donnie Cameron | 19 | 0 | - | 1 | - | 0 | - | 2 | - | 2 | - | ||||
Billy McGhie | 20 | 0 | - | 1 | - | 35 | - | 5 | - | 40 | - | ||||
Jim Fallon | 32 | 0 | - | 1 | - | 490 | 23 | 144 | 12 | 634 | 35 | ||||
Campbell McKeown | 19 | 0 | - | 1 | - | 28 | 4 | 6 | - | 34 | 4 | ||||
Gerry McCabe | 25 | 0 | - | 1 | 1 | 75 | 9 | 24 | 2 | 99 | 11 | ||||
Tommy Coyne | 19 | 0 | - | 1 | - | 31 | 9 | 3 | - | 34 | 9 | ||||
Bobby Williamson | 20 | 0 | - | 1 | 1 | 14 | 1 | 2 | 2 | 16 | 3 | ||||
Davie Jones | 19 | 0 | - | 1 | - | 6 | - | 5 | - | 11 | - | ||||
Martin Hughes (sub) | 20 | 0 | - | 1 | - | 16 | 1 | 2 | - | 18 | 1 | ||||
Eddie Sinclair (sub) | 20 | 0 | - | 1 | - | 1 | - | 2 | - | 3 | - |
League results since Clydebank's last match |
---|
None. |
Pld | W | D | L | +/- | Pts |
---|
No games played.