ClydebankClydebank |
0 - 00 - 0 |
Renfrew VicsRenfrew Vics |
|
Western Junior League |
| Goalscorers | |
| None. | None. |
| Team Managers | |
| Unknown. | |
| Starting Eleven | |
| Unknown. | |
| Match Officials | |
|
|

This match has no report.
| 1904-05 | All Time | All Time | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Cups | League | Cups | All | All | ||||||||||
| Age | Nat | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
| League results since Clydebank's last match |
|---|
| 15th April 1905 |
|---|
| Glas Perthshire | 0-0 | Maryhill |
| Parkhead | 3-1 | Cambuslang R |
| Pld | W | D | L | +/- | Pts | ||
|---|---|---|---|---|---|---|---|
| 1. | Maryhill | 19 | 9 | 8 | 2 | +13 | 26 |
| 2. | Clydebank | 22 | 9 | 6 | 7 | +8 | 24 |
| 3. | Cambuslang R | 21 | 10 | 2 | 9 | -1 | 22 |
| 4. | Petershill | 20 | 7 | 7 | 6 | +2 | 21 |
| 5. | Renfrew Vics | 21 | 7 | 6 | 8 | +5 | 20 |
| 6. | Ashfield | 16 | 8 | 3 | 5 | +16 | 19 |
| 7. | Parkhead | 20 | 6 | 7 | 7 | -9 | 19 |
| 8. | Strathclyde | 16 | 8 | 3 | 5 | +5 | 19 |
| 9. | Vale of Clyde | 20 | 9 | 1 | 10 | -12 | 19 |
| 10. | Glas Perthshire | 21 | 6 | 4 | 11 | -16 | 16 |
| 11. | Rutherglen Glen | 21 | 5 | 10 | 6 | +1 | 16 |
| 12. | Shettleston | 21 | 4 | 5 | 12 | -12 | 13 |
Point deductions:
Rutherglen Glencairn: -4