| Season | Division | All | League | Cups | Friendlies | ![]() |
![]() |
![]() |
![]() |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
| 2017-18 | Super Premier Division | 24 (6) | 5 | 4 | 1 | 16 (4) | 3 | 8 (2) | 2 | - | - | 24 (6) | 5 | 4 | 1 |
| Totals: | 24 (6) | 5 | 4 | 1 | 16 (4) | 3 | 8 (2) | 2 | - | 0 | 24 (6) | 5 | 4 | 1 | |
| Apps = first-team starts with substitute appearances in brackets. |
| Gls = goals. |
| All = competitive appearances only. Friendlies are shown separately and do not form part of the competitive totals. |
| Yel = yellow cards/cautions. Red = red cards/dismissals. |
| Recent First Team Starts |
|---|
| May 19th, 2018 | 19/05/18 | League | Super Premier Division | vs. Glenafton Ath (H) | 2 - 1 |
| Apr 25th, 2018 | 25/04/18 | Central League Cup | 2nd Round | vs. East Kilbride Th (H) | 1 - 3 |
| Apr 23rd, 2018 | 23/04/18 | League | Super Premier Division | vs. Kirkintilloch Rob Roy (H) | 3 - 1 |
| Apr 21st, 2018 | 21/04/18 | League | Super Premier Division | vs. Kilbirnie Lade (H) | 1 - 0 |
| Apr 18th, 2018 | 18/04/18 | League | Super Premier Division | vs. Arthurlie (A) | 0 - 2 |
| Recent First Team Goals |
|---|
| May 19th, 2018 | 19/05/18 | League | Super Premier Division | vs. Glenafton Ath (H) | 2 - 1 |
| Apr 21st, 2018 | 21/04/18 | League | Super Premier Division | vs. Kilbirnie Lade (H) | 1 - 0 |
| Mar 24th, 2018 | 24/03/18 | League | Super Premier Division | vs. Auchinleck Talbot (H) | 3 - 1 |
| Feb 17th, 2018 | 17/02/18 | West of Scotland Cup | 1st Round | vs. Lugar Boswell T (A) | 4 - 0 |
| Aug 9th, 2017 | 09/08/17 | Sectional League Cup | Group 6 | vs. Maryhill (H) | 3 - 1 |
| List of Goals Scored (click to expand) | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| List of Games Played (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Competition | ![]() |
![]() |
G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
|---|---|---|---|---|---|---|---|---|
| League | 16 (4) | 3 | 0.15 | 1 | 0 | 30.0% | 10.0% | 60.0% |
| Scottish Junior Cup | 1 | 0 | - | 1 | 0 | 0.0% | 0.0% | 100.0% |
| West of Scotland Cup | 1 (1) | 1 | 0.50 | 0 | 0 | 100.0% | 0.0% | 0.0% |
| Central League Cup | 1 | 0 | - | 1 | 1 | 0.0% | 0.0% | 100.0% |
| Sectional League Cup | 5 (1) | 1 | 0.17 | 1 | 0 | 83.3% | 16.7% | 0.0% |
| Totals: | 24 (6) | 5 | 4 | 1 | 43.3% | 10.0% | 46.7% |
Competition figures include competitive matches only. Starts are shown first, with substitute appearances in brackets. Gls = goals. G2G = goals to games ratio.
| Opponent | ![]() |
![]() |
![]() |
![]() |
W | D | L | Win % | |
|---|---|---|---|---|---|---|---|---|---|
![]() | Arthurlie | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0.0% |
![]() | Ashfield | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Auchinleck Talbot | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 50.0% |
![]() | Beith Juniors | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0% |
![]() | Cambuslang R | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Cumnock | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 50.0% |
![]() | East Kilbride Th | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0% |
![]() | Gartcairn | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Girvan | 1 (1) | 0 | 1 | 0 | 1 | 1 | 0 | 50.0% |
![]() | Glas Perthshire | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Glenafton Ath | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 50.0% |
![]() | Hurlford United | 0 (1) | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% |
![]() | Kennoway Star | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0% |
![]() | Kilbirnie Lade | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 50.0% |
![]() | Kilwinning Rgrs | 1 (1) | 0 | 0 | 0 | 0 | 0 | 2 | 0.0% |
![]() | Kirkintilloch Rob Roy | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 100.0% |
![]() | Lugar Boswell T | 0 (1) | 1 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Maryhill | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Pollok | 1 (1) | 0 | 0 | 0 | 0 | 0 | 2 | 0.0% |
![]() | Yoker Athletic | 0 (1) | 0 | 1 | 0 | 0 | 1 | 0 | 0.0% |
| Totals: | 24 (6) | 5 | 4 | 1 | 13 | 3 | 14 | 43.3% |
Opposition figures include competitive matches only. Starts are shown first, with substitute appearances in brackets. Gls = goals. Yellow and red card totals are shown on desktop screens.
There is no bio for this player yet.
August 2nd, 2017
Glasgow Perthshire 1 - 2 Clydebank
Sectional League Cup (Group 6)
Ryan was born on this date in Glasgow.
Glas Perthshire 1 - 2 Clydebank
Sectional League Cup (Group 6)
Kieran McAnespie has a puzzle to solve. On the evidence of this match it is going to be a tough one. He somehow managed to get a fairly ordinary side promoted to the Super Premier Division. Subsequen
Clydebank 3 - 1 Maryhill
Sectional League Cup (Group 6)
The Bankies won this match without too much trouble, and was a marked improvement over the Perthshire game. The first half was fairly uninspiring with neither team looking all that great. As the half
Glenafton Ath 1 - 0 Clydebank
League (Super Premier Division)
The Bankies were extremely unfortunate to come away from Loch Park with nothing to show for their efforts, as a number of missed chances cost them at least a point which their play deserved. Glenafton
Clydebank 3 - 1 Auchinleck Talbot
League (Super Premier Division)
Where to start with this match? Let's get what the outcome means for Clydebank out of the way first. By defeating Auchinleck Talbot by three goals to one the Bankies jump up another league position to
Clydebank 2 - 1 Glenafton Ath
League (Super Premier Division)
Clydebank’s form in the second half of the season has saved them from what looked like certain relegation. At the half way stage the Bankies had 1 win 2 draws and 8 defeats. There is one game left, bu
Hurlford United 6 - 3 Clydebank
League ((Super Premier Division))
The curtain came down on Clydebank’s season with a 6-3 hammering at the hands of Hurlford United at Blair Park. Putting the result aside for a moment, if the remit for this season was to stay in this