| Season | Division | All | League | Cups | Friendlies | ![]() |
![]() |
![]() |
![]() |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
| 1980-81 | First Division | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | - | - | 4 | 0 | 0 | 0 |
| 1979-80 | First Division | 0 (2) | 0 | 0 | 0 | 0 (2) | 0 | - | - | - | - | 0 (2) | 0 | 0 | 0 |
| 1978-79 | First Division | 1 (1) | 0 | 0 | 0 | 0 (1) | 0 | 1 | 0 | - | - | 1 (1) | 0 | 0 | 0 |
| 1977-78 | Premier Division | 0 (1) | 0 | 0 | 0 | - | - | 0 (1) | 0 | - | - | 0 (1) | 0 | 0 | 0 |
| Totals: | 5 (4) | 0 | 0 | 0 | 2 (3) | 0 | 3 (1) | 0 | - | 0 | 5 (4) | 0 | 0 | 0 | |
| Apps = first-team starts with substitute appearances in brackets. |
| Gls = goals. |
| All = competitive appearances only. Friendlies are shown separately and do not form part of the competitive totals. |
| Yel = yellow cards/cautions. Red = red cards/dismissals. |
| Recent First Team Starts |
|---|
| Sep 9th, 1980 | 09/09/80 | League | Division 1 | vs. Motherwell (H) | 2 - 2 |
| Sep 6th, 1980 | 06/09/80 | League | Division 1 | vs. Dundee (H) | 3 - 0 |
| Sep 3rd, 1980 | 03/09/80 | League Cup | 3rd Round 1st Leg | vs. Raith Rovers (A) | 1 - 0 |
| Aug 30th, 1980 | 30/08/80 | League Cup | 2nd Round 2nd Leg | vs. Meadowbank Th (H) | 2 - 1 |
| Mar 14th, 1979 | 14/03/79 | Stirlingshire Cup | vs. Alloa Athletic (H) | 1 - 1 |
| Recent First Team Goals |
|---|
| None |
| List of Goals Scored |
|---|
| None |
| List of Games Played (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Competition | ![]() |
![]() |
G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
|---|---|---|---|---|---|---|---|---|
| League | 2 (3) | 0 | - | 0 | 0 | 40.0% | 20.0% | 40.0% |
| League Cup | 2 (1) | 0 | - | 0 | 0 | 100.0% | 0.0% | 0.0% |
| Stirlingshire Cup | 1 | 0 | - | 0 | 0 | 0.0% | 100.0% | 0.0% |
| Totals: | 5 (4) | 0 | 0 | 0 | 55.6% | 22.2% | 22.2% |
Competition figures include competitive matches only. Starts are shown first, with substitute appearances in brackets. Gls = goals. G2G = goals to games ratio.
| Opponent | ![]() |
![]() |
![]() |
![]() |
W | D | L | Win % | |
|---|---|---|---|---|---|---|---|---|---|
![]() | Alloa Athletic | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |
![]() | Dundee | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | East Fife | 0 (1) | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Meadowbank Th | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Montrose | 0 (1) | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Motherwell | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |
![]() | Raith Rovers | 1 (1) | 0 | 0 | 0 | 1 | 0 | 1 | 50.0% |
![]() | Stirling Albion | 0 (1) | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% |
| Totals: | 5 (4) | 0 | 0 | 0 | 5 | 2 | 2 | 55.6% |
Opposition figures include competitive matches only. Starts are shown first, with substitute appearances in brackets. Gls = goals. Yellow and red card totals are shown on desktop screens.
Hugh was born on this date
East Fife 0 - 1 Clydebank
League Cup (1st Round 2nd Leg)
Report coming soon....
Montrose 1 - 2 Clydebank
League (Division 1)
Report coming soon....
Clydebank 2 - 2 Motherwell
League (Division 1)
Report coming soon....