| Season | Division | All | League | Cups | Friendlies | ![]() |
![]() |
![]() |
![]() |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
| 2024-25 | West of Scotland Football League Premier | 1 (3) | 1 | 0 | 0 | 0 (1) | 0 | 1 (2) | 1 | - | - | 1 (3) | 1 | 0 | 0 |
| 2023-24 | West of Scotland Football League Premier | 12 (19) | 5 | 3 | 0 | 10 (16) | 2 | 2 (3) | 3 | 6 (1) | 5 | 12 (19) | 5 | 3 | 0 |
| 2022-23 | West of Scotland Football League Premier | 24 (13) | 11 | 5 | 0 | 17 (10) | 8 | 7 (3) | 3 | 4 (4) | 1 | 24 (13) | 11 | 5 | 0 |
| Totals: | 37 (35) | 17 | 8 | 0 | 27 (27) | 10 | 10 (8) | 7 | 10 (5) | 6 | 37 (35) | 17 | 8 | 0 | |
| Apps = first-team starts with substitute appearances in brackets. |
| Gls = goals. |
| All = competitive appearances only. Friendlies are shown separately and do not form part of the competitive totals. |
| Yel = yellow cards/cautions. Red = red cards/dismissals. |
| Recent First Team Starts |
|---|
| Sep 14th, 2024 | 14/09/24 | South Challenge Cup | 2nd Round | vs. Caledonian Locos (H) | 7 - 1 |
| Mar 30th, 2024 | 30/03/24 | League | WoSFL Premier | vs. Troon (A) | 0 - 1 |
| Mar 23rd, 2024 | 23/03/24 | League | WoSFL Premier | vs. Arthurlie (H) | 3 - 2 |
| Mar 16th, 2024 | 16/03/24 | League | WoSFL Premier | vs. St Cadocs (A) | 2 - 2 |
| Mar 9th, 2024 | 09/03/24 | League | WoSFL Premier | vs. Troon (H) | 5 - 1 |
| Recent First Team Goals |
|---|
| Sep 14th, 2024 | 14/09/24 | South Challenge Cup | 2nd Round | vs. Caledonian Locos (H) | 7 - 1 |
| Mar 23rd, 2024 | 23/03/24 | League | WoSFL Premier | vs. Arthurlie (H) | 3 - 2 |
| Oct 28th, 2023 | 28/10/23 | Scottish Cup | 2nd Round | vs. Formartine Utd (A) | 2 - 3 |
| Oct 21st, 2023 | 21/10/23 | West of Scotland Football League Cup | 2nd Round | vs. St Anthonys (H) | 4 - 0 |
| Sep 9th, 2023 | 09/09/23 | League | WoSFL Premier | vs. Kirkintilloch Rob Roy (A) | 3 - 0 |
| List of Goals Scored (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| List of Games Played (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Competition | ![]() |
![]() |
G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
|---|---|---|---|---|---|---|---|---|
| League | 27 (27) | 10 | 0.19 | 6 | 0 | 55.6% | 11.1% | 33.3% |
| Scottish Cup | 0 (5) | 1 | 0.20 | 0 | 0 | 80.0% | 0.0% | 20.0% |
| South Challenge Cup | 3 (2) | 1 | 0.20 | 0 | 0 | 80.0% | 0.0% | 20.0% |
| West of Scotland Football League Cup | 7 (1) | 5 | 0.63 | 2 | 0 | 75.0% | 12.5% | 12.5% |
| Totals: | 37 (35) | 17 | 8 | 0 | 61.1% | 9.7% | 29.2% |
Competition figures include competitive matches only. Starts are shown first, with substitute appearances in brackets. Gls = goals. G2G = goals to games ratio.
| Opponent | ![]() |
![]() |
![]() |
![]() |
W | D | L | Win % | |
|---|---|---|---|---|---|---|---|---|---|
![]() | Arthurlie | 2 (2) | 2 | 0 | 0 | 4 | 0 | 0 | 100.0% |
![]() | Auchinleck Talbot | 3 (1) | 0 | 2 | 0 | 3 | 0 | 1 | 75.0% |
![]() | Beith Juniors | 1 (3) | 0 | 2 | 0 | 1 | 0 | 3 | 25.0% |
![]() | Benburb | 1 (1) | 0 | 0 | 0 | 0 | 0 | 2 | 0.0% |
![]() | Bonnyton Thistle | 0 (1) | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Caledonian Locos | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Cambuslang R | 1 (1) | 2 | 0 | 0 | 2 | 0 | 0 | 100.0% |
![]() | Cumbernauld Un | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Cumnock | 1 (2) | 0 | 1 | 0 | 0 | 1 | 2 | 0.0% |
![]() | Dalkeith Thistle | 0 (2) | 0 | 0 | 0 | 2 | 0 | 0 | 100.0% |
![]() | Darvel | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0.0% |
![]() | Eglinton | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Formartine Utd | 0 (1) | 1 | 0 | 0 | 0 | 0 | 1 | 0.0% |
![]() | Fort William | 0 (1) | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Gartcairn | 1 (1) | 0 | 1 | 0 | 0 | 1 | 1 | 0.0% |
![]() | Girvan | 0 (1) | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Glenafton Ath | 1 (3) | 1 | 0 | 0 | 3 | 0 | 1 | 75.0% |
![]() | Hurlford United | 0 (2) | 0 | 0 | 0 | 1 | 0 | 1 | 50.0% |
![]() | Irvine Meadow | 3 (1) | 0 | 0 | 0 | 1 | 2 | 1 | 25.0% |
![]() | Kilsyth Ath | 0 (1) | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Kilwinning Rgrs | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 100.0% |
![]() | Kirkintilloch Rob Roy | 1 (2) | 1 | 0 | 0 | 3 | 0 | 0 | 100.0% |
![]() | Largs Thistle | 1 (3) | 0 | 1 | 0 | 3 | 0 | 1 | 75.0% |
![]() | Maybole | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Neilston Juniors | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Petershill | 1 (1) | 0 | 0 | 0 | 2 | 0 | 0 | 100.0% |
![]() | Pollok | 2 (3) | 1 | 0 | 0 | 3 | 1 | 1 | 60.0% |
![]() | St Anthonys | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | St Cadocs | 1 (1) | 0 | 0 | 0 | 1 | 1 | 0 | 50.0% |
![]() | St Rochs | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Stirling Uni | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% |
![]() | Troon | 3 (1) | 1 | 0 | 0 | 2 | 0 | 2 | 50.0% |
| Totals: | 37 (35) | 17 | 8 | 0 | 44 | 7 | 21 | 61.1% |
Opposition figures include competitive matches only. Starts are shown first, with substitute appearances in brackets. Gls = goals. Yellow and red card totals are shown on desktop screens.
Alan was born on this date
Clydebank 8 - 1 Clydebank U-20s
Friendly
As expected, a gentle return, and useful warm up against the Bankies U-20s to get the first team back into action, and ready for the pre-season matches which start next week.Around 7or 8 of th
Alan signed from Drumchapel Amateurs
Arthurlie 1 - 3 Clydebank
League (WoSFL Premier)
Clydebank got the competitive season off to a fine start with a well deserved 3-1 victory over promoted Arthurlie at Dunterlie Park in a very well attended match. The Bankies travelling contingent was
Eglinton 0 - 14 Clydebank
West of Scotland Football League Cup (1st Round)
The record books will need to be scoured, but it looks like this exceptional 14-0 victory over Fourth Division Eglinton in the West of Scotland Cup will indeed be recorded as Clydebank’s best ever vic
Clydebank 4 - 1 Troon
League (WoSFL Premier)
Gordon Moffat celebrated his 100th game in charge of the Bankies with another high scoring victory defeating Troon by four goals to one in this West of Scotland League match.Despite the margin
Clydebank 3 - 0 Beith Juniors
League (WoSFL Premier)
This game was worthy of being tagged the game of day as the top two in the league went head to head at Holm Park this afternoon. Even though the Bankies ran out handsome three nil winners, this was tw
Clydebank 3 - 2 Arthurlie
League (WoSFL Premier)
Clydebank kept their involvement in the title race alive for another week as they overcame relegation threatened Arthurlie by three goals to two at Holm Park this afternoon. It was a bit of an up and
Clydebank 7 - 1 Caledonian Locos
South Challenge Cup (2nd Round)
As expected the Bankies collected their tenth consecutive victory of the season against Second Division Caledonian Locomotives in the South Challenge Cup at Holm Park this afternoon. The 7-1 scoreline
Clydebank 5 - 1 Dalkeith Thistle
South Challenge Cup (3rd Round)
The Bankies response to last week’s poor performance at Ardrossan was devastating as we hammered five goals past hapless Dalkeith Thistle in the first half hour of this South Challenge Cup third round
Alan was released from his contract and signed for Drumchapel Amateurs