ClydebankClydebank |
0 - 20 - 2 |
Kirk Rob RoyKirk Rob Roy |
League (Central District Division 1) |
Goalscorers | |
None. |
Stuart Gauley (61) Stephen McPeake (85) |
Team Managers | |
Billy McGhie |
Unknown. |
Starting Eleven | |
1 Jim Chalmers 2 Scott McKay 3 Stewart Taylor 4 Andy Kenna 5 John Cunningham 6 Barry Docherty 7 Ged Hoey 8 Gordon Lappin 9 Mark Bowie 10 Derek Kennedy 11 David Fisher |
Terry Magennis 1 John Carter 2 Stuart Morrison 3 James Prunty 4 Andy Dearie 5 Stephen McPeake 6 Paul Campbell 7 Gary Carberry 8 Gerry Stevenson 9 Stuart Gauley 10 Ritchie Chang 11 |
Bench | |
12 Clinton Maxwell 14 Derek Forbes 15 Martin McInnes 16 Mark Hailstones 17 Jamie Carson |
Ryan Deas 12 Brian Vaugh 14 Justin Longmuir 15 Paul Brown 16 Stephen McAuley 17 |
Substitutions | |
Derek Forbes for Mark Bowie (30) Clinton Maxwell for Derek Kennedy (45) Martin McInnes for Barry Docherty (62) |
Ryan Deas -> Gerry Stevenson (30) Stephen McAuley -> Stuart Gauley (89) |
Cautions | |
Derek Forbes (60) |
None. |
Red Cards | |
None. | None. |
Match Officials | |
Gary Hiland (Referee) |
2006-07 | All Time | All Time | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | Cups | League | Cups | All | All | ||||||||||
Age | Nat | ||||||||||||||
Jim Chalmers (GK) | 36 | 8 | - | 8 | - | 8 | - | 8 | - | 16 | - | ||||
Scott McKay | - | 7 | 1 | 5 | - | 21 | 2 | 15 | 2 | 36 | 4 | ||||
Barry Docherty | - | 7 | - | 7 | - | 7 | - | 7 | - | 14 | - | ||||
Stewart Taylor | - | 1 | - | 0 | - | 1 | - | 0 | - | 1 | - | ||||
John Cunningham | 27 | 7 | 1 | 6 | 2 | 13 | 1 | 10 | 2 | 23 | 3 | ||||
Ged Hoey | - | 7 | 1 | 6 | - | 7 | 1 | 6 | - | 13 | 1 | ||||
Andy Kenna | 34 | 8 | 1 | 9 | 3 | 8 | 1 | 9 | 3 | 17 | 4 | ||||
Gordon Lappin | 25 | 8 | 1 | 9 | - | 29 | 3 | 23 | 4 | 52 | 7 | ||||
Mark Bowie | - | 7 | 6 | 4 | 1 | 7 | 6 | 4 | 1 | 11 | 7 | ||||
David Fisher | - | 8 | 2 | 6 | - | 25 | 3 | 13 | - | 38 | 3 | ||||
Derek Kennedy | - | 3 | 1 | 2 | - | 3 | 1 | 2 | - | 5 | 1 | ||||
Martin McInnes (sub) | 22 | 7 | - | 9 | - | 7 | - | 9 | - | 16 | - | ||||
Clinton Maxwell (sub) | - | 7 | 4 | 8 | 4 | 67 | 21 | 45 | 13 | 112 | 34 | ||||
Derek Forbes (sub) | 26 | 8 | 2 | 9 | 3 | 8 | 2 | 10 | 3 | 18 | 5 |
League results since Clydebank's last match |
---|
28th October 2006 |
---|
Cambuslang R | 2-3 | Rutherglen Glen |
Clydebank | 0-2 | Kirk Rob Roy |
Glas Perthshire | 1-2 | Cumbernauld Un |
St Anthonys | 0-1 | Lanark United |
Pld | W | D | L | +/- | Pts | ||
---|---|---|---|---|---|---|---|
1. | Kirk Rob Roy | 7 | 6 | 0 | 1 | +11 | 18 |
2. | Cumbernauld Un | 9 | 5 | 3 | 1 | +7 | 18 |
3. | Clydebank | 8 | 5 | 1 | 2 | +11 | 16 |
4. | Lanark United | 8 | 5 | 0 | 3 | +4 | 15 |
5. | Port Glasgow | 8 | 4 | 2 | 2 | +3 | 14 |
6. | Rutherglen Glen | 8 | 4 | 1 | 3 | 0 | 13 |
7. | Vale of Leven | 6 | 2 | 1 | 3 | -5 | 7 |
8. | Blantyre Vics | 8 | 2 | 1 | 5 | -9 | 7 |
9. | Yoker Athletic | 7 | 1 | 3 | 3 | -2 | 6 |
10. | Dunipace | 8 | 1 | 3 | 4 | -3 | 6 |
11. | Glas Perthshire | 6 | 1 | 2 | 3 | -4 | 5 |
12. | Cambuslang R | 6 | 2 | 1 | 3 | -1 | 4 |
13. | St Anthonys | 7 | 0 | 2 | 5 | -12 | 2 |
Point deductions:
Cambuslang Rangers: -3