KilmarnockKilmarnock |
3 - 2
|
ClydebankClydebank |
League Cup (2nd Round) |
Goalscorers | |
Tom Spence (30) Billy Stark (78) Tom Callaghan (117) |
George Rowe (7)
Ken Eadie (18) |
Team Managers | |
Jim Fleeting |
Jim Fallon |
Starting Eleven | |
1 Bobby Geddes 2 Ray Montgomerie 3 Tom Spence 4 Willie McStay 5 Eddie Jenkins 6 Dave MacKinnon 7 Billy Stark 8 Tommy Tait 9 Willie Watters 10 Tommy Burns 11 Gary Shaw |
Jim Gallacher 1 Joe Dickson 2 Jim Rodger 3 John Maher 4 Sean Sweeney 5 Tommy Coyle 6 Paul Harvey 7 John Davies 8 Ken Eadie 9 George Rowe 10 Pat Kelly 11 |
Bench | |
12 Tom Callaghan 14 Robert Reilly |
Bryan Smith 12 John Dickson 14 |
Substitutions | |
Robert Reilly -> Tom Tait (58) Tom Callaghan -> Gary Shaw (70) |
Bryan Smith for Jim Rodger (50) John Dickson for Pat Kelly (85) |
Cautions | |
Tom Tait (19) |
Sean Sweeney (76) |
Red Cards | |
None. | None. |
Match Officials | |
RT Tait (Referee) |
This match has no report.
1990-91 | All Time | All Time | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | Cups | League | Cups | All | All | ||||||||||
Age | Nat | ||||||||||||||
Jim Gallacher (GK) | 39 | 0 | - | 2 | - | 583 | - | 131 | - | 714 | - | ||||
Joe Dickson | 25 | 0 | - | 2 | - | 222 | 3 | 34 | - | 256 | 3 | ||||
John Maher | 23 | 0 | - | 2 | - | 150 | - | 24 | - | 174 | - | ||||
George Rowe | 21 | 0 | - | 2 | 1 | 29 | 3 | 10 | 2 | 39 | 5 | ||||
Jim Rodger | 32 | 0 | - | 1 | - | 109 | 6 | 18 | - | 127 | 6 | ||||
Sean Sweeney | 21 | 0 | - | 2 | - | 69 | 1 | 15 | - | 84 | 1 | ||||
Tommy Coyle | 31 | 0 | - | 2 | - | 27 | 7 | 7 | - | 34 | 7 | ||||
John Davies | 23 | 0 | - | 1 | - | 108 | 11 | 24 | 8 | 132 | 19 | ||||
Paul Harvey | 21 | 0 | - | 2 | 1 | 92 | 5 | 18 | 1 | 110 | 6 | ||||
Ken Eadie | 29 | 0 | - | 1 | 1 | 85 | 47 | 16 | 10 | 101 | 57 | ||||
Pat Kelly | 22 | 0 | - | 2 | - | 17 | 7 | 10 | 2 | 27 | 9 | ||||
Bryan Smith (sub) | 20 | 0 | - | 2 | - | 16 | - | 9 | - | 25 | - | ||||
John Dickson (sub) | 20 | 0 | - | 1 | - | 0 | - | 1 | - | 1 | - |
League results since Clydebank's last match |
---|
None. |
Pld | W | D | L | +/- | Pts |
---|
No games played.