Season | Division | ![]() |
![]() |
G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
1993-94 | First Division | 28 | 3 | 0.11 | 5 | 0 | 35.7% | 28.6% | 35.7% |
1992-93 | First Division | 45 (2) | 5 | 0.11 | 0 | 0 | 31.9% | 27.7% | 40.4% |
1991-92 | First Division | 43 (3) | 5 | 0.11 | 2 | 0 | 26.1% | 28.3% | 45.7% |
1990-91 | First Division | 40 | 3 | 0.08 | 4 | 0 | 30.0% | 22.5% | 47.5% |
1989-90 | First Division | 44 | 3 | 0.07 | 3 | 0 | 40.9% | 27.3% | 31.8% |
1988-89 | First Division | 22 (10) | 1 | 0.03 | 2 | 0 | 46.9% | 25.0% | 28.1% |
1987-88 | First Division | 23 (9) | 1 | 0.03 | 1 | 0 | 50.0% | 12.5% | 37.5% |
Totals: | 245 (24) | 21 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
GtGR = Goals to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
Jan 22nd, 1994 | 22/01/94 | League | Division 1 | vs. Dunfermline (A) | 0 - 2 |
Jan 18th, 1994 | 18/01/94 | League | Division 1 | vs. Dumbarton (A) | 2 - 2 |
Jan 15th, 1994 | 15/01/94 | League | Division 1 | vs. Falkirk (A) | 0 - 0 |
Jan 8th, 1994 | 08/01/94 | League | Division 1 | vs. Clyde (H) | 0 - 2 |
Jan 4th, 1994 | 04/01/94 | League | Division 1 | vs. Ayr Utd (H) | 0 - 2 |
Recent First Team Goals |
---|
Oct 16th, 1993 | 16/10/93 | League | Division 1 | vs. Hamilton Accies (H) | 2 - 2 |
Sep 4th, 1993 | 04/09/93 | League | Division 1 | vs. Falkirk (A) | 4 - 0 |
Aug 14th, 1993 | 14/08/93 | League | Division 1 | vs. Dunfermline (A) | 2 - 0 |
Mar 9th, 1993 | 09/03/93 | League | Division 1 | vs. Cowdenbeath (H) | 5 - 0 |
Feb 16th, 1993 | 16/02/93 | League | Division 1 | vs. Kilmarnock (H) | 2 - 0 |
List of Goals Scored (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played |
---|
Sorry, there are too many games to display for this player. |
Paul was born on this date in Glasgow.
Clyde 5 - 1 Clydebank FC
League (Division 1)
Match report coming soon
Kilmarnock 1 - 3 Clydebank FC
League (Division 1)
Clydebank FC 3 - 2 Partick Th
League (Division 1)
Match report coming soon
Meadowbank Th 1 - 1 Clydebank FC
League (Division 1)
Clydebank FC 2 - 1 Meadowbank Th
League (Division 1)
Airdrie 2 - 2 Clydebank FC
League (Division 1)
Clydebank FC 0 - 1 Dumbarton
League (Division 1)
Clydebank FC 0 - 3 St Mirren
League (Division 1)
Clydebank FC 2 - 2 Hamilton Accies
League (Division 1)
Dunfermline 2 - 0 Clydebank FC
League (Division 1)
Sorry, there are no cards or stickers available for this player.
Sorry, there are no magazine articles available for this player.