Venue | Pld | Won | Drn | Lst | For | Agst | +/- |
---|---|---|---|---|---|---|---|
Home | 46 | 22 | 13 | 11 | 83 | 59 | +24 |
Away | 43 | 18 | 7 | 18 | 42 | 49 | -7 |
Neutral | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 89 | 40 | 20 | 29 | 125 | 108 | +17 |
2014-15 |
---|
28/07/2014 | Friendly | Friendly | (H) | (H) | 2 - 1 | 2 - 1 | - |
2001-02 |
---|
20/04/2002 | League (Division 2) | League | (A) | (A) | 0 - 2 | 0 - 2 | 2,030 | ||
16/02/2002 | League (Division 2) | League | (H) | (H) | 1 - 1 | 1 - 1 | 489 | ||
20/10/2001 | League (Division 2) | League | (A) | (A) | 0 - 3 | 0 - 3 | 1,975 | ||
11/08/2001 | League (Division 2) | League | (H) | (H) | 3 - 2 | 3 - 2 | 367 |
1998-99 |
---|
10/04/1999 | League (Division 1) | League | (H) | (H) | 0 - 0 | 0 - 0 | 262 | ||
12/01/1999 | League (Division 1) | League | (A) | (A) | 1 - 0 | 1 - 0 | 651 | ||
04/01/1999 | League (Division 1) | League | (A) | (A) | P - P | P - P | - | ||
07/11/1998 | League (Division 1) | League | (H) | (H) | 0 - 0 | 0 - 0 | 451 | ||
19/09/1998 | League (Division 1) | League | (A) | (A) | 2 - 1 | 2 - 1 | 648 |
1995-96 |
---|
27/04/1996 | League (Division 1) | League | (H) | (H) | 1 - 3 | 1 - 3 | 3,665 | ||
24/02/1996 | League (Division 1) | League | (A) | (A) | 1 - 1 | 1 - 1 | 835 | ||
28/10/1995 | League (Division 1) | League | (H) | (H) | 2 - 0 | 2 - 0 | 814 | ||
27/08/1995 | League (Division 1) | League | (A) | (A) | 2 - 0 | 2 - 0 | 845 |
1994-95 |
---|
22/04/1995 | League (Division 1) | League | (H) | (H) | 1 - 4 | 1 - 4 | 929 | ||
25/02/1995 | League (Division 1) | League | (A) | (A) | 1 - 0 | 1 - 0 | 1,017 | ||
10/01/1995 | League (Division 1) | League | (H) | (H) | 0 - 0 | 0 - 0 | 614 | ||
14/12/1994 | League (Division 1) | League | (H) | (H) | P - P | P - P | - | ||
10/12/1994 | League (Division 1) | League | (H) | (H) | P - P | P - P | - | ||
15/10/1994 | League (Division 1) | League | (A) | (A) | 0 - 0 | 0 - 0 | 1,042 |
1993-94 |
---|
19/03/1994 | League (Division 1) | League | (H) | (H) | 3 - 2 | 3 - 2 | 878 | ||
18/12/1993 | League (Division 1) | League | (A) | (A) | 0 - 1 | 0 - 1 | 1,202 | ||
16/10/1993 | League (Division 1) | League | (H) | (H) | 2 - 2 | 2 - 2 | 1,200 | ||
15/09/1993 | League (Division 1) | League | (A) | (A) | 3 - 2 | 3 - 2 | 1,442 |
1992-93 |
---|
08/05/1993 | League (Division 1) | League | (A) | (A) | 1 - 2 | 1 - 2 | 1,048 | ||
20/02/1993 | League (Division 1) | League | (H) | (H) | 0 - 1 | 0 - 1 | 876 | ||
08/12/1992 | League (Division 1) | League | (A) | (A) | 0 - 2 | 0 - 2 | 1,161 | ||
05/12/1992 | League (Division 1) | League | (A) | (A) | P - P | P - P | - | ||
26/09/1992 | League (Division 1) | League | (H) | (H) | 3 - 1 | 3 - 1 | 1,030 |
1991-92 |
---|
18/04/1992 | League (Division 1) | League | (H) | (H) | 1 - 3 | 1 - 3 | 1,137 | ||
08/02/1992 | League (Division 1) | League | (A) | (A) | 3 - 2 | 3 - 2 | 1,468 | ||
23/11/1991 | League (Division 1) | League | (H) | (H) | 1 - 1 | 1 - 1 | 1,101 | ||
21/09/1991 | League (Division 1) | League | (A) | (A) | 0 - 0 | 0 - 0 | 1,301 |
1990-91 |
---|
27/04/1991 | League (Division 1) | League | (H) | (H) | 1 - 3 | 1 - 3 | 815 | ||
05/01/1991 | League (Division 1) | League | (A) | (A) | 0 - 2 | 0 - 2 | 1,086 | ||
20/10/1990 | League (Division 1) | League | (H) | (H) | 3 - 1 | 3 - 1 | 1,133 |
1989-90 |
---|
03/02/1990 | League (Division 1) | League | (A) | (A) | 3 - 1 | 3 - 1 | 1,407 | ||
09/12/1989 | League (Division 1) | League | (A) | (A) | 1 - 2 | 1 - 2 | 1,148 | ||
07/10/1989 | League (Division 1) | League | (H) | (H) | 2 - 2 | 2 - 2 | 1,192 |
1987-88 |
---|
30/04/1988 | League (Division 1) | League | (H) | (H) | 3 - 1 | 3 - 1 | 1,646 | ||
05/12/1987 | League (Division 1) | League | (A) | (A) | 0 - 4 | 0 - 4 | 1,455 | ||
06/10/1987 | League (Division 1) | League | (H) | (H) | 0 - 2 | 0 - 2 | 1,026 | ||
11/08/1987 | League (Division 1) | League | (A) | (A) | 2 - 3 | 2 - 3 | 1,797 |
1986-87 |
---|
28/02/1987 | League (Premier Division) | League | (H) | (H) | 2 - 3 | 2 - 3 | 1,411 | ||
06/12/1986 | League (Premier Division) | League | (A) | (A) | 0 - 0 | 0 - 0 | 2,041 | ||
11/10/1986 | League (Premier Division) | League | (H) | (H) | 2 - 1 | 2 - 1 | 1,235 | ||
09/08/1986 | League (Premier Division) | League | (A) | (A) | 1 - 0 | 1 - 0 | 2,175 |
1984-85 |
---|
23/02/1985 | League (Division 1) | League | (H) | (H) | 1 - 1 | 1 - 1 | 782 | ||
15/12/1984 | League (Division 1) | League | (A) | (A) | 1 - 0 | 1 - 0 | 914 | ||
01/09/1984 | League (Division 1) | League | (H) | (H) | 0 - 0 | 0 - 0 | 707 |
1983-84 |
---|
17/03/1984 | League (Division 1) | League | (A) | (A) | 1 - 0 | 1 - 0 | 749 | ||
21/02/1984 | League (Division 1) | League | (H) | (H) | 1 - 1 | 1 - 1 | 514 | X | |
29/10/1983 | League (Division 1) | League | (A) | (A) | 0 - 1 | 0 - 1 | 982 |
1982-83 |
---|
30/04/1983 | League (Division 1) | League | (H) | (H) | 1 - 1 | 1 - 1 | 706 | X | |
03/01/1983 | League (Division 1) | League | (H) | (H) | 2 - 1 | 2 - 1 | 665 | X | |
06/11/1982 | League (Division 1) | League | (A) | (A) | 2 - 0 | 2 - 0 | 877 |
1981-82 |
---|
20/02/1982 | League (Division 1) | League | (A) | (A) | 1 - 3 | 1 - 3 | 1,040 | ||
12/12/1981 | League (Division 1) | League | (A) | (A) | 2 - 0 | 2 - 0 | 1,099 | ||
20/10/1981 | League (Division 1) | League | (H) | (H) | 2 - 1 | 2 - 1 | 543 | X |
1980-81 |
---|
28/02/1981 | League (Division 1) | League | (H) | (H) | 1 - 2 | 1 - 2 | 499 | X | |
29/11/1980 | League (Division 1) | League | (A) | (A) | 0 - 3 | 0 - 3 | 1,516 | ||
04/10/1980 | League (Division 1) | League | (H) | (H) | 3 - 1 | 3 - 1 | 1,055 | X |
1979-80 |
---|
19/04/1980 | League (Division 1) | League | (H) | (H) | 2 - 0 | 2 - 0 | 694 | X | |
22/12/1979 | League (Division 1) | League | (A) | (A) | 0 - 3 | 0 - 3 | 1,720 | ||
20/10/1979 | League (Division 1) | League | (H) | (H) | 4 - 0 | 4 - 0 | 1,506 | ||
02/09/1979 | League Cup (2nd Round 2nd Leg) | League Cup | (A) | (A) | 0 - 1 | 0 - 1 | 3,031 | ||
29/08/1979 | League Cup (2nd Round 1st Leg) | League Cup | (H) | (H) | 0 - 0 | 0 - 0 | 1,150 | X |
1978-79 |
---|
17/02/1979 | League (Division 1) | League | (H) | (H) | 3 - 1 | 3 - 1 | 1,572 | X | |
13/01/1979 | League (1st Division) | League | (H) | (H) | P - P | P - P | - | X | |
18/11/1978 | League (Division 1) | League | (A) | (A) | 0 - 1 | 0 - 1 | 2,153 | ||
16/09/1978 | League (Division 1) | League | (H) | (H) | 4 - 1 | 4 - 1 | 1,456 | X |
1976-77 |
---|
07/03/1977 | League (1st Division) | League | (H) | (H) | 2 - 0 | 2 - 0 | 1,757 | X | |
12/02/1977 | League (1st Division) | League | (A) | (A) | 2 - 0 | 2 - 0 | 2,000 | ||
07/02/1977 | Scottish Cup (3rd Round replay) | Scottish Cup | (H) | (H) | 3 - 0 | 3 - 0 | 2,567 | X | |
02/02/1977 | Scottish Cup (3rd Round) | Scottish Cup | (A) | (A) | 0 - 0 | 0 - 0 | 4,259 | ||
30/01/1977 | Scottish Cup (3rd Round) | Scottish Cup | (A) | (A) | P - P | P - P | - | ||
11/12/1976 | League (1st Division) | League | (H) | (H) | P - P | P - P | - | X | |
09/10/1976 | League (1st Division) | League | (A) | (A) | 2 - 3 | 2 - 3 | 3,841 |
1974-75 |
---|
12/04/1975 | League (Division 2) | League | (H) | (H) | 1 - 0 | 1 - 0 | 1,739 | X | |
07/12/1974 | League (Division 2) | League | (A) | (A) | 1 - 0 | 1 - 0 | 2,229 |
1973-74 |
---|
03/03/1974 | League (Division 2) | League | (A) | (A) | 0 - 3 | 0 - 3 | 3,327 | ||
27/10/1973 | League (Division 2) | League | (H) | (H) | 1 - 1 | 1 - 1 | 1,783 | X |
1972-73 |
---|
25/04/1973 | League (Division 2) | League | (H) | (H) | 1 - 2 | 1 - 2 | 1,190 | X | |
23/09/1972 | League (Division 2) | League | (A) | (A) | 4 - 1 | 4 - 1 | 1,624 |
1971-72 |
---|
25/03/1972 | League (Division 2) | League | (A) | (A) | 1 - 0 | 1 - 0 | 943 | ||
20/11/1971 | League (Division 2) | League | (H) | (H) | 7 - 1 | 7 - 1 | 750 | X |
1970-71 |
---|
21/04/1971 | League (Division 2) | League | (A) | (A) | 0 - 0 | 0 - 0 | 403 | X | |
19/12/1970 | Scottish Cup (2nd round) | Scottish Cup | (H) | (H) | 2 - 1 | 2 - 1 | 1,300 | X | |
23/09/1970 | League (Division 2) | League | (H) | (H) | 1 - 4 | 1 - 4 | 1,160 | X |
1969-70 |
---|
21/03/1970 | League (Division 2) | League | (A) | (A) | 2 - 0 | 2 - 0 | 376 | ||
01/11/1969 | League (Division 2) | League | (H) | (H) | 2 - 1 | 2 - 1 | 607 | X |
1968-69 |
---|
26/02/1969 | League (Division 2) | League | (H) | (H) | 5 - 0 | 5 - 0 | 388 | X | |
01/02/1969 | League (Division 2) | League | (H) | (H) | P - P | P - P | - | X | |
12/10/1968 | League (Division 2) | League | (A) | (A) | 2 - 1 | 2 - 1 | 435 |
1967-68 |
---|
03/04/1968 | League (Division 2) | League | (H) | (H) | 3 - 2 | 3 - 2 | 749 | X | |
23/03/1968 | League (Division 2) | League | (H) | (H) | P - P | P - P | - | X | |
25/11/1967 | League (Division 2) | League | (A) | (A) | 0 - 1 | 0 - 1 | 838 |
1966-67 |
---|
01/04/1967 | League (Division 2) | League | (H) | (H) | 0 - 4 | 0 - 4 | 797 | X | |
03/12/1966 | League (Division 2) | League | (A) | (A) | 0 - 0 | 0 - 0 | 917 |
2. Jim Gallacher - 42 Apps
3. Jimmy Given - 25 Apps
4. Ken Eadie - 24 Apps
5. Norrie Hall - 19 Apps
6. Sean Sweeney - 19 Apps
7. Mark Treanor - 19 Apps
8. Paul Harvey - 18 Apps
9. John Maher - 18 Apps
10. Gerry Ronald - 18 Apps
2. Jimmy Caskie - 7 Goals
3. Alan Munro - 7 Goals
4. Jimmy Given - 5 Goals
5. Peter Kane - 4 Goals
6. Mike Larnach - 4 Goals
7. Joe McCallan - 4 Goals
8. Billy McColl - 4 Goals
9. Blair Millar - 4 Goals
10. Tommy Coyne - 3 Goals