Season | Division | ![]() |
![]() |
G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
1993-94 | First Division | 2 | 0 | - | 0 | 0 | 50.0% | 0.0% | 50.0% |
1992-93 | First Division | 37 (1) | 1 | 0.03 | 8 | 0 | 34.2% | 31.6% | 34.2% |
1991-92 | First Division | 43 (1) | 0 | - | 5 | 0 | 27.3% | 29.5% | 43.2% |
1990-91 | First Division | 33 | 1 | 0.03 | 4 | 2 | 30.3% | 18.2% | 51.5% |
1989-90 | First Division | 35 | 0 | - | 9 | 1 | 42.9% | 25.7% | 31.4% |
1988-89 | First Division | 14 | 0 | - | 4 | 0 | 64.3% | 7.1% | 28.6% |
1987-88 | First Division | 40 | 0 | - | 8 | 0 | 50.0% | 15.0% | 35.0% |
1986-87 | Premier Division | 49 | 0 | - | 5 | 0 | 20.4% | 26.5% | 53.1% |
1985-86 | Premier Division | 25 (1) | 0 | - | 4 | 0 | 15.4% | 26.9% | 57.7% |
1984-85 | First Division | 8 | 0 | - | 0 | 0 | 25.0% | 62.5% | 12.5% |
Totals: | 286 (3) | 2 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
Cln = Clean Sheets | CtGR = Clean Sheets to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
Aug 10th, 1993 | 10/08/93 | League Cup | 2nd Round | vs. Aberdeen (A) | 0 - 5 |
Aug 7th, 1993 | 07/08/93 | League | Division 1 | vs. Ayr Utd (H) | 1 - 0 |
May 1st, 1993 | 01/05/93 | League | Division 1 | vs. Morton (H) | 2 - 2 |
Apr 17th, 1993 | 17/04/93 | League | Division 1 | vs. Meadowbank Th (H) | 3 - 1 |
Apr 10th, 1993 | 10/04/93 | League | Division 1 | vs. Dunfermline (H) | 1 - 1 |
Recent First Team Goals |
---|
Mar 16th, 1993 | 16/03/93 | Scottish Cup | 5th Round Replay | vs. Aberdeen (H) | 3 - 4 |
Oct 2nd, 1990 | 02/10/90 | Challenge Cup | 1st Round | vs. East Fife (H) | 1 - 2 |
List of Goals Scored (click to expand) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played |
---|
Sorry, there are too many games to display for this player. |
There is no bio for this player yet.
October 27th, 1984
Clydebank FC 1 - 0 Meadowbank Thistle
League (Division 1)
John was born on this date in Glasgow.
Clydebank FC 1 - 0 Meadowbank Th
League (Division 1)
Match report coming soon
Dundee Utd 2 - 0 Clydebank FC
League (Premier Division)
Clydebank FC 1 - 4 Rangers
League (Premier Division)
Clydebank FC 3 - 1 Dumbarton
League (Division 1)
Forfar Ath 2 - 2 Clydebank FC
League (Division 1)
Clydebank FC 1 - 2 East Fife
Challenge Cup (1st Round)
Clyde 3 - 1 Clydebank FC
League (Division 1)
Stirling Albion 3 - 0 Clydebank FC
League (Division 1)
Clydebank FC 3 - 4 Aberdeen
Scottish Cup (5th Round Replay)
Aberdeen 5 - 0 Clydebank FC
League Cup (2nd Round)
Sorry, there are no cards or stickers available for this player.
Sorry, there are no magazine articles available for this player.