| Season | Division | All | League | Cups | Friendlies | ![]() |
![]() |
![]() |
![]() |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
| 1974-75 | Division Two | 17 (2) | 6 | 0 | 0 | 14 (2) | 5 | 3 | 1 | - | - | 17 (2) | 6 | 0 | 0 |
| 1971-72 | Division Two | 36 (1) | 17 | 0 | 0 | 26 (1) | 12 | 10 | 5 | 2 | 1 | 36 (1) | 17 | 0 | 0 |
| 1970-71 | Division Two | 35 (1) | 17 | 1 | 0 | 28 | 15 | 7 (1) | 2 | - | - | 35 (1) | 17 | 1 | 0 |
| Totals: | 88 (4) | 40 | 1 | 0 | 68 (3) | 32 | 20 (1) | 8 | 2 | 1 | 88 (4) | 40 | 1 | 0 | |
| Apps = first-team starts with substitute appearances in brackets. |
| Gls = goals. |
| All = competitive appearances only. Friendlies are shown separately and do not form part of the competitive totals. |
| Yel = yellow cards/cautions. Red = red cards/dismissals. |
| Recent First Team Starts |
|---|
| Mar 1st, 1975 | 01/03/75 | League | Division 2 | vs. St Mirren (A) | 0 - 2 |
| Feb 22nd, 1975 | 22/02/75 | League | Division 2 | vs. Queen's Park (H) | 2 - 1 |
| Feb 15th, 1975 | 15/02/75 | Scottish Cup | 4th Round | vs. Celtic (A) | 1 - 4 |
| Feb 8th, 1975 | 08/02/75 | League | Division 2 | vs. Montrose (A) | 1 - 1 |
| Feb 1st, 1975 | 01/02/75 | League | Division 2 | vs. Brechin City (H) | 3 - 1 |
| Recent First Team Goals |
|---|
| Feb 8th, 1975 | 08/02/75 | League | Division 2 | vs. Montrose (A) | 1 - 1 |
| Feb 1st, 1975 | 01/02/75 | League | Division 2 | vs. Brechin City (H) | 3 - 1 |
| Jan 28th, 1975 | 28/01/75 | Scottish Cup | 3rd Round | vs. Dunfermline (H) | 2 - 1 |
| Dec 28th, 1974 | 28/12/74 | League | Division 2 | vs. Queen of the South (H) | 3 - 1 |
| Nov 2nd, 1974 | 02/11/74 | League | Division 2 | vs. Stirling Albion (A) | 3 - 3 |
| List of Goals Scored (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| List of Games Played (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Competition | ![]() |
![]() |
G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
|---|---|---|---|---|---|---|---|---|
| League | 68 (3) | 32 | 0.45 | 1 | 0 | 40.8% | 29.6% | 29.6% |
| Scottish Cup | 10 | 4 | 0.40 | 0 | 0 | 50.0% | 20.0% | 30.0% |
| League Cup | 7 (1) | 4 | 0.50 | 0 | 0 | 37.5% | 25.0% | 37.5% |
| Stirlingshire Cup | 3 | 0 | - | 0 | 0 | 100.0% | 0.0% | 0.0% |
| Totals: | 88 (4) | 40 | 1 | 0 | 43.5% | 27.2% | 29.3% |
Competition figures include competitive matches only. Starts are shown first, with substitute appearances in brackets. Gls = goals. G2G = goals to games ratio.
| Opponent | ![]() |
![]() |
![]() |
![]() |
W | D | L | Win % | |
|---|---|---|---|---|---|---|---|---|---|
![]() | Albion Rovers | 5 | 2 | 0 | 0 | 4 | 0 | 1 | 80.0% |
![]() | Alloa Athletic | 4 | 3 | 0 | 0 | 2 | 2 | 0 | 50.0% |
![]() | Arbroath | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 50.0% |
![]() | Berwick Rangers | 3 (1) | 3 | 0 | 0 | 0 | 3 | 1 | 0.0% |
![]() | Brechin City | 5 | 2 | 0 | 0 | 2 | 1 | 2 | 40.0% |
![]() | Celtic | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0% |
![]() | Cowdenbeath | 4 | 1 | 0 | 0 | 2 | 1 | 1 | 50.0% |
![]() | Dumbarton | 5 | 3 | 0 | 0 | 3 | 0 | 2 | 60.0% |
![]() | Dundee Utd | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0.0% |
![]() | Dunfermline | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | East Fife | 3 | 2 | 0 | 0 | 2 | 1 | 0 | 66.7% |
![]() | East Stirlingshire | 6 | 1 | 1 | 0 | 3 | 1 | 2 | 50.0% |
![]() | Falkirk | 2 (1) | 0 | 0 | 0 | 1 | 1 | 1 | 33.3% |
![]() | Forfar Ath | 4 (1) | 2 | 0 | 0 | 3 | 1 | 1 | 60.0% |
![]() | Hamilton Accies | 4 | 4 | 0 | 0 | 3 | 1 | 0 | 75.0% |
![]() | Hearts | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% |
![]() | Meadowbank Th | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% |
![]() | Montrose | 6 | 4 | 0 | 0 | 3 | 2 | 1 | 50.0% |
![]() | Partick Th | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% |
![]() | Queen of the South | 4 | 2 | 0 | 0 | 1 | 1 | 2 | 25.0% |
![]() | Queen's Park | 6 | 6 | 0 | 0 | 3 | 2 | 1 | 50.0% |
![]() | Raith Rovers | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 100.0% |
![]() | St Mirren | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0.0% |
![]() | Stenhousemuir | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 100.0% |
![]() | Stirling Albion | 4 (1) | 1 | 0 | 0 | 1 | 3 | 1 | 20.0% |
![]() | Stranraer | 4 | 1 | 0 | 0 | 1 | 1 | 2 | 25.0% |
| Totals: | 88 (4) | 40 | 1 | 0 | 40 | 25 | 27 | 43.5% |
Opposition figures include competitive matches only. Starts are shown first, with substitute appearances in brackets. Gls = goals. Yellow and red card totals are shown on desktop screens.
Peter was born on this date in Glasgow.
Clydebank 0 - 3 Falkirk
League Cup (Group 8)
Sunday PostA brilliantly taken goal by Andy Roxburgh paved the way for this Falkirk victory and made their quarter final place a racing certainty.The Bairns were finding Cl
Queen of the South 3 - 1 Clydebank
League (Division 2)
Evening News and StarQueen's began their League programme at home to Clydebank today, looking for their first win after a run of six games in the League Cup without victory, but it
Clydebank 3 - 0 Raith Rovers
League (Division 2)
Match report to follow soon....
Alloa Athletic 1 - 1 Clydebank
League (Division 2)
Match Report to Follow...
Montrose 1 - 2 Clydebank
League (Division 2)
Match Report to Follow...
Peter was released on a free transfer at the end of the season and joined Barrow
Peter rejoined the club from Albion Rovers
Montrose 1 - 1 Clydebank
League (Division 2)
Match Report to Follow...
Clydebank 0 - 0 Stirling Albion
League (Division 2)
Match Report to Follow...
Peter Left the club in a free transfer