| Season | Division | All | League | Cups | Friendlies | ![]() |
![]() |
![]() |
![]() |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
| 1977-78 | Premier Division | 30 (3) | 5 | 1 | 0 | 21 (2) | 2 | 9 (1) | 3 | 1 | 0 | 30 (3) | 5 | 1 | 0 |
| 1976-77 | First Division | 55 (1) | 31 | 0 | 0 | 39 | 27 | 16 (1) | 4 | 1 | 4 | 55 (1) | 31 | 0 | 0 |
| 1975-76 | Second Division | 48 | 21 | 1 | 0 | 26 | 12 | 22 | 9 | 1 | 0 | 48 | 21 | 1 | 0 |
| 1974-75 | Division Two | 42 (1) | 13 | 0 | 0 | 33 (1) | 10 | 9 | 3 | 2 | 0 | 42 (1) | 13 | 0 | 0 |
| 1973-74 | Division Two | 23 (8) | 3 | 0 | 0 | 19 (5) | 3 | 4 (3) | 0 | 0 (1) | 0 | 23 (8) | 3 | 0 | 0 |
| 1972-73 | Division Two | 18 | 6 | 0 | 0 | 18 | 6 | - | - | - | - | 18 | 6 | 0 | 0 |
| Totals: | 216 (13) | 79 | 2 | 0 | 156 (8) | 60 | 60 (5) | 19 | 5 (1) | 4 | 216 (13) | 79 | 2 | 0 | |
| Apps = first-team starts with substitute appearances in brackets. |
| Gls = goals. |
| All = competitive appearances only. Friendlies are shown separately and do not form part of the competitive totals. |
| Yel = yellow cards/cautions. Red = red cards/dismissals. |
| Recent First Team Starts |
|---|
| Feb 19th, 1978 | 19/02/78 | League | Premier Division | vs. Rangers (H) | 0 - 3 |
| Feb 7th, 1978 | 07/02/78 | Scottish Cup | 3rd Round | vs. Stirling Albion (A) | 0 - 3 |
| Feb 4th, 1978 | 04/02/78 | League | Premier Division | vs. Rangers (A) | 0 - 1 |
| Jan 7th, 1978 | 07/01/78 | League | Premier Division | vs. Partick Th (H) | 2 - 0 |
| Jan 2nd, 1978 | 02/01/78 | League | Premier Division | vs. Hibernian (A) | 0 - 2 |
| Recent First Team Goals |
|---|
| Dec 10th, 1977 | 10/12/77 | League | Premier Division | vs. Motherwell (A) | 1 - 2 |
| Nov 26th, 1977 | 26/11/77 | League | Premier Division | vs. Celtic (H) | 1 - 1 |
| Oct 29th, 1977 | 29/10/77 | League | Premier Division | vs. Aberdeen (A) | 1 - 1 |
| Aug 17th, 1977 | 17/08/77 | League Cup | 1st Round 1st Leg | vs. East Fife (H) | 5 - 0 |
| Aug 6th, 1977 | 06/08/77 | Stirlingshire Cup | 1st Round | vs. Stenhousemuir (H) | 6 - 1 |
| List of Goals Scored (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| List of Games Played (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Competition | ![]() |
![]() |
G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
|---|---|---|---|---|---|---|---|---|
| League | 156 (8) | 60 | 0.37 | 2 | 0 | 43.9% | 21.3% | 34.8% |
| Scottish Cup | 12 (2) | 6 | 0.43 | 0 | 0 | 42.9% | 21.4% | 35.7% |
| League Cup | 29 (3) | 6 | 0.19 | 0 | 0 | 50.0% | 18.8% | 31.3% |
| Stirlingshire Cup | 4 | 2 | 0.50 | 0 | 0 | 50.0% | 50.0% | 0.0% |
| Anglo-Scottish Cup | 4 | 0 | - | 0 | 0 | 0.0% | 50.0% | 50.0% |
| Spring Cup | 11 | 5 | 0.45 | 0 | 0 | 54.5% | 0.0% | 45.5% |
| Totals: | 216 (13) | 79 | 2 | 0 | 44.5% | 21.0% | 34.5% |
Competition figures include competitive matches only. Starts are shown first, with substitute appearances in brackets. Gls = goals. G2G = goals to games ratio.
| Opponent | ![]() |
![]() |
![]() |
![]() |
W | D | L | Win % | |
|---|---|---|---|---|---|---|---|---|---|
![]() | Aberdeen | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0.0% |
![]() | Airdrie | 6 (1) | 1 | 0 | 0 | 3 | 1 | 3 | 42.9% |
![]() | Albion Rovers | 9 (1) | 3 | 0 | 0 | 4 | 1 | 5 | 40.0% |
![]() | Alloa Athletic | 9 (1) | 2 | 0 | 0 | 5 | 2 | 3 | 50.0% |
![]() | Arbroath | 5 | 5 | 0 | 0 | 4 | 0 | 1 | 80.0% |
![]() | Ayr Utd | 3 (1) | 0 | 0 | 0 | 0 | 1 | 3 | 0.0% |
![]() | Berwick Rangers | 7 | 2 | 0 | 0 | 4 | 0 | 3 | 57.1% |
![]() | Brechin City | 5 | 2 | 0 | 0 | 4 | 1 | 0 | 80.0% |
![]() | Celtic | 2 (1) | 1 | 1 | 0 | 0 | 0 | 3 | 0.0% |
![]() | Clyde | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 33.3% |
![]() | Cowdenbeath | 10 (1) | 9 | 0 | 0 | 9 | 2 | 0 | 81.8% |
![]() | Dumbarton | 4 | 4 | 0 | 0 | 3 | 1 | 0 | 75.0% |
![]() | Dundee | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 100.0% |
![]() | Dundee Utd | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0% |
![]() | Dunfermline | 4 (2) | 2 | 0 | 0 | 2 | 2 | 2 | 33.3% |
![]() | East Fife | 9 | 4 | 0 | 0 | 6 | 0 | 3 | 66.7% |
![]() | East Stirlingshire | 12 | 2 | 0 | 0 | 5 | 3 | 4 | 41.7% |
![]() | Falkirk | 5 | 4 | 0 | 0 | 5 | 0 | 0 | 100.0% |
![]() | Forfar Ath | 6 | 3 | 0 | 0 | 4 | 1 | 1 | 66.7% |
![]() | Hamilton Accies | 9 | 4 | 0 | 0 | 5 | 1 | 3 | 55.6% |
![]() | Hearts | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% |
![]() | Hibernian | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 33.3% |
![]() | Inverness Clach | 0 (1) | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |
![]() | Kilmarnock | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0% |
![]() | Meadowbank Th | 3 | 2 | 0 | 0 | 1 | 1 | 1 | 33.3% |
![]() | Montrose | 8 | 3 | 0 | 0 | 2 | 4 | 2 | 25.0% |
![]() | Morton | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 0.0% |
![]() | Motherwell | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 50.0% |
![]() | Partick Th | 7 | 0 | 0 | 0 | 2 | 1 | 4 | 28.6% |
![]() | Queen of the South | 10 (1) | 4 | 0 | 0 | 7 | 1 | 3 | 63.6% |
![]() | Queen's Park | 5 (1) | 1 | 0 | 0 | 3 | 2 | 1 | 50.0% |
![]() | Raith Rovers | 12 | 3 | 1 | 0 | 4 | 2 | 6 | 33.3% |
![]() | Rangers | 7 | 0 | 0 | 0 | 0 | 3 | 4 | 0.0% |
![]() | Selkirk | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | St Johnstone | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 66.7% |
![]() | St Mirren | 12 (1) | 0 | 0 | 0 | 1 | 7 | 5 | 7.7% |
![]() | Stenhousemuir | 5 | 4 | 0 | 0 | 2 | 2 | 1 | 40.0% |
![]() | Stirling Albion | 9 | 3 | 0 | 0 | 3 | 3 | 3 | 33.3% |
![]() | Stranraer | 7 (1) | 4 | 0 | 0 | 5 | 1 | 2 | 62.5% |
| Totals: | 216 (13) | 79 | 2 | 0 | 102 | 48 | 79 | 44.5% |
Opposition figures include competitive matches only. Starts are shown first, with substitute appearances in brackets. Gls = goals. Yellow and red card totals are shown on desktop screens.
Joe McCallan was a prolific striker in Clydebank’s greatest ever side alongside fellow forwards Mike Larnach and Davie Cooper as the club secured two consecutive promotions to the Premier League from the Second Division. Although not the tallest, he had superb timing and was an outstanding header of the ball and is fifth on the Bankies all-time goalscoring list with 80 goals in 227 appearances.
Joe was well known to Clydebank fans as he scored against the Bankies on several occasions for his first senior club Alloa Athletic. In fact he netted seven goals for the Wasps, including a hat trick at Kilbowie in a 4-3 victory for Alloa in 1970.
By Christmas 1972, Jack Steedman’s five year plan to get the Bankies promotion into the First Division had gone somewhat awry, and the club were on a dreadful run and sitting fourth bottom of the table. Mick McDonald and Alan Munro had recently been transferred and there was money to spend. The Bankies made bids for several players and Joe McCallan was one that was successful.
Joe had scored 64 goals for Alloa in just under 200 appearances and it looked like a shrewd piece of business bringing him to Kilbowie Park. However, it took Joe a while to get used to his new surroundings. He made his debut on New Years Day 1973 against East Stirlingshire, but didn’t net his first goal until March in a 2-1 defeat against Albion Rovers. Joe finished his first season with 6 goals in 18 matches as the Bankies finished third bottom of the table.
The following season Joe was not a main regular in the team, and when he did play it was in a left sided position. This meant that Joe only managed three goals in thirty appearances. In the summer of 1974 Davie Cooper was signed and with Mike Larnach already at the club the pieces began to fall into place. However, it took until the November before all three were regularly playing in the side. With league reconstruction in the offing, the Bankies just missed out on promotion and were placed in the new Second Division.
This is when things really took off for Joe and the Bankies in 1975-76. Clydebank were in devastating form as they raced to the Second Division title, and reached the final of the Spring Cup. Joe hit over 20 goals in a season for the first time in his career.
If that was good the following season was even better as the Bankies secured a second promotion in a row to the Premier Division. Joe was untouchable as he netted 31 times as the club finished as runners-up to St Mirren. This season total has only ever been beaten once by a Clydebank player when Blair Miller scored 33 two years later. Joe would also net his sole hat trick for the club when he scored four times in Clydebank’s record senior victory when they defeated Arbroath 8-1. Adding in the four match saga against Rangers in the League Cup, It was a remarkable season for Joe and the Bankies.
As expected, the Premier League was a bridge too far especially with the sale of Davie Cooper to Rangers before the season even started. By the time Christmas was approaching it was evident that the Bankies were going to be relegated. Jack Steedman cashed in on Mike Larnach taking £100,000 from Newcastle for his services, but the sale of Joe to Falkirk really brought out the ire of the Bankies fans.
The trio of players had scored a barrowload of goals for the Bankies, and although he found it tough in the top tier, Joe’s goalscoring record intimated that he would be an essential player back in the First Division. However, before the year was out Joe was transferred to Falkirk for a paltry fee of £4000. He was still only 29 years of age. Joe had a career as a draughtsman outside of football and with the club going back to part-time status many felt Joe should not have been sold. The anger in the newspapers following his sale was palpable.
Joe never really regained his scoring form in three years at Falkirk, who were a poor outfit at the time. He subsequently moved to Meadowbank for a couple of seasons before heading north to Peterhead. He continued his career well into his 40s playing with the likes of Rothes, Deveronvale and Hall Russell United.
Joe’s contribution to the glory years of Clydebank FC could never be over-estimated. The flick of his blond hair as he rose to head another goal into the net was one of the most glorious sights ever seen at Kilbowie Park. He was deservedly inducted into the Bankies hall of fame in 2019 and his significant contribution to this club’s history will never be forgotten.

January 1st, 1973
Clydebank 1 - 1 East Stirlingshire
League (Division 2)
Joe was born on this date in Falkirk.
Clydebank 1 - 1 East Stirlingshire
League (Division 2)
Match Report to Follow...
Clydebank 1 - 2 Albion Rovers
League (Division 2)
Match Report to Follow...
Clydebank 1 - 1 Alloa Athletic
Stirlingshire Cup (1st Round)
Report coming soon....
Clydebank 1 - 1 Montrose
League (Division 2)
Match Report to Follow...
Cowdenbeath 0 - 2 Clydebank
League Cup (Supplementary Round 1st Leg)
Match Report to Follow...
East Stirlingshire 0 - 1 Clydebank
League (2nd Division)
Match Report to Follow...
Clydebank 2 - 1 East Fife
League (1st Division)
Match Report to Follow...
Clydebank 2 - 0 Hamilton Accies
League (1st Division)
Report coming soon....
St Mirren 1 - 1 Clydebank
League (Premier Division)
Report coming soon....
Motherwell 2 - 1 Clydebank
League (Premier Division)
Report coming soon....
Clydebank 2 - 2 St Mirren
League (Premier Division)
Report coming soon....