| Season | Division | All | League | Cups | Friendlies | ![]() |
![]() |
![]() |
![]() |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
| 1980-81 | First Division | 14 (3) | 0 | 3 | 0 | 8 (2) | 0 | 6 (1) | 0 | 2 (1) | 0 | 14 (3) | 0 | 3 | 0 |
| 1979-80 | First Division | 33 (2) | 1 | 2 | 0 | 27 (2) | 1 | 6 | 0 | - | - | 33 (2) | 1 | 2 | 0 |
| 1978-79 | First Division | 44 | 2 | 1 | 0 | 37 | 2 | 7 | 0 | 4 | 2 | 44 | 2 | 1 | 0 |
| 1977-78 | Premier Division | 26 (4) | 2 | 0 | 0 | 22 (2) | 2 | 4 (2) | 0 | 0 (1) | 0 | 26 (4) | 2 | 0 | 0 |
| Totals: | 117 (9) | 5 | 6 | 0 | 94 (6) | 5 | 23 (3) | 0 | 6 (2) | 2 | 117 (9) | 5 | 6 | 0 | |
| Apps = first-team starts with substitute appearances in brackets. |
| Gls = goals. |
| All = competitive appearances only. Friendlies are shown separately and do not form part of the competitive totals. |
| Yel = yellow cards/cautions. Red = red cards/dismissals. |
| Recent First Team Starts |
|---|
| Oct 29th, 1980 | 29/10/80 | League Cup | Quarter Final 2nd Leg | vs. Dundee Utd (A) | 1 - 4 |
| Oct 11th, 1980 | 11/10/80 | League | Division 1 | vs. Berwick Rangers (H) | 2 - 1 |
| Sep 17th, 1980 | 17/09/80 | League | Division 1 | vs. St Johnstone (A) | 1 - 1 |
| Sep 13th, 1980 | 13/09/80 | League | Division 1 | vs. Falkirk (A) | 2 - 3 |
| Sep 9th, 1980 | 09/09/80 | League | Division 1 | vs. Motherwell (H) | 2 - 2 |
| Recent First Team Goals |
|---|
| Mar 25th, 1980 | 25/03/80 | League | Division 1 | vs. Raith Rovers (H) | 1 - 0 |
| Dec 23rd, 1978 | 23/12/78 | League | Division 1 | vs. Ayr Utd (H) | 3 - 1 |
| Sep 6th, 1978 | 06/09/78 | League | Division 1 | vs. Arbroath (H) | 5 - 2 |
| Apr 8th, 1978 | 08/04/78 | League | Premier Division | vs. Celtic (H) | 3 - 2 |
| Oct 1st, 1977 | 01/10/77 | League | Premier Division | vs. Rangers (A) | 1 - 4 |
| List of Goals Scored (click to expand) | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| List of Games Played (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Competition | ![]() |
![]() |
G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
|---|---|---|---|---|---|---|---|---|
| League | 94 (6) | 5 | 0.05 | 5 | 0 | 42.0% | 16.0% | 42.0% |
| Scottish Cup | 7 | 0 | - | 0 | 0 | 14.3% | 42.9% | 42.9% |
| League Cup | 13 (1) | 0 | - | 1 | 0 | 42.9% | 28.6% | 28.6% |
| Stirlingshire Cup | 2 (1) | 0 | - | 0 | 0 | 66.7% | 0.0% | 33.3% |
| Anglo-Scottish Cup | 0 (1) | 0 | - | 0 | 0 | 0.0% | 0.0% | 100.0% |
| Drybrough Cup | 1 | 0 | - | 0 | 0 | 0.0% | 0.0% | 100.0% |
| Totals: | 117 (9) | 5 | 6 | 0 | 40.5% | 18.3% | 41.3% |
Competition figures include competitive matches only. Starts are shown first, with substitute appearances in brackets. Gls = goals. G2G = goals to games ratio.
| Opponent | ![]() |
![]() |
![]() |
![]() |
W | D | L | Win % | |
|---|---|---|---|---|---|---|---|---|---|
![]() | Aberdeen | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0.0% |
![]() | Airdrie | 4 | 0 | 0 | 0 | 2 | 1 | 1 | 50.0% |
![]() | Arbroath | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 33.3% |
![]() | Ayr Utd | 6 (1) | 1 | 0 | 0 | 1 | 1 | 5 | 14.3% |
![]() | Berwick Rangers | 2 (1) | 0 | 0 | 0 | 2 | 0 | 1 | 66.7% |
![]() | Celtic | 4 (1) | 1 | 0 | 0 | 1 | 1 | 3 | 20.0% |
![]() | Clyde | 6 | 0 | 0 | 0 | 3 | 1 | 2 | 50.0% |
![]() | Dumbarton | 8 | 0 | 0 | 0 | 4 | 1 | 3 | 50.0% |
![]() | Dundee | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 50.0% |
![]() | Dundee Utd | 4 (1) | 0 | 0 | 0 | 2 | 0 | 3 | 40.0% |
![]() | Dunfermline | 4 (1) | 0 | 0 | 0 | 2 | 0 | 3 | 40.0% |
![]() | East Stirlingshire | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Falkirk | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% |
![]() | Hamilton Accies | 7 | 0 | 0 | 0 | 3 | 1 | 3 | 42.9% |
![]() | Hearts | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 0.0% |
![]() | Hibernian | 4 (1) | 0 | 0 | 0 | 1 | 1 | 3 | 20.0% |
![]() | Kilmarnock | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 33.3% |
![]() | Meadowbank Th | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 100.0% |
![]() | Montrose | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 100.0% |
![]() | Motherwell | 7 | 0 | 0 | 0 | 1 | 2 | 4 | 14.3% |
![]() | Partick Th | 2 (1) | 0 | 0 | 0 | 1 | 0 | 2 | 33.3% |
![]() | Queen of the South | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 66.7% |
![]() | Queen's Park | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 50.0% |
![]() | Raith Rovers | 7 | 1 | 2 | 0 | 6 | 0 | 1 | 85.7% |
![]() | Rangers | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 0.0% |
![]() | St Johnstone | 9 | 0 | 1 | 0 | 5 | 2 | 2 | 55.6% |
![]() | St Mirren | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |
![]() | Stenhousemuir | 1 (1) | 0 | 0 | 0 | 2 | 0 | 0 | 100.0% |
![]() | Stirling Albion | 9 (1) | 0 | 0 | 0 | 2 | 3 | 5 | 20.0% |
![]() | Stranraer | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |
| Totals: | 117 (9) | 5 | 6 | 0 | 51 | 23 | 52 | 40.5% |
Opposition figures include competitive matches only. Starts are shown first, with substitute appearances in brackets. Gls = goals. Yellow and red card totals are shown on desktop screens.
Gerry was born on this date in Glasgow.
Clydebank 1 - 2 Carlisle Utd
Friendly
Report coming soon....
Clydebank 6 - 1 Stenhousemuir
Stirlingshire Cup (1st Round)
Report coming soon....
Celtic 1 - 0 Clydebank
League (Premier Division)
Report coming soon....
Rangers 4 - 1 Clydebank
League (Premier Division)
Report coming soon....
Clyde 1 - 2 Clydebank
League (Division 1)
Report coming soon....
Stirling Albion 2 - 3 Clydebank
League (Division 1)
Report coming soon....
Stirling Albion 2 - 0 Clydebank
League (Division 1)
Report coming soon....
Clydebank 1 - 0 Raith Rovers
League (Division 1)
Report coming soon....
Dunfermline 3 - 1 Clydebank
League (Division 1)
Report coming soon....
Dundee Utd 4 - 1 Clydebank
League Cup (Quarter Final 2nd Leg)
Report coming soon....