| Season | Division | All | League | Cups | Friendlies | ![]() |
![]() |
![]() |
![]() |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
| 1985-86 | Premier Division | 18 (3) | 0 | 3 | 0 | 16 (3) | 0 | 2 | 0 | 3 | 0 | 18 (3) | 0 | 3 | 0 |
| 1984-85 | First Division | 17 (8) | 2 | 0 | 1 | 16 (7) | 2 | 1 (1) | 0 | 1 | 1 | 17 (8) | 2 | 0 | 1 |
| 1983-84 | First Division | 47 | 6 | 2 | 0 | 36 | 6 | 11 | 0 | 1 (1) | 1 | 47 | 6 | 2 | 0 |
| 1982-83 | First Division | 38 (1) | 7 | 0 | 0 | 32 (1) | 6 | 6 | 1 | - | - | 38 (1) | 7 | 0 | 0 |
| 1981-82 | First Division | 41 (1) | 7 | 0 | 1 | 35 | 5 | 6 (1) | 2 | - | - | 41 (1) | 7 | 0 | 1 |
| 1980-81 | First Division | 41 (3) | 0 | 1 | 0 | 28 (2) | 0 | 13 (1) | 0 | 1 | 1 | 41 (3) | 0 | 1 | 0 |
| 1979-80 | First Division | 36 (2) | 9 | 0 | 0 | 33 (1) | 9 | 3 (1) | 0 | - | - | 36 (2) | 9 | 0 | 0 |
| 1977-78 | Premier Division | 12 (5) | 0 | 0 | 0 | 10 (4) | 0 | 2 (1) | 0 | 1 | 0 | 12 (5) | 0 | 0 | 0 |
| 1976-77 | First Division | 6 (8) | 0 | 1 | 0 | 5 (6) | 0 | 1 (2) | 0 | - | - | 6 (8) | 0 | 1 | 0 |
| 1975-76 | Second Division | 0 (1) | 0 | 0 | 0 | 0 (1) | 0 | - | - | - | - | 0 (1) | 0 | 0 | 0 |
| Totals: | 256 (32) | 31 | 7 | 2 | 211 (25) | 28 | 45 (7) | 3 | 7 (1) | 3 | 256 (32) | 31 | 7 | 2 | |
| Apps = first-team starts with substitute appearances in brackets. |
| Gls = goals. |
| All = competitive appearances only. Friendlies are shown separately and do not form part of the competitive totals. |
| Yel = yellow cards/cautions. Red = red cards/dismissals. |
| Recent First Team Starts |
|---|
| Mar 29th, 1986 | 29/03/86 | League | Premier Division | vs. Celtic (H) | 0 - 5 |
| Mar 22nd, 1986 | 22/03/86 | League | Premier Division | vs. St Mirren (H) | 0 - 2 |
| Nov 30th, 1985 | 30/11/85 | League | Premier Division | vs. Hearts (A) | 1 - 4 |
| Nov 23rd, 1985 | 23/11/85 | League | Premier Division | vs. Dundee Utd (H) | 1 - 2 |
| Nov 16th, 1985 | 16/11/85 | League | Premier Division | vs. Celtic (A) | 0 - 2 |
| Recent First Team Goals |
|---|
| Feb 16th, 1985 | 16/02/85 | League | Division 1 | vs. St Johnstone (A) | 1 - 1 |
| Nov 10th, 1984 | 10/11/84 | League | Division 1 | vs. Clyde (H) | 1 - 2 |
| May 5th, 1984 | 05/05/84 | League | Division 1 | vs. Partick Th (A) | 1 - 1 |
| Mar 31st, 1984 | 31/03/84 | League | Division 1 | vs. Airdrie (A) | 3 - 3 |
| Mar 13th, 1984 | 13/03/84 | League | Division 1 | vs. Brechin City (A) | 2 - 0 |
| List of Goals Scored (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| List of Games Played (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Competition | ![]() |
![]() |
G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
|---|---|---|---|---|---|---|---|---|
| League | 211 (25) | 28 | 0.12 | 4 | 2 | 34.3% | 28.0% | 37.7% |
| Scottish Cup | 15 (3) | 0 | - | 2 | 0 | 27.8% | 27.8% | 44.4% |
| League Cup | 28 (3) | 3 | 0.10 | 1 | 0 | 41.9% | 16.1% | 41.9% |
| Stirlingshire Cup | 2 (1) | 0 | - | 0 | 0 | 66.7% | 33.3% | 0.0% |
| Totals: | 256 (32) | 31 | 7 | 2 | 35.1% | 26.7% | 38.2% |
Competition figures include competitive matches only. Starts are shown first, with substitute appearances in brackets. Gls = goals. G2G = goals to games ratio.
| Opponent | ![]() |
![]() |
![]() |
![]() |
W | D | L | Win % | |
|---|---|---|---|---|---|---|---|---|---|
![]() | Aberdeen | 1 (2) | 0 | 0 | 0 | 1 | 0 | 2 | 33.3% |
![]() | Airdrie | 11 (1) | 2 | 0 | 0 | 2 | 4 | 6 | 16.7% |
![]() | Albion Rovers | 0 (1) | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |
![]() | Alloa Athletic | 5 | 0 | 0 | 0 | 2 | 1 | 2 | 40.0% |
![]() | Arbroath | 4 | 1 | 0 | 0 | 3 | 0 | 1 | 75.0% |
![]() | Ayr Utd | 16 (1) | 2 | 0 | 0 | 7 | 4 | 6 | 41.2% |
![]() | Berwick Rangers | 5 | 1 | 0 | 0 | 2 | 2 | 1 | 40.0% |
![]() | Brechin City | 6 (2) | 1 | 1 | 0 | 4 | 3 | 1 | 50.0% |
![]() | Celtic | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0% |
![]() | Clyde | 11 (2) | 4 | 0 | 0 | 6 | 4 | 3 | 46.2% |
![]() | Dumbarton | 15 (1) | 2 | 0 | 0 | 8 | 3 | 5 | 50.0% |
![]() | Dundee | 5 | 0 | 1 | 0 | 2 | 0 | 3 | 40.0% |
![]() | Dundee Utd | 5 (1) | 0 | 0 | 0 | 1 | 0 | 5 | 16.7% |
![]() | Dunfermline | 11 | 2 | 0 | 1 | 6 | 2 | 3 | 54.5% |
![]() | East Fife | 1 (1) | 0 | 0 | 0 | 1 | 1 | 0 | 50.0% |
![]() | East Stirlingshire | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 75.0% |
![]() | Falkirk | 12 (1) | 1 | 0 | 1 | 4 | 4 | 5 | 30.8% |
![]() | Forfar Ath | 2 (1) | 0 | 0 | 0 | 0 | 2 | 1 | 0.0% |
![]() | Hamilton Accies | 16 (2) | 1 | 0 | 0 | 9 | 3 | 6 | 50.0% |
![]() | Hearts | 12 (1) | 3 | 1 | 0 | 2 | 4 | 7 | 15.4% |
![]() | Hibernian | 7 | 0 | 0 | 0 | 0 | 1 | 6 | 0.0% |
![]() | Kilmarnock | 9 (1) | 1 | 1 | 0 | 4 | 5 | 1 | 40.0% |
![]() | Meadowbank Th | 5 | 0 | 0 | 0 | 4 | 1 | 0 | 80.0% |
![]() | Montrose | 1 (2) | 0 | 0 | 0 | 0 | 2 | 1 | 0.0% |
![]() | Morton | 5 (1) | 0 | 0 | 0 | 1 | 3 | 2 | 16.7% |
![]() | Motherwell | 11 (2) | 1 | 2 | 0 | 1 | 4 | 8 | 7.7% |
![]() | Partick Th | 8 (2) | 1 | 0 | 0 | 3 | 2 | 5 | 30.0% |
![]() | Queen of the South | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 66.7% |
![]() | Queen's Park | 6 (1) | 1 | 0 | 0 | 4 | 2 | 1 | 57.1% |
![]() | Raith Rovers | 17 (1) | 3 | 1 | 0 | 10 | 5 | 3 | 55.6% |
![]() | Rangers | 7 (1) | 1 | 0 | 0 | 0 | 0 | 8 | 0.0% |
![]() | St Johnstone | 16 | 2 | 0 | 0 | 7 | 4 | 5 | 43.8% |
![]() | St Mirren | 7 (2) | 0 | 0 | 0 | 2 | 3 | 4 | 22.2% |
![]() | Stirling Albion | 8 (2) | 0 | 0 | 0 | 0 | 6 | 4 | 0.0% |
| Totals: | 256 (32) | 31 | 7 | 2 | 101 | 77 | 110 | 35.1% |
Opposition figures include competitive matches only. Starts are shown first, with substitute appearances in brackets. Gls = goals. Yellow and red card totals are shown on desktop screens.
When you think of Gerry Ronald, you are most likely to associate him with the Clydebank sides of the Late 1970s and early 80s.However, he had been around Kilbowie as early as the Championship winning season in 1975-76.
He made his debut for the club against Albion Rovers in a2-2 draw at Kilbowie in February 1976, coming off the bench to set up a late equalising goal for Davie Cooper.
From that first moment it was obvious that Jack Steedman had unearthed another talent in the 17 year old redhead. Gerry was quite possibly one of the most skilful and talented players to ever grace the turf at Kilbowie and for almost a decade he was one of the best wide players in the country. But he was to be one of the unlucky ones where the big money move eluded him.
After that brief cameo, Gerry was signed properly in the summer of 1976 from Juvenile side Glasgow United. He had also represented Scotland at schoolboy level. Gerry was known at the club as “Adam” which originally enough was his real first name, but he preferred to go by his middle name.
In his first full season with the club, the Bankies secured consecutive promotions by finishing runners-up to St Mirren and ensuring Premier League football at Kilbowie for the first time. Gerry made 14 appearances with6 from the start. He was used mainly as back up covering injuries and suspensions.
Before the Premier League season started Davie Cooper was sold to Rangers, and rather unfairly Gerry was likened by Jack Steedman as the next “Cooper”. At this point Gerry was just 18 with only a handful of games behind him and having to learn his trade in the top league. Cooper by comparison was 21 when he left and had played almost 150 matches in the lower levels.
As expected the Premier League was just a bridge too far for the Bankies. Gerry was used sporadically, as Bill Munro tinkered with the side trying to find a formula that worked. This meant experience was generally preferred, and Gerry was restricted to just 17 appearances though he did start on 12 occasions.
At this stage, the story goes awry for Gerry. With the club relegated to the First Division, it seemed like an ideal time for Gerry to be finally given his chance. However, the emergence of Frank McDougall changed the optics and incredibly Gerry made no appearances for the first team at all in 1978-79.
McDougall was an obvious star and was sold to St Mirren at the end of the season. If patience is a virtue, then Gerry had it in spades as 1979-80 was, finally, to be the season where he would become a regular in the first team. His first goal was a 90th minute tap-in against Airdrie securing a 2-2 draw in September 1979, almost three and half years after his debut. Gerry would go on to score nine goals, which would be his best return in a season in his Bankies career.
This was a transitional period for the Bankies after being relegated from the Premier League and failing to secure an immediate return at the first attempt. The club now back playing on a part time basis, struggled for a couple of seasons, and the record signing of Gerry McCabe in 1980initially made no real difference.
In those two years Gerry made over 80 appearances, though failed to hit the net in 1980-81 after scoring nine the season before.
1981 saw the Bankies return to being promotion candidates with Ronald and McCabe supplying the ammunition for Blair Millar and Tommy Coyne. Gerry was beginning to turn heads and he was subject to a bid from Hearts. Considering Gerry was unwilling to commit his future to the club by signing short term deals, the bid was surprisingly turned down by the Bankies. With Hearts not willing to meet the Bankies’ valuation of the player, Gerry finally signed a new deal with the club.
This was to Clydebank’s advantage as Gerry was a top performer in a Bankies’ side that were constantly challenging for promotion. By the end of 1983-84 Gerry had made almost 250 appearances for the club.
Clydebank had always been an attacking side by nature, but in 1984-85 the Bankies opted for a 5-3-2 system using wing backs, rather than traditional wide men. This meant for the first time in years, Gerry found his position under threat, and he only managed 25 appearances as the Bankies finally managed a return to the Premier League.
However as a now experienced player at 27 years of age, Gerry was restored to the starting line-up for the new campaign and he along with Gerry McCabe dazzled the Premier League. The two Gerry’s were showing the talent they possessed and it seemed incredible that neither secured a move to a bigger club.
Unfortunately, Gerry suffered an injury when he was at the top of his game in November, and he only played a handful more games at the end of the season which turned out to be his last for the club.
Perhaps, disillusioned with a procession of other Clydebank players moving to bigger clubs, or for some other reason, Gerry fell out of love with the game and was given a free transfer.
It led Jack Steedman to say that he thought Ronald was a better all round player than Davie Cooper and added, “He has phenomenal skill, but because of his attitude he can be a fantastic waste of talent. If he was prepared to work at his game I would have him back in a minute. He knows my number.”
There are always two sides to a story, but maybe that is why Gerry never moved beyond Kilbowie. Dundee United offered him a short-term deal, but he failed to secure a longer contract after playing in a number of trial games.
Gerry ended up at Morton for a few years, but he never really recaptured his best days he enjoyed as a Clydebank player, and he retired in 1990.
It can generally be agreed that Gerry was an unbelievably gifted football player with a natural talent that you don’t see too often. His story is perhaps one not fulfilled to its potential, but he left a lot of fine memories in his 288 games at Clydebank.
Gerry was born on this date in Glasgow.
Clydebank 2 - 2 Albion Rovers
League (2nd Division)
Match Report to Follow...
Gerry was signed from Glasgow United
Clydebank 2 - 2 Airdrie
League (Division 1)
Report coming soon....
Clyde 0 - 2 Clydebank
League (Division 1)
Report coming soon....
Clydebank 1 - 2 Motherwell
League (Division 1)
Report coming soon....
Kilmarnock 0 - 0 Clydebank
Scottish Cup (4th Round)
Report coming soon....
Clydebank 2 - 1 Hamilton Accies
League (Division 1)
Scotland boss Jock Stein saw that prolific goalscorer, Blair Millar, snatch victory for Clydebank three minutes from time in a disappointing game at Kilbowie on Tuesday.But the real star of th
Clydebank 1 - 0 Clyde
League (Division 1)
Report coming soon....
Brechin City 2 - 2 Clydebank
League (Division 1)
Report coming soon....
St Johnstone 1 - 1 Clydebank
League (Division 1)
Report coming soon....
Clydebank 1 - 1 Motherwell
League (Premier Division)