| Season | Division | All | League | Cups | Friendlies | ![]() |
![]() |
![]() |
![]() |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
| 1997-98 | Second Division | 1 | 0 | 0 | 0 | 1 | 0 | - | - | - | - | 1 | 0 | 0 | 0 |
| 1988-89 | First Division | 5 | 2 | 1 | 0 | 3 | 1 | 2 | 1 | 1 | 0 | 5 | 2 | 1 | 0 |
| 1987-88 | First Division | 29 (1) | 10 | 4 | 0 | 27 (1) | 10 | 2 | 0 | - | - | 29 (1) | 10 | 4 | 0 |
| Totals: | 35 (1) | 12 | 5 | 0 | 31 (1) | 11 | 4 | 1 | 1 | 0 | 35 (1) | 12 | 5 | 0 | |
| Apps = first-team starts with substitute appearances in brackets. |
| Gls = goals. |
| All = competitive appearances only. Friendlies are shown separately and do not form part of the competitive totals. |
| Yel = yellow cards/cautions. Red = red cards/dismissals. |
| Recent First Team Starts |
|---|
| Feb 24th, 1998 | 24/02/98 | League | Division 2 | vs. Queen of the South (A) | 0 - 0 |
| Aug 27th, 1988 | 27/08/88 | League | Division 1 | vs. Morton (A) | 0 - 1 |
| Aug 24th, 1988 | 24/08/88 | League Cup | 3rd Round | vs. Rangers (A) | 0 - 6 |
| Aug 20th, 1988 | 20/08/88 | League | Division 1 | vs. Falkirk (H) | 2 - 2 |
| Aug 17th, 1988 | 17/08/88 | League Cup | 2nd Round | vs. Stenhousemuir (H) | 2 - 0 |
| Recent First Team Goals |
|---|
| Aug 20th, 1988 | 20/08/88 | League | Division 1 | vs. Falkirk (H) | 2 - 2 |
| Aug 17th, 1988 | 17/08/88 | League Cup | 2nd Round | vs. Stenhousemuir (H) | 2 - 0 |
| Apr 30th, 1988 | 30/04/88 | League | Division 1 | vs. Hamilton Accies (H) | 3 - 1 |
| Apr 9th, 1988 | 09/04/88 | League | Division 1 | vs. Forfar Ath (H) | 3 - 2 |
| Jan 16th, 1988 | 16/01/88 | League | Division 1 | vs. Meadowbank Th (A) | 2 - 3 |
| List of Goals Scored (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| List of Games Played (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Competition | ![]() |
![]() |
G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
|---|---|---|---|---|---|---|---|---|
| League | 31 (1) | 11 | 0.34 | 4 | 0 | 50.0% | 15.6% | 34.4% |
| Scottish Cup | 2 | 0 | - | 0 | 0 | 50.0% | 0.0% | 50.0% |
| League Cup | 2 | 1 | 0.50 | 1 | 0 | 50.0% | 0.0% | 50.0% |
| Totals: | 35 (1) | 12 | 5 | 0 | 50.0% | 13.9% | 36.1% |
Competition figures include competitive matches only. Starts are shown first, with substitute appearances in brackets. Gls = goals. G2G = goals to games ratio.
| Opponent | ![]() |
![]() |
![]() |
![]() |
W | D | L | Win % | |
|---|---|---|---|---|---|---|---|---|---|
![]() | Airdrie | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 33.3% |
![]() | Ayr Utd | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% |
![]() | Clyde | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 66.7% |
![]() | Dumbarton | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 100.0% |
![]() | East Fife | 3 | 2 | 1 | 0 | 2 | 1 | 0 | 66.7% |
![]() | Falkirk | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.0% |
![]() | Forfar Ath | 3 | 3 | 0 | 0 | 2 | 1 | 0 | 66.7% |
![]() | Hamilton Accies | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 33.3% |
![]() | Kilmarnock | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Meadowbank Th | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 33.3% |
![]() | Morton | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% |
![]() | Partick Th | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0% |
![]() | Queen of the South | 3 (1) | 0 | 0 | 0 | 2 | 1 | 1 | 50.0% |
![]() | Raith Rovers | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 66.7% |
![]() | Rangers | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0% |
![]() | St Mirren | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Stenhousemuir | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 100.0% |
| Totals: | 35 (1) | 12 | 5 | 0 | 18 | 5 | 13 | 50.0% |
Opposition figures include competitive matches only. Starts are shown first, with substitute appearances in brackets. Gls = goals. Yellow and red card totals are shown on desktop screens.
There is no bio for this player yet.

September 29th, 1987
Clydebank 2 - 1 East Fife
League (Division 1)
Chic was born on this date in Glasgow.
Clydebank 2 - 1 East Fife
League (Division 1)
Clydebank 2 - 1 East Fife
League (Division 1)
Clydebank 2 - 2 Falkirk
League (Division 1)
Chic was released by the club, and was immediately signed by Hamilton Accies
Queen of the South 0 - 0 Clydebank
League (Division 2)