Season | Division | ![]() |
![]() |
G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
1991-92 | First Division | 12 (1) | 0 | - | 3 | 0 | 23.1% | 38.5% | 38.5% |
1990-91 | First Division | 23 (1) | 0 | - | 4 | 1 | 37.5% | 16.7% | 45.8% |
1989-90 | First Division | 38 | 1 | 0.03 | 6 | 0 | 42.1% | 26.3% | 31.6% |
1988-89 | First Division | 32 (3) | 0 | - | 10 | 1 | 42.9% | 34.3% | 22.9% |
1987-88 | First Division | 22 (7) | 1 | 0.03 | 6 | 0 | 44.8% | 17.2% | 37.9% |
1986-87 | Premier Division | 38 (3) | 0 | - | 4 | 1 | 19.5% | 24.4% | 56.1% |
1985-86 | Premier Division | 30 (1) | 1 | 0.03 | 6 | 0 | 16.1% | 25.8% | 58.1% |
1984-85 | First Division | 36 | 0 | - | 6 | 0 | 41.7% | 38.9% | 19.4% |
1983-84 | First Division | 36 (2) | 0 | - | 3 | 0 | 34.2% | 39.5% | 26.3% |
1982-83 | First Division | 1 (5) | 0 | - | 1 | 0 | 83.3% | 16.7% | 0.0% |
Totals: | 268 (23) | 3 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
Cln = Clean Sheets | CtGR = Clean Sheets to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
Jan 14th, 1992 | 14/01/92 | League | Division 1 | vs. Morton (A) | 0 - 5 |
Jan 11th, 1992 | 11/01/92 | League | Division 1 | vs. Partick Th (A) | 1 - 2 |
Jan 7th, 1992 | 07/01/92 | League | Division 1 | vs. Forfar Ath (A) | 3 - 1 |
Jan 4th, 1992 | 04/01/92 | League | Division 1 | vs. Meadowbank Th (H) | 1 - 1 |
Dec 28th, 1991 | 28/12/91 | League | Division 1 | vs. Montrose (H) | 4 - 2 |
Recent First Team Goals |
---|
Nov 18th, 1989 | 18/11/89 | League | Division 1 | vs. Ayr Utd (H) | 4 - 1 |
Sep 19th, 1987 | 19/09/87 | League | Division 1 | vs. Raith Rovers (H) | 1 - 2 |
Dec 10th, 1985 | 10/12/85 | League | Premier Division | vs. Aberdeen (H) | 2 - 1 |
List of Goals Scored (click to expand) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played |
---|
Sorry, there are too many games to display for this player. |
Joe was born on this date in Glasgow.
Clydebank FC 6 - 1 St Johnstone
League (Division 1)
East Fife 4 - 4 Clydebank FC
League (Division 1)
Match report coming soon
Kilmarnock 1 - 1 Clydebank FC
League (Division 1)
Clydebank FC 2 - 1 Aberdeen
League (Premier Division)
St Mirren 3 - 0 Clydebank FC
League (Premier Division)
Clydebank FC 0 - 6 Aberdeen
League (Premier Division)
Clydebank FC 4 - 2 Queen of South
League (Division 1)
Match report coming soon
Clydebank FC 2 - 2 Hamilton Accies
League (Division 1)
Clydebank FC 4 - 1 Ayr Utd
League (Division 1)
Morton 5 - 0 Clydebank FC
League (Division 1)
Sorry, there are no cards or stickers available for this player.
Sorry, there are no magazine articles available for this player.