ClydebankClydebank |
0 - 50 - 5 |
RangersRangers |
League Cup (Group 3) |
Goalscorers | |
None. |
John Greig (17) Tommy McLean (pen 24) Dave Smith (56) Derek Johnstone (75) Colin Stein (85) |
Team Managers | |
Jack Steedman |
Unknown. |
Starting Eleven | |
1 Mike McDonald 2 Gregor Abel 3 Danny Gray 4 Jim Fallon 5 Pat Delaney 6 Dougie Hay 7 Andy Roxburgh 8 Bobby Love 9 Mike Larnach 10 Alan Munro 11 Jimmy Caskie |
Peter McCloy 1 Sandy Jardine 2 Willie Mathieson 3 John Greig 4 Colin Jackson 5 Dave Smith 6 Tommy McLean 7 Derek Johnstone 8 Colin Stein 9 Alex MacDonald 10 Graham Fyfe 11 |
Bench | |
12 Jim McPaul |
Alfie Conn 12 |
Substitutions | |
Jim McPaul for Jim Fallon (47) |
None. |
Cautions | |
None. | None. |
Red Cards | |
None. | None. |
Match Officials | |
D Padden (Referee) |
Match Report to Follow...
1972-73 | All Time | All Time | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | Cups | League | Cups | All | All | ||||||||||
Age | Nat | ||||||||||||||
Mike McDonald (GK) | 21 | 0 | - | 5 | - | 96 | - | 36 | - | 132 | - | ||||
Jim Fallon | 22 | 0 | - | 3 | - | 135 | 11 | 42 | 5 | 177 | 16 | ||||
Danny Gray | 21 | 0 | - | 5 | - | 96 | 1 | 38 | - | 134 | 1 | ||||
Pat Delaney | 31 | 0 | - | 5 | - | 0 | - | 5 | - | 5 | - | ||||
Gregor Abel | 23 | 0 | - | 5 | - | 0 | - | 5 | - | 5 | - | ||||
Dougie Hay | 22 | 0 | - | 4 | - | 142 | 9 | 45 | 2 | 187 | 11 | ||||
Bobby Love | 26 | 0 | - | 5 | 1 | 127 | 3 | 41 | 2 | 168 | 5 | ||||
Jimmy Caskie | 22 | 0 | - | 4 | - | 129 | 41 | 39 | 18 | 168 | 59 | ||||
Alan Munro | 22 | 0 | - | 5 | 1 | 134 | 57 | 44 | 13 | 178 | 70 | ||||
Andy Roxburgh | 29 | 0 | - | 2 | - | 0 | - | 2 | - | 2 | - | ||||
Mike Larnach | 19 | 0 | - | 4 | 1 | 0 | - | 4 | 1 | 4 | 1 | ||||
Jim McPaul (sub) | 24 | 0 | - | 2 | - | 17 | 6 | 2 | - | 19 | 6 |
League results since Clydebank's last match |
---|
None. |
Pld | W | D | L | +/- | Pts |
---|
No games played.