| Season | Division | All | League | Cups | Friendlies | ![]() |
![]() |
![]() |
![]() |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
| 1974-75 | Division Two | 4 (4) | 2 | 0 | 0 | 3 (2) | 2 | 1 (2) | 0 | - | - | 4 (4) | 2 | 0 | 0 |
| 1973-74 | Division Two | 32 (1) | 9 | 0 | 0 | 24 | 5 | 8 (1) | 4 | 2 | 0 | 32 (1) | 9 | 0 | 0 |
| 1972-73 | Division Two | 17 (1) | 6 | 0 | 0 | 13 (1) | 5 | 4 | 1 | 1 | 0 | 17 (1) | 6 | 0 | 0 |
| Totals: | 53 (6) | 17 | 0 | 0 | 40 (3) | 12 | 13 (3) | 5 | 3 | 0 | 53 (6) | 17 | 0 | 0 | |
| Apps = first-team starts with substitute appearances in brackets. |
| Gls = goals. |
| All = competitive appearances only. Friendlies are shown separately and do not form part of the competitive totals. |
| Yel = yellow cards/cautions. Red = red cards/dismissals. |
| Recent First Team Starts |
|---|
| Sep 14th, 1974 | 14/09/74 | League | Division 2 | vs. Berwick Rangers (A) | 0 - 2 |
| Sep 11th, 1974 | 11/09/74 | League | Division 2 | vs. Stenhousemuir (A) | 2 - 1 |
| Sep 7th, 1974 | 07/09/74 | League | Division 2 | vs. Meadowbank Th (H) | 3 - 0 |
| Aug 21st, 1974 | 21/08/74 | League Cup | Group 7 | vs. St Mirren (A) | 0 - 1 |
| May 1st, 1974 | 01/05/74 | League | Division 2 | vs. Raith Rovers (A) | 2 - 2 |
| Recent First Team Goals |
|---|
| Sep 7th, 1974 | 07/09/74 | League | Division 2 | vs. Meadowbank Th (H) | 3 - 0 |
| Apr 27th, 1974 | 27/04/74 | League | Division 2 | vs. Airdrie (H) | 2 - 1 |
| Mar 9th, 1974 | 09/03/74 | League | Division 2 | vs. Montrose (H) | 3 - 0 |
| Jan 12th, 1974 | 12/01/74 | Scottish Cup | 2nd Round Replay | vs. Inverness Clach (H) | 3 - 2 |
| Sep 29th, 1973 | 29/09/73 | League | Division 2 | vs. Stenhousemuir (A) | 2 - 1 |
| List of Goals Scored (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| List of Games Played (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Competition | ![]() |
![]() |
G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
|---|---|---|---|---|---|---|---|---|
| League | 40 (3) | 12 | 0.28 | 0 | 0 | 41.9% | 16.3% | 41.9% |
| Scottish Cup | 5 | 2 | 0.40 | 0 | 0 | 40.0% | 20.0% | 40.0% |
| League Cup | 7 (3) | 3 | 0.30 | 0 | 0 | 20.0% | 20.0% | 60.0% |
| Stirlingshire Cup | 1 | 0 | - | 0 | 0 | 0.0% | 0.0% | 100.0% |
| Totals: | 53 (6) | 17 | 0 | 0 | 37.3% | 16.9% | 45.8% |
Competition figures include competitive matches only. Starts are shown first, with substitute appearances in brackets. Gls = goals. G2G = goals to games ratio.
| Opponent | ![]() |
![]() |
![]() |
![]() |
W | D | L | Win % | |
|---|---|---|---|---|---|---|---|---|---|
![]() | Airdrie | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 50.0% |
![]() | Albion Rovers | 2 (1) | 0 | 0 | 0 | 0 | 0 | 3 | 0.0% |
![]() | Alloa Athletic | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 50.0% |
![]() | Berwick Rangers | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0.0% |
![]() | Brechin City | 5 | 1 | 0 | 0 | 3 | 1 | 1 | 60.0% |
![]() | Celtic | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% |
![]() | Clyde | 0 (1) | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% |
![]() | Cowdenbeath | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% |
![]() | Dumbarton | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% |
![]() | East Fife | 0 (1) | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% |
![]() | East Stirlingshire | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 25.0% |
![]() | Forfar Ath | 3 | 3 | 0 | 0 | 2 | 0 | 1 | 66.7% |
![]() | Hamilton Accies | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 33.3% |
![]() | Inverness Clach | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Kilmarnock | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% |
![]() | Meadowbank Th | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Montrose | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 100.0% |
![]() | Queen of the South | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Queen's Park | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 50.0% |
![]() | Raith Rovers | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0.0% |
![]() | Rangers | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0% |
![]() | St Mirren | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0.0% |
![]() | Stenhousemuir | 4 (1) | 2 | 0 | 0 | 2 | 2 | 1 | 40.0% |
![]() | Stirling Albion | 3 (2) | 0 | 0 | 0 | 2 | 0 | 3 | 40.0% |
![]() | Stranraer | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 100.0% |
| Totals: | 53 (6) | 17 | 0 | 0 | 22 | 10 | 27 | 37.3% |
Opposition figures include competitive matches only. Starts are shown first, with substitute appearances in brackets. Gls = goals. Yellow and red card totals are shown on desktop screens.
There is no bio for this player yet.

August 12th, 1972
Rangers 2 - 0 Clydebank
League Cup (Group 3)
Andy was born on this date in Glasgow.
Andy was signed on a free transfer from Falkirk
Clydebank 1 - 0 Rochdale
Friendly
Clydebank PressThe Killer instinct of Jimmy Caskie won this pre-season challenge game at Kilbowie in the 20th minute. It acted as a shake-down performance for the new-look Bank
Rangers 2 - 0 Clydebank
League Cup (Group 3)
Clydebank PressThere was a pang of pity in my heart on Saturday afternoon about 2.50 pm. Down below my seat in the Press box the Rangers players were being presented with their
Clydebank 3 - 3 St Mirren
League Cup (Group 3)
Match Report to Follow...
Clydebank 0 - 3 Stirling Albion
League (Division 2)
Match Report to Follow...
Hamilton Accies 1 - 4 Clydebank
League (Division 2)
Match Report to Follow...
Alloa Athletic 0 - 1 Clydebank
League (Division 2)
Match Report to Follow...
Clydebank 3 - 0 Meadowbank Th
League (Division 2)
Match Report to Follow...
Clydebank 0 - 1 East Fife
League (Division 2)
Match Report to Follow...