ClydebankClydebank |
4 - 24 - 2 |
Yoker AthleticYoker Athletic |
League (Central District Division 1) |
Goalscorers | |
David Fisher (5)
Jean-Yves Anis (19) David Fisher (59) John Cunningham (63) |
Raymond Dunne (pen 27) Brian Smith (47) |
Team Managers | |
Billy McGhie |
Unknown. |
Starting Eleven | |
1 Stefan Gonet 2 Martin McInnes 3 Paul Allum 4 Andy Kenna 5 John Cunningham 6 Barry Docherty 7 Jean-Yves Anis 8 Gordon Lappin 9 Mark Bowie 10 Clinton Maxwell 11 David Fisher |
Unknown. |
Bench | |
12 Mark Hailstones 14 Scott McKay 15 Alan Jack 16 Derek Kennedy 17 Ged Hoey |
None. |
Substitutions | |
Derek Kennedy for Mark Bowie (72) Scott McKay for Barry Docherty (80) Mark Hailstones for Jean-Yves Anis (82) |
None. |
Cautions | |
None. |
Chisholm Jaap Billy McLafferty Scott Cameron |
Red Cards | |
None. |
Billy McLafferty (73) Clark (90) |
Match Officials | |
|
2006-07 | All Time | All Time | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | Cups | League | Cups | All | All | ||||||||||
Age | Nat | ||||||||||||||
Stefan Gonet (GK) | 25 | 10 | - | 1 | - | 10 | - | 1 | - | 11 | - | ||||
Paul Allum | 22 | 8 | - | 1 | - | 8 | - | 1 | - | 9 | - | ||||
John Cunningham | 27 | 18 | 2 | 7 | 2 | 24 | 2 | 11 | 2 | 35 | 4 | ||||
Martin McInnes | 22 | 20 | 1 | 10 | - | 20 | 1 | 10 | - | 30 | 1 | ||||
Barry Docherty | - | 18 | - | 7 | - | 18 | - | 7 | - | 25 | - | ||||
Jean-Yves Anis | 26 | 7 | 1 | 1 | - | 7 | 1 | 1 | - | 8 | 1 | ||||
Andy Kenna | 34 | 21 | 3 | 9 | 3 | 21 | 3 | 9 | 3 | 30 | 6 | ||||
Gordon Lappin | 26 | 21 | 2 | 9 | - | 42 | 4 | 23 | 4 | 65 | 8 | ||||
Clinton Maxwell | - | 20 | 9 | 9 | 4 | 80 | 26 | 46 | 13 | 126 | 39 | ||||
Mark Bowie | - | 18 | 10 | 5 | 2 | 18 | 10 | 5 | 2 | 23 | 12 | ||||
David Fisher | - | 19 | 5 | 6 | - | 36 | 6 | 13 | - | 49 | 6 | ||||
Scott McKay (sub) | - | 9 | 1 | 6 | - | 23 | 2 | 16 | 2 | 39 | 4 | ||||
Mark Hailstones (sub) | 24 | 7 | - | 8 | 2 | 70 | 14 | 48 | 17 | 118 | 31 | ||||
Derek Kennedy (sub) | - | 12 | 2 | 3 | - | 12 | 2 | 3 | - | 15 | 2 |
League results since Clydebank's last match |
---|
18th April 2007 |
---|
Blantyre Vics | 1-2 | Cambuslang R |
Glas Perthshire | 0-2 | Kirk Rob Roy |
Port Glasgow | 1-2 | Yoker Athletic |
Rutherglen Glen | 1-3 | Lanark United |
21st April 2007 |
---|
Vale of Leven | 2-1 | St Anthonys |
23rd April 2007 |
---|
Clydebank | 4-2 | Yoker Athletic |
Kirk Rob Roy | 1-0 | Rutherglen Glen |
Lanark United | 0-1 | Blantyre Vics |
Pld | W | D | L | +/- | Pts | ||
---|---|---|---|---|---|---|---|
1. | Kirk Rob Roy | 21 | 15 | 4 | 2 | +23 | 49 |
2. | Clydebank | 21 | 14 | 3 | 4 | +19 | 45 |
3. | Cumbernauld Un | 19 | 9 | 4 | 6 | +13 | 31 |
4. | Lanark United | 16 | 10 | 1 | 5 | +10 | 31 |
5. | Port Glasgow | 20 | 8 | 5 | 7 | +2 | 29 |
6. | Rutherglen Glen | 19 | 9 | 1 | 9 | +1 | 28 |
7. | St Anthonys | 22 | 7 | 4 | 11 | -5 | 25 |
8. | Yoker Athletic | 14 | 6 | 4 | 4 | +9 | 22 |
9. | Blantyre Vics | 17 | 6 | 3 | 8 | -11 | 21 |
10. | Cambuslang R | 20 | 7 | 1 | 12 | -11 | 19 |
11. | Glas Perthshire | 23 | 5 | 4 | 14 | -21 | 19 |
12. | Vale of Leven | 19 | 5 | 3 | 11 | -17 | 18 |
13. | Dunipace | 19 | 3 | 5 | 11 | -12 | 14 |
Point deductions:
Cambuslang Rangers: -3