Yoker AthleticYoker Athletic |
2 - 2 |
ClydebankClydebank |
League (Central District Division 1) |
Goalscorers | |
Billy McLafferty (8) Gerry Joyce (10) |
Clinton Maxwell (65)
Alan Jack (81) |
Team Managers | |
Unknown. |
Billy McGhie |
Starting Eleven | |
Unknown. |
Stefan Gonet 1 Martin McInnes 2 Paul Allum 3 Andy Kenna 4 John Cunningham 5 Barry Docherty 6 Des Kelly 7 Gordon Lappin 8 Derek Kennedy 9 Clinton Maxwell 10 David Fisher 11 |
Bench | |
None. |
Mark Bowie 12 Mark Hailstones 14 Jean-Yves Anis 15 Alan Jack 16 Scott McKay 17 |
Substitutions | |
None. |
Mark Bowie for Derek Kennedy (69) Mark Hailstones for Des Kelly (69) Alan Jack for Gordon Lappin (77) |
Cautions | |
Dunne |
Alan Jack |
Red Cards | |
None. | None. |
Match Officials | |
|
2006-07 | All Time | All Time | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | Cups | League | Cups | All | All | ||||||||||
Age | Nat | ||||||||||||||
Stefan Gonet (GK) | 25 | 9 | - | 1 | - | 9 | - | 1 | - | 10 | - | ||||
Paul Allum | 22 | 7 | - | 1 | - | 7 | - | 1 | - | 8 | - | ||||
John Cunningham | 27 | 17 | 1 | 7 | 2 | 23 | 1 | 11 | 2 | 34 | 3 | ||||
Martin McInnes | 22 | 19 | 1 | 10 | - | 19 | 1 | 10 | - | 29 | 1 | ||||
Barry Docherty | - | 17 | - | 7 | - | 17 | - | 7 | - | 24 | - | ||||
Des Kelly | 25 | 9 | - | 2 | - | 28 | 1 | 13 | - | 41 | 1 | ||||
Andy Kenna | 34 | 20 | 3 | 9 | 3 | 20 | 3 | 9 | 3 | 29 | 6 | ||||
Gordon Lappin | 26 | 20 | 2 | 9 | - | 41 | 4 | 23 | 4 | 64 | 8 | ||||
Clinton Maxwell | - | 19 | 9 | 9 | 4 | 79 | 26 | 46 | 13 | 125 | 39 | ||||
Derek Kennedy | - | 11 | 2 | 3 | - | 11 | 2 | 3 | - | 14 | 2 | ||||
David Fisher | - | 18 | 3 | 6 | - | 35 | 4 | 13 | - | 48 | 4 | ||||
Alan Jack (sub) | - | 8 | 1 | 6 | - | 8 | 1 | 6 | - | 14 | 1 | ||||
Mark Hailstones (sub) | 24 | 6 | - | 8 | 2 | 69 | 14 | 48 | 17 | 117 | 31 | ||||
Mark Bowie (sub) | - | 17 | 10 | 5 | 2 | 17 | 10 | 5 | 2 | 22 | 12 |
League results since Clydebank's last match |
---|
31st March 2007 |
---|
Cambuslang R | 0-2 | Lanark United |
Dunipace | 0-1 | Kirk Rob Roy |
Glas Perthshire | 3-4 | Rutherglen Glen |
Port Glasgow | 1-0 | Cumbernauld Un |
Yoker Athletic | 2-2 | Clydebank |
Pld | W | D | L | +/- | Pts | ||
---|---|---|---|---|---|---|---|
1. | Kirk Rob Roy | 19 | 13 | 4 | 2 | +20 | 43 |
2. | Clydebank | 20 | 13 | 3 | 4 | +17 | 42 |
3. | Cumbernauld Un | 19 | 9 | 4 | 6 | +13 | 31 |
4. | Port Glasgow | 19 | 8 | 5 | 6 | +3 | 29 |
5. | Lanark United | 14 | 9 | 1 | 4 | +9 | 28 |
6. | Rutherglen Glen | 17 | 9 | 1 | 7 | +4 | 28 |
7. | St Anthonys | 21 | 7 | 4 | 10 | -4 | 25 |
8. | Yoker Athletic | 12 | 5 | 4 | 3 | +10 | 19 |
9. | Glas Perthshire | 22 | 5 | 4 | 13 | -19 | 19 |
10. | Blantyre Vics | 15 | 5 | 3 | 7 | -11 | 18 |
11. | Cambuslang R | 19 | 6 | 1 | 12 | -12 | 16 |
12. | Vale of Leven | 18 | 4 | 3 | 11 | -18 | 15 |
13. | Dunipace | 19 | 3 | 5 | 11 | -12 | 14 |
Point deductions:
Cambuslang Rangers: -3