| StenhousemuirStenhousemuir | 
												1 - 1 | ClydebankClydebank | 
|   | 
												Stirlingshire Cup (Section A) |   | 
| Goalscorers | |
| Tommy Steel | Ken Eadie | 
| Team Managers | |
| Unknown. | Brian Wright | 
| Starting Eleven | |
| Michael Harkness Neil Aitken Eddie Hallford Keith Salton John Clarke Darren Swanson Tommy Steel Adrian Sprott Gareth Hutchison James Henderson Lloyd Haddow | Allan Monaghan 1 Alan Lansdowne 2 Gary Bowman 3 Scott Murdoch 4 Sean Sweeney 5 Tom Currie 6 Davie Cooper 7 Colin Harris 8 Ken Eadie 9 Craig Flannigan 10 Stevie Jack 11 | 
| Bench | |
| Martin Christie Euan Donaldson Chris Wilson | James Grady 12 Graeme Ferguson 14 Gary Matthews 15 | 
| Substitutions | |
| None. | None. | 
| Cautions | |
| None. | None. | 
| Red Cards | |
| None. | None. | 
| Match Officials | |
| 
													J Carlin (Referee) | 
This match has no report.
| 1994-95 | All Time | All Time | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Cups | League | Cups | All | All | ||||||||||
| Age | Nat |  |  |  |  |  |  |  |  |  |  | ||||
| Allan Monaghan (GK) | 21 |   | 0 | - | 1 | - | 15 | - | 6 | - | 21 | - | |||
| Scott Murdoch | 25 |   | 0 | - | 2 | - | 70 | - | 14 | - | 84 | - | |||
| Tom Currie | 23 |   | 0 | - | 2 | - | 37 | 1 | 8 | - | 45 | 1 | |||
| Sean Sweeney | 24 |   | 0 | - | 2 | - | 187 | 3 | 31 | 1 | 218 | 4 | |||
| Colin Harris | 33 |   | 0 | - | 2 | - | 20 | 1 | 4 | - | 24 | 1 | |||
| Gary Bowman | 19 |   | 0 | - | 2 | - | 2 | - | 2 | - | 4 | - | |||
| Davie Cooper | 38 |   | 0 | - | 2 | - | 108 | 28 | 52 | 14 | 160 | 42 | |||
| Alan Lansdowne | 24 |   | 0 | - | 1 | - | 87 | 1 | 15 | 2 | 102 | 3 | |||
| Stevie Jack | 23 |   | 0 | - | 2 | - | 77 | 6 | 16 | - | 93 | 6 | |||
| Craig Flannigan | 21 |   | 0 | - | 1 | - | 82 | 33 | 14 | 5 | 96 | 38 | |||
| Ken Eadie | 33 |   | 0 | - | 2 | 5 | 219 | 129 | 34 | 22 | 253 | 151 | |||
| League results since Clydebank's last match | 
|---|
| None. | 
| Pld | W | D | L | +/- | Pts | 
|---|
No games played.