| Season | Division | All | League | Cups | Friendlies | ![]() |
![]() |
![]() |
![]() |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
| 2005-06 | Central League Division One | 29 (5) | 12 | 0 | 0 | 17 (2) | 8 | 12 (3) | 4 | - | - | 29 (5) | 12 | 0 | 0 |
| Totals: | 29 (5) | 12 | 0 | 0 | 17 (2) | 8 | 12 (3) | 4 | - | 0 | 29 (5) | 12 | 0 | 0 | |
| Apps = first-team starts with substitute appearances in brackets. |
| Gls = goals. |
| All = competitive appearances only. Friendlies are shown separately and do not form part of the competitive totals. |
| Yel = yellow cards/cautions. Red = red cards/dismissals. |
| Recent First Team Starts |
|---|
| May 10th, 2006 | 10/05/06 | League | Central District Division 1 | vs. Cumbernauld Un (H) | 0 - 1 |
| May 8th, 2006 | 08/05/06 | Central League Cup | 3rd Round | vs. Maryhill (H) | 0 - 2 |
| May 1st, 2006 | 01/05/06 | League | Central District Division 1 | vs. East Kilbride Th (A) | 0 - 3 |
| Apr 24th, 2006 | 24/04/06 | League | Central District Division 1 | vs. St Anthonys (A) | 2 - 1 |
| Apr 22nd, 2006 | 22/04/06 | League | Central District Division 1 | vs. Vale of Leven (H) | 2 - 1 |
| Recent First Team Goals |
|---|
| Apr 24th, 2006 | 24/04/06 | League | Central District Division 1 | vs. St Anthonys (A) | 2 - 1 |
| Apr 19th, 2006 | 19/04/06 | League | Central District Division 1 | vs. Shettleston (H) | 5 - 3 |
| Feb 25th, 2006 | 25/02/06 | League | Central District Division 1 | vs. Greenock Jrs (H) | 2 - 3 |
| Jan 14th, 2006 | 14/01/06 | Scottish Junior Cup | 4th Round | vs. Vale of Leven (H) | 2 - 1 |
| Dec 10th, 2005 | 10/12/05 | League | Central District Division 1 | vs. Greenock Jrs (A) | 3 - 0 |
| List of Goals Scored (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| List of Games Played (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Competition | ![]() |
![]() |
G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
|---|---|---|---|---|---|---|---|---|
| League | 17 (2) | 8 | 0.42 | 0 | 0 | 47.4% | 5.3% | 47.4% |
| Scottish Junior Cup | 6 (1) | 1 | 0.14 | 0 | 0 | 71.4% | 28.6% | 0.0% |
| West of Scotland Cup | 2 | 1 | 0.50 | 0 | 0 | 50.0% | 0.0% | 50.0% |
| Central League Cup | 1 (2) | 0 | - | 0 | 0 | 33.3% | 33.3% | 33.3% |
| Sectional League Cup | 3 | 2 | 0.67 | 0 | 0 | 66.7% | 0.0% | 33.3% |
| Totals: | 29 (5) | 12 | 0 | 0 | 52.9% | 11.8% | 35.3% |
Competition figures include competitive matches only. Starts are shown first, with substitute appearances in brackets. Gls = goals. G2G = goals to games ratio.
| Opponent | ![]() |
![]() |
![]() |
![]() |
W | D | L | Win % | |
|---|---|---|---|---|---|---|---|---|---|
![]() | Ashfield | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Bonnyrigg Rose | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Cumbernauld Un | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0.0% |
![]() | Dalkeith Thistle | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Dalry Thistle | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Downfield | 0 (1) | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | East Kilbride Th | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 50.0% |
![]() | Edinburgh Utd | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Greenock Jrs | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 50.0% |
![]() | Lanark United | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 66.7% |
![]() | Larkhall Thistle | 0 (1) | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |
![]() | Lesmahagow | 0 (2) | 0 | 0 | 0 | 1 | 0 | 1 | 50.0% |
![]() | Maryhill | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0% |
![]() | Rutherglen Glen | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0% |
![]() | Shettleston | 1 (1) | 1 | 0 | 0 | 2 | 0 | 0 | 100.0% |
![]() | St Anthonys | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Tayport | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |
![]() | Thorniewood U | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% |
![]() | Vale of Leven | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 100.0% |
![]() | Yoker Athletic | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 33.3% |
| Totals: | 29 (5) | 12 | 0 | 0 | 18 | 4 | 12 | 52.9% |
Opposition figures include competitive matches only. Starts are shown first, with substitute appearances in brackets. Gls = goals. Yellow and red card totals are shown on desktop screens.
It was seen as a bit of a coup for the Bankies when Chris signed for the club in the summer of 2005 despite interest from higher level clubs. Player of the year in successive seasons for Neilston Jrs, Chris was an effective attacking midfielder netting 12 goals in his only season for the club. He started his Bankies career with a bang but his form faded towards the end of the season. Chris decided to return to Neilston for the following season.
August 3rd, 2005
Ashfield 1 - 3 Clydebank
Sectional League Cup
Chris has an unknown date of birth.
Ashfield 1 - 3 Clydebank
Sectional League Cup
test report
Ashfield 1 - 3 Clydebank
Sectional League Cup
test report
Thorniewood U 2 - 1 Clydebank
League (Central District Division 1)
Clydebank 1 - 2 Yoker Athletic
League (Central District Division 1)
St Anthonys 1 - 2 Clydebank
League (Central District Division 1)
Clydebank 0 - 1 Cumbernauld Un
League (Central District Division 1)