| Season | Division | All | League | Cups | Friendlies | ![]() |
![]() |
![]() |
![]() |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
| 2007-08 | Super League Division One | 25 (6) | 11 | 6 | 2 | 13 (5) | 4 | 12 (1) | 7 | - | - | 25 (6) | 11 | 6 | 2 |
| Totals: | 25 (6) | 11 | 6 | 2 | 13 (5) | 4 | 12 (1) | 7 | - | 0 | 25 (6) | 11 | 6 | 2 | |
| Apps = first-team starts with substitute appearances in brackets. |
| Gls = goals. |
| All = competitive appearances only. Friendlies are shown separately and do not form part of the competitive totals. |
| Yel = yellow cards/cautions. Red = red cards/dismissals. |
| Recent First Team Starts |
|---|
| May 31st, 2008 | 31/05/08 | League | Super Division One | vs. Troon (H) | 0 - 1 |
| May 28th, 2008 | 28/05/08 | League | Super Division One | vs. Kilbirnie Lade (A) | 2 - 2 |
| May 5th, 2008 | 05/05/08 | West of Scotland Cup | 3rd Round | vs. Kilbirnie Lade (H) | 0 - 2 |
| May 3rd, 2008 | 03/05/08 | League | Super Division One | vs. Largs Thistle (H) | 1 - 1 |
| Apr 30th, 2008 | 30/04/08 | League | Super Division One | vs. Kirkintilloch Rob Roy (A) | 0 - 3 |
| Recent First Team Goals |
|---|
| May 28th, 2008 | 28/05/08 | League | Super Division One | vs. Kilbirnie Lade (A) | 2 - 2 |
| May 26th, 2008 | 26/05/08 | League | Super Division One | vs. Maryhill (A) | 2 - 0 |
| Apr 21st, 2008 | 21/04/08 | League | Super Division One | vs. Vale of Clyde (H) | 1 - 2 |
| Feb 9th, 2008 | 09/02/08 | West of Scotland Cup | 2nd Round | vs. Irvine Meadow (H) | 3 - 2 |
| Dec 15th, 2007 | 15/12/07 | League | Super Division One | vs. Lesmahagow (H) | 1 - 1 |
| List of Goals Scored (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| List of Games Played (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Competition | ![]() |
![]() |
G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
|---|---|---|---|---|---|---|---|---|
| League | 13 (5) | 4 | 0.22 | 4 | 1 | 22.2% | 38.9% | 38.9% |
| Scottish Junior Cup | 4 (1) | 1 | 0.20 | 1 | 1 | 60.0% | 20.0% | 20.0% |
| West of Scotland Cup | 3 | 3 | 1.00 | 0 | 0 | 66.7% | 0.0% | 33.3% |
| Sectional League Cup | 5 | 3 | 0.60 | 1 | 0 | 60.0% | 20.0% | 20.0% |
| Totals: | 25 (6) | 11 | 6 | 2 | 38.7% | 29.0% | 32.3% |
Competition figures include competitive matches only. Starts are shown first, with substitute appearances in brackets. Gls = goals. G2G = goals to games ratio.
| Opponent | ![]() |
![]() |
![]() |
![]() |
W | D | L | Win % | |
|---|---|---|---|---|---|---|---|---|---|
![]() | Arthurlie | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% |
![]() | Ashfield | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Bathgate Thistle | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0.0% |
![]() | Blairgowrie | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 100.0% |
![]() | East Kilbride Th | 1 (1) | 0 | 2 | 0 | 0 | 2 | 0 | 0.0% |
![]() | Glas Perthshire | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Irvine Meadow | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Johnstone Burgh | 1 (1) | 0 | 1 | 0 | 0 | 1 | 1 | 0.0% |
![]() | Kilbirnie Lade | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 33.3% |
![]() | Kilwinning Rgrs | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% |
![]() | Kirkintilloch Rob Roy | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 50.0% |
![]() | Largs Thistle | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0.0% |
![]() | Lesmahagow | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.0% |
![]() | Lochee United | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Maryhill | 1 (1) | 2 | 1 | 0 | 1 | 1 | 0 | 50.0% |
![]() | Maybole | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Scone Thistle | 0 (1) | 1 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Stonehouse Vlt | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Troon | 1 (1) | 0 | 0 | 0 | 0 | 0 | 2 | 0.0% |
![]() | Vale of Clyde | 1 (1) | 1 | 0 | 0 | 0 | 0 | 2 | 0.0% |
![]() | Yoker Athletic | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 100.0% |
| Totals: | 25 (6) | 11 | 6 | 2 | 12 | 9 | 10 | 38.7% |
Opposition figures include competitive matches only. Starts are shown first, with substitute appearances in brackets. Gls = goals. Yellow and red card totals are shown on desktop screens.
Paul Craig signed from Glasgow Perthshire in the summer of 2007 after impressing in his appearances against the Bankies. In his one and only season with the club, the big striker scored 11 times in 31 appearances. Paul was dogged with disciplinary problems and was shown the red card twice and was yellow carded on numerous occasions. At the end of the season Paul signed for Kirkintilloch Rob Roy
August 8th, 2007
Glasgow Perthshire 0 - 3 Clydebank
Sectional League Cup
Paul has an unknown date of birth.
Glas Perthshire 0 - 3 Clydebank
Sectional League Cup
Clydebank earned their first victory at Keppoch Park with a disciplined display against Glasgow Perthshire. An incident packed match saw goals from debutants Carr and Craig, two penalty misses and an
Glas Perthshire 0 - 3 Clydebank
Sectional League Cup
Clydebank earned their first victory at Keppoch Park with a disciplined display against Glasgow Perthshire. An incident packed match saw goals from debutants Carr and Craig, two penalty misses and an
Largs Thistle 1 - 1 Clydebank
League (Super Division One)
Clydebank snatched a point in an incredible Super League Opener at Barrfields Stadium today. In a match that saw some cycnical time wasting from Largs Thistle, Budgie McGhie sent to the stand and a fu
Clydebank 1 - 1 Lesmahagow
League (Super Division One)
After last weeks Scottish Cup victory and a hastily arranged 4-0 friendly win over Neilston in midweek Clydebank approached this game with confidence. However, they had to face Lesmahagow with some cr
Kilbirnie Lade 2 - 2 Clydebank
League (Super Division One)
Clydebank 0 - 1 Troon
League (Super Division One)