| Season | Division | All | League | Cups | Friendlies | ![]() |
![]() |
![]() |
![]() |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
| 2013-14 | Super Premier Division | 1 (2) | 3 | 0 | 0 | - | - | 1 (2) | 3 | - | - | 1 (2) | 3 | 0 | 0 |
| 2012-13 | Super Premier Division | 0 (10) | 2 | 0 | 0 | 0 (9) | 2 | 0 (1) | 0 | - | - | 0 (10) | 2 | 0 | 0 |
| 2011-12 | Super Premier Division | 5 (5) | 6 | 1 | 0 | 3 (4) | 2 | 2 (1) | 4 | - | - | 5 (5) | 6 | 1 | 0 |
| Totals: | 6 (17) | 11 | 1 | 0 | 3 (13) | 4 | 3 (4) | 7 | - | 0 | 6 (17) | 11 | 1 | 0 | |
| Apps = first-team starts with substitute appearances in brackets. |
| Gls = goals. |
| All = competitive appearances only. Friendlies are shown separately and do not form part of the competitive totals. |
| Yel = yellow cards/cautions. Red = red cards/dismissals. |
| Recent First Team Starts |
|---|
| Aug 14th, 2013 | 14/08/13 | Sectional League Cup | Group 6 | vs. Glas Perthshire (A) | 5 - 2 |
| Nov 26th, 2011 | 26/11/11 | Scottish Junior Cup | 3rd Round | vs. Bonnyrigg Rose (A) | 2 - 3 |
| Nov 19th, 2011 | 19/11/11 | League | Super Premier Division | vs. Ashfield (A) | 1 - 1 |
| Nov 5th, 2011 | 05/11/11 | League | Super Premier Division | vs. Cumnock (H) | 2 - 5 |
| Oct 29th, 2011 | 29/10/11 | Scottish Junior Cup | 2nd Round | vs. Rossvale (H) | 9 - 2 |
| Recent First Team Goals |
|---|
| Aug 21st, 2013 | 21/08/13 | Sectional League Cup | Quarter Final | vs. Carluke Rovers (H) | 8 - 1 |
| Aug 14th, 2013 | 14/08/13 | Sectional League Cup | Group 6 | vs. Glas Perthshire (A) | 5 - 2 |
| Mar 30th, 2013 | 30/03/13 | League | Super Premier Division | vs. Cumnock (A) | 3 - 1 |
| Nov 26th, 2011 | 26/11/11 | Scottish Junior Cup | 3rd Round | vs. Bonnyrigg Rose (A) | 2 - 3 |
| Nov 5th, 2011 | 05/11/11 | League | Super Premier Division | vs. Cumnock (H) | 2 - 5 |
| List of Goals Scored (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| List of Games Played (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Competition | ![]() |
![]() |
G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
|---|---|---|---|---|---|---|---|---|
| League | 3 (13) | 4 | 0.25 | 0 | 0 | 37.5% | 18.8% | 43.8% |
| Scottish Junior Cup | 2 | 4 | 2.00 | 1 | 0 | 50.0% | 0.0% | 50.0% |
| West of Scotland Cup | 0 (1) | 0 | - | 0 | 0 | 0.0% | 0.0% | 100.0% |
| Central League Cup | 0 (1) | 0 | - | 0 | 0 | 0.0% | 0.0% | 100.0% |
| Sectional League Cup | 1 (2) | 3 | 1.00 | 0 | 0 | 100.0% | 0.0% | 0.0% |
| Totals: | 6 (17) | 11 | 1 | 0 | 43.5% | 13.0% | 43.5% |
Competition figures include competitive matches only. Starts are shown first, with substitute appearances in brackets. Gls = goals. G2G = goals to games ratio.
| Opponent | ![]() |
![]() |
![]() |
![]() |
W | D | L | Win % | |
|---|---|---|---|---|---|---|---|---|---|
![]() | Arthurlie | 0 (2) | 0 | 0 | 0 | 1 | 0 | 1 | 50.0% |
![]() | Ashfield | 1 (2) | 0 | 0 | 0 | 2 | 1 | 0 | 66.7% |
![]() | Auchinleck Talbot | 0 (2) | 0 | 0 | 0 | 0 | 1 | 1 | 0.0% |
![]() | Beith Juniors | 0 (1) | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Bonnyrigg Rose | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0% |
![]() | Carluke Rovers | 0 (1) | 2 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Cumnock | 2 (1) | 3 | 0 | 0 | 1 | 1 | 1 | 33.3% |
![]() | Glas Perthshire | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Glenafton Ath | 0 (2) | 0 | 0 | 0 | 0 | 0 | 2 | 0.0% |
![]() | Irvine Meadow | 0 (1) | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% |
![]() | Kilbirnie Lade | 0 (1) | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Kirkintilloch Rob Roy | 0 (2) | 1 | 0 | 0 | 1 | 0 | 1 | 50.0% |
![]() | Petershill | 0 (1) | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% |
![]() | Rossvale | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Shotts Bon Acc | 0 (1) | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% |
| Totals: | 6 (17) | 11 | 1 | 0 | 10 | 3 | 10 | 43.5% |
Opposition figures include competitive matches only. Starts are shown first, with substitute appearances in brackets. Gls = goals. Yellow and red card totals are shown on desktop screens.
Kieran was born on this date
Clydebank 2 - 4 Arthurlie
League (Super Premier Division)
Clydebank 3 - 0 Kirkintilloch Rob Roy
League (Super Premier Division)
Clydebank 8 - 1 Carluke Rovers
Sectional League Cup (Quarter Final)
Clydebank 8 - 1 Carluke Rovers
Sectional League Cup (Quarter Final)