ClydebankClydebank |
2 - 12 - 1 |
Cumbernauld UnCumbernauld Un |
League (Central District Division 1) |
Goalscorers | |
Mark Bowie (pen.) (55)
Clinton Maxwell (71) |
Eddie McGuinness (16) |
Team Managers | |
Billy McGhie |
Unknown. |
Starting Eleven | |
1 Stefan Gonet 2 Martin McInnes 3 Sinclair Soutar 4 Andy Kenna 5 John Cunningham 6 Barry Docherty 7 Mark Hailstones 8 Gordon Lappin 9 Mark Bowie 10 Clinton Maxwell 11 David Fisher |
Unknown. |
Bench | |
12 Des Kelly 14 Jamie Carson 16 Derek Kennedy 15 Jean-Yves Anis 17 Scott McKay |
None. |
Substitutions | |
Jean-Yves Anis for Sinclair Soutar (45) Derek Kennedy for Mark Bowie (73) Des Kelly for Clinton Maxwell (89) |
None. |
Cautions | |
Mark Hailstones |
McAninish Paciti McLanaghan Scott O'Keane |
Red Cards | |
None. | McGinty (54) |
Match Officials | |
|
2006-07 | All Time | All Time | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | Cups | League | Cups | All | All | ||||||||||
Age | Nat | ||||||||||||||
Stefan Gonet (GK) | 25 | 6 | - | 0 | - | 6 | - | 0 | - | 6 | - | ||||
Barry Docherty | - | 14 | - | 7 | - | 14 | - | 7 | - | 21 | - | ||||
Sinclair Soutar | 28 | 11 | - | 4 | - | 35 | - | 21 | - | 56 | - | ||||
John Cunningham | 27 | 14 | 1 | 6 | 2 | 20 | 1 | 10 | 2 | 30 | 3 | ||||
Martin McInnes | 22 | 16 | 1 | 9 | - | 16 | 1 | 9 | - | 25 | 1 | ||||
Gordon Lappin | 25 | 17 | 2 | 9 | - | 38 | 4 | 23 | 4 | 61 | 8 | ||||
Mark Hailstones | 24 | 3 | - | 7 | 2 | 66 | 14 | 47 | 17 | 113 | 31 | ||||
Andy Kenna | 34 | 17 | 3 | 9 | 3 | 17 | 3 | 9 | 3 | 26 | 6 | ||||
Clinton Maxwell | - | 16 | 7 | 8 | 4 | 76 | 24 | 45 | 13 | 121 | 37 | ||||
Mark Bowie | - | 14 | 10 | 4 | 1 | 14 | 10 | 4 | 1 | 18 | 11 | ||||
David Fisher | - | 15 | 3 | 6 | - | 32 | 4 | 13 | - | 45 | 4 | ||||
Jean-Yves Anis (sub) | 26 | 6 | - | 0 | - | 6 | - | 0 | - | 6 | - | ||||
Des Kelly (sub) | 25 | 6 | - | 1 | - | 25 | 1 | 12 | - | 37 | 1 | ||||
Derek Kennedy (sub) | - | 8 | 1 | 2 | - | 8 | 1 | 2 | - | 10 | 1 |
League results since Clydebank's last match |
---|
3rd March 2007 |
---|
Clydebank | 2-1 | Cumbernauld Un |
Glas Perthshire | 1-2 | Port Glasgow |
Rutherglen Glen | 0-1 | St Anthonys |
Vale of Leven | 0-1 | Lanark United |
Pld | W | D | L | +/- | Pts | ||
---|---|---|---|---|---|---|---|
1. | Kirk Rob Roy | 17 | 11 | 4 | 2 | +17 | 37 |
2. | Clydebank | 17 | 11 | 2 | 4 | +14 | 35 |
3. | Rutherglen Glen | 14 | 8 | 1 | 5 | +7 | 25 |
4. | Cumbernauld Un | 16 | 7 | 4 | 5 | +5 | 25 |
5. | Port Glasgow | 16 | 7 | 4 | 5 | +3 | 25 |
6. | St Anthonys | 19 | 7 | 4 | 8 | -2 | 25 |
7. | Lanark United | 12 | 7 | 1 | 4 | +4 | 22 |
8. | Glas Perthshire | 19 | 5 | 4 | 10 | -11 | 19 |
9. | Blantyre Vics | 14 | 4 | 3 | 7 | -12 | 15 |
10. | Cambuslang R | 15 | 5 | 1 | 9 | -5 | 13 |
11. | Dunipace | 16 | 3 | 4 | 9 | -9 | 13 |
12. | Yoker Athletic | 9 | 3 | 3 | 3 | +4 | 12 |
13. | Vale of Leven | 16 | 3 | 3 | 10 | -15 | 12 |
Point deductions:
Cambuslang Rangers: -3