DumbartonDumbarton |
2 - 1 |
ClydebankClydebank |
Stirlingshire Cup (Final) |
Goalscorers | |
Alan Kay Tommy Coyle (90) |
Vinnie Moore (53)
|
Team Managers | |
Unknown. |
Sammy Henderson |
Starting Eleven | |
Unknown. |
Colin Brodie 1 Dave Smith 2 Colin Gray 3 Allan Rennie 4 Billy McGhie 5 Mike Conroy 6 Charlie Gibson 7 Martin Hughes 8 Alan Bain 9 Ally Graham 10 Gerry McCabe 11 |
Bench | |
None. |
John Davies 14 Vinnie Moore 12 |
Substitutions | |
None. |
Vinnie Moore for Colin Gray |
Cautions | |
None. | None. |
Red Cards | |
None. | None. |
Match Officials | |
B McGinlay (Referee) |
This match has no report.
1985-86 | All Time | All Time | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | Cups | League | Cups | All | All | ||||||||||
Age | Nat | ||||||||||||||
Colin Brodie (GK) | 21 | 1 | - | 2 | - | 7 | - | 3 | - | 10 | - | ||||
Colin Gray | 18 | 0 | - | 3 | - | 0 | - | 3 | - | 3 | - | ||||
Billy McGhie | 24 | 12 | - | 1 | - | 159 | 13 | 26 | - | 185 | 13 | ||||
Dave Smith | 20 | 1 | - | 3 | - | 10 | 1 | 5 | - | 15 | 1 | ||||
Allan Rennie | 25 | 3 | - | 2 | - | 3 | - | 2 | - | 5 | - | ||||
Gerry McCabe | 29 | 16 | - | 5 | 1 | 198 | 21 | 47 | 5 | 245 | 26 | ||||
Martin Hughes | 24 | 20 | 2 | 4 | 1 | 152 | 19 | 25 | 4 | 177 | 23 | ||||
Ally Graham | 19 | 0 | - | 1 | - | 1 | - | 1 | - | 2 | - | ||||
Charlie Gibson | 24 | 15 | 1 | 5 | - | 29 | 3 | 5 | - | 34 | 3 | ||||
Alan Bain | 23 | 7 | - | 3 | - | 28 | 4 | 4 | - | 32 | 4 | ||||
Mike Conroy | 20 | 20 | 5 | 6 | 3 | 48 | 16 | 8 | 3 | 56 | 19 | ||||
Vinnie Moore (sub) | 21 | 17 | 2 | 7 | 2 | 20 | 2 | 7 | 2 | 27 | 4 |
League results since Clydebank's last match |
---|
None. |
Pld | W | D | L | +/- | Pts | ||
---|---|---|---|---|---|---|---|
1. | Hearts | 28 | 14 | 9 | 5 | +16 | 37 |
2. | Dundee Utd | 26 | 13 | 9 | 4 | +22 | 35 |
3. | Aberdeen | 27 | 13 | 8 | 6 | +25 | 34 |
4. | Celtic | 26 | 12 | 8 | 6 | +10 | 32 |
5. | Rangers | 29 | 12 | 7 | 10 | +11 | 31 |
6. | Dundee | 28 | 11 | 6 | 11 | -8 | 28 |
7. | St Mirren | 25 | 9 | 4 | 12 | -7 | 22 |
8. | Hibernian | 27 | 7 | 6 | 14 | -14 | 20 |
9. | Clydebank | 28 | 5 | 6 | 17 | -33 | 16 |
10. | Motherwell | 24 | 4 | 5 | 15 | -22 | 13 |