Season | Division | ![]() |
![]() |
G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
1986-87 | Premier Division | 6 (9) | 1 | 0.07 | 1 | 0 | 26.7% | 20.0% | 53.3% |
1985-86 | Premier Division | 21 (9) | 4 | 0.13 | 3 | 0 | 20.0% | 26.7% | 53.3% |
1984-85 | First Division | 3 | 0 | - | 0 | 0 | 100.0% | 0.0% | 0.0% |
Totals: | 30 (18) | 5 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
GtGR = Goals to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
Nov 29th, 1986 | 29/11/86 | League | Premier Division | vs. Dundee (A) | 3 - 3 |
Nov 22nd, 1986 | 22/11/86 | League | Premier Division | vs. Motherwell (H) | 2 - 3 |
Nov 1st, 1986 | 01/11/86 | League | Premier Division | vs. Falkirk (A) | 0 - 1 |
Oct 29th, 1986 | 29/10/86 | League | Premier Division | vs. Celtic (A) | 0 - 6 |
Oct 11th, 1986 | 11/10/86 | League | Premier Division | vs. Hamilton Accies (H) | 2 - 1 |
Recent First Team Goals |
---|
Nov 22nd, 1986 | 22/11/86 | League | Premier Division | vs. Motherwell (H) | 2 - 3 |
Mar 9th, 1986 | 09/03/86 | Stirlingshire Cup | Final | vs. Dumbarton (A) | 1 - 2 |
Jan 4th, 1986 | 04/01/86 | League | Premier Division | vs. Hibernian (A) | 3 - 2 |
Aug 21st, 1985 | 21/08/85 | League Cup | 2nd Round | vs. Raith Rovers (H) | 7 - 2 |
Aug 17th, 1985 | 17/08/85 | League | Premier Division | vs. Dundee (H) | 4 - 0 |
List of Goals Scored (click to expand) | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
There is no bio for this player yet.
January 1st, 1985
Clydebank FC 1 - 0 Airdrieonians
League (Division 1)
Vinnie was born on this date in Scunthorpe.
Clydebank FC 1 - 0 Airdrie
League (Division 1)
Clydebank FC 4 - 0 Dundee
League (Premier Division)
Match report coming soon
Clydebank FC 2 - 3 Motherwell
League (Premier Division)
Clydebank FC 0 - 0 Hibernian
League (Premier Division)
Sorry, there are no cards or stickers available for this player.
Sorry, there are no magazine articles available for this player.