| Season | Division | All | League | Cups | Friendlies | ![]() |
![]() |
![]() |
![]() |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
| 2010-11 | Super League Division One | 15 (10) | 7 | 6 | 0 | 11 (8) | 6 | 4 (2) | 1 | - | - | 15 (10) | 7 | 6 | 0 |
| 2009-10 | Super League Division One | 26 (4) | 11 | 7 | 0 | 13 | 6 | 13 (4) | 5 | - | - | 26 (4) | 11 | 7 | 0 |
| Totals: | 41 (14) | 18 | 13 | 0 | 24 (8) | 12 | 17 (6) | 6 | - | 0 | 41 (14) | 18 | 13 | 0 | |
| Apps = first-team starts with substitute appearances in brackets. |
| Gls = goals. |
| All = competitive appearances only. Friendlies are shown separately and do not form part of the competitive totals. |
| Yel = yellow cards/cautions. Red = red cards/dismissals. |
| Recent First Team Starts |
|---|
| May 2nd, 2011 | 02/05/11 | Central League Cup | Quarter Final | vs. Shotts Bon Acc (A) | 0 - 3 |
| Apr 27th, 2011 | 27/04/11 | League | Super Division One | vs. Shotts Bon Acc (H) | 4 - 1 |
| Apr 20th, 2011 | 20/04/11 | Central League Cup | 3rd Round | vs. Ashfield (A) | 4 - 0 |
| Apr 16th, 2011 | 16/04/11 | League | Super Division One | vs. Cumbernauld Un (H) | 2 - 2 |
| Apr 9th, 2011 | 09/04/11 | League | Super Division One | vs. Kilwinning Rgrs (H) | 3 - 0 |
| Recent First Team Goals |
|---|
| May 4th, 2011 | 04/05/11 | League | Super Division One | vs. Hurlford United (A) | 3 - 1 |
| Apr 27th, 2011 | 27/04/11 | League | Super Division One | vs. Shotts Bon Acc (H) | 4 - 1 |
| Nov 6th, 2010 | 06/11/10 | West of Scotland Cup | 1st Round | vs. East Kilbride Th (H) | 1 - 1 |
| Oct 23rd, 2010 | 23/10/10 | League | Super Division One | vs. Kilwinning Rgrs (A) | 2 - 2 |
| Oct 9th, 2010 | 09/10/10 | League | Super Division One | vs. Vale of Clyde (A) | 1 - 1 |
| List of Goals Scored (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| List of Games Played (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Competition | ![]() |
![]() |
G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
|---|---|---|---|---|---|---|---|---|
| League | 24 (8) | 12 | 0.38 | 7 | 0 | 59.4% | 21.9% | 18.8% |
| Play-offs | 1 (1) | 1 | 0.50 | 0 | 0 | 50.0% | 0.0% | 50.0% |
| Scottish Junior Cup | 8 | 2 | 0.25 | 2 | 0 | 62.5% | 0.0% | 37.5% |
| West of Scotland Cup | 2 (1) | 1 | 0.33 | 1 | 0 | 33.3% | 33.3% | 33.3% |
| Central League Cup | 2 (2) | 0 | - | 0 | 0 | 50.0% | 25.0% | 25.0% |
| Sectional League Cup | 4 (1) | 1 | 0.20 | 3 | 0 | 60.0% | 20.0% | 20.0% |
| Evening Times Cup | 0 (1) | 1 | 1.00 | 0 | 0 | 0.0% | 0.0% | 100.0% |
| Totals: | 41 (14) | 18 | 13 | 0 | 56.4% | 18.2% | 25.5% |
Competition figures include competitive matches only. Starts are shown first, with substitute appearances in brackets. Gls = goals. G2G = goals to games ratio.
| Opponent | ![]() |
![]() |
![]() |
![]() |
W | D | L | Win % | |
|---|---|---|---|---|---|---|---|---|---|
![]() | Annbank United | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Arthurlie | 0 (1) | 1 | 0 | 0 | 0 | 0 | 1 | 0.0% |
![]() | Ashfield | 5 (2) | 1 | 2 | 0 | 4 | 0 | 3 | 57.1% |
![]() | Auchinleck Talbot | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Bellshill Athletic | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Craigmark Burnt | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Cumbernauld Un | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0.0% |
![]() | Cumnock | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0% |
![]() | Dalry Thistle | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | East Kilbride Th | 3 (1) | 1 | 0 | 0 | 0 | 1 | 3 | 0.0% |
![]() | Forth Wanderers | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Girvan | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0.0% |
![]() | Glas Perthshire | 1 (1) | 1 | 1 | 0 | 2 | 0 | 0 | 100.0% |
![]() | Glenafton Ath | 2 (1) | 0 | 0 | 0 | 2 | 1 | 0 | 66.7% |
![]() | Haddington Ath | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Hill of Beath | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Hurlford United | 0 (1) | 1 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Kilwinning Rgrs | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 50.0% |
![]() | Lanark United | 1 (1) | 1 | 0 | 0 | 1 | 0 | 1 | 50.0% |
![]() | Largs Thistle | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0% |
![]() | Linlithgow Rose | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0% |
![]() | Maryhill | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Maybole | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Neilston Juniors | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Port Glasgow | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Renfrew | 1 (1) | 1 | 0 | 0 | 2 | 0 | 0 | 100.0% |
![]() | Shotts Bon Acc | 2 (1) | 1 | 0 | 0 | 1 | 1 | 1 | 33.3% |
![]() | Vale of Clyde | 1 (2) | 1 | 2 | 0 | 1 | 1 | 1 | 33.3% |
![]() | Whitletts Victoria | 3 (1) | 1 | 1 | 0 | 4 | 0 | 0 | 100.0% |
![]() | Yoker Athletic | 1 (1) | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |
| Totals: | 41 (14) | 18 | 13 | 0 | 31 | 10 | 14 | 56.4% |
Opposition figures include competitive matches only. Starts are shown first, with substitute appearances in brackets. Gls = goals. Yellow and red card totals are shown on desktop screens.
There is no bio for this player yet.

July 29th, 2009
Clydebank 1 - 0 Maryhill
Sectional League Cup
Stevie was born on this date
Clydebank 1 - 0 Maryhill
Sectional League Cup
Glas Perthshire 0 - 4 Clydebank
Sectional League Cup
Clydebank 3 - 1 Whitletts Victoria
League (Super Division One)
Clydebank got their league season off to a perfect start this afternoon by putting Super League new boys Victoria Whitletts to the sword with a comprehensive 3-1 victory.Right from the first w
Clydebank 3 - 1 Whitletts Victoria
League (Super Division One)
Clydebank got their league season off to a perfect start this afternoon by putting Super League new boys Victoria Whitletts to the sword with a comprehensive 3-1 victory.Right from the first w
Ashfield 0 - 4 Clydebank
Central League Cup (3rd Round)
The Bankies Babes proved too hot to handle for Ashfield in the Central League Cup 3rd Round match up at Saracen Park as the youngsters dished out a 4-0 hammering. The result gave the Bankies their big
Hurlford United 1 - 3 Clydebank
League (Super Division One)
Clydebank inched ever closer to promotion to the Premier League when they notched up a hard fought 3-1 win against a Hurlford side who are desperate for points at the other end of the table. Charlie H
Clydebank 0 - 2 Ashfield
League (Super Division One)