| Season | Division | ![]() |
![]() |
G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Lowland League | 19 (2) | 3 | 0.14 | 6 | 1 | 71.4% | 19.0% | 9.5% |
| 2024-25 | West of Scotland Football League Premier | 37 (3) | 4 | 0.10 | 10 | 0 | 77.5% | 12.5% | 10.0% |
| 2023-24 | West of Scotland Football League Premier | 30 (1) | 1 | 0.03 | 5 | 0 | 54.8% | 22.6% | 22.6% |
| Totals: | 86 (6) | 8 |
| Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
| Cln = Clean Sheets | CtGR = Clean Sheets to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
| Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
| Recent First Team Starts |
|---|
| Dec 13th, 2025 | 13/12/25 | League | Lowland League | vs. Civil Service Str (H) | 1 - 0 |
| Dec 10th, 2025 | 10/12/25 | League | Lowland League | vs. Stirling Uni (A) | 3 - 2 |
| Nov 29th, 2025 | 29/11/25 | Scottish Cup | 3rd Round | vs. Stranraer (A) | 1 - 2 |
| Nov 22nd, 2025 | 22/11/25 | League | Lowland League | vs. Linlithgow Rose (H) | 1 - 1 |
| Oct 25th, 2025 | 25/10/25 | Scottish Cup | 2nd Round | vs. East Stirlingshire (H) | 3 - 1 |
| Recent First Team Goals |
|---|
| Dec 10th, 2025 | 10/12/25 | League | Lowland League | vs. Stirling Uni (A) | 3 - 2 |
| Oct 25th, 2025 | 25/10/25 | Scottish Cup | 2nd Round | vs. East Stirlingshire (H) | 3 - 1 |
| Aug 23rd, 2025 | 23/08/25 | League | Lowland League | vs. Tranent (A) | 5 - 0 |
| Mar 22nd, 2025 | 22/03/25 | League | WoSFL Premier | vs. Beith Juniors (A) | 3 - 1 |
| Mar 15th, 2025 | 15/03/25 | League | WoSFL Premier | vs. Hurlford United (H) | 2 - 1 |
| List of Goals Scored (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| List of Games Played (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
There is no bio for this player yet.

July 29th, 2023
Clydebank 2 - 3 Benburb
League (WoSFL Premier)
James was born on this date in Duntocher.
Clydebank 0 - 1 East Stirlingshire
Friendly
Clydebank returned to action this afternoon in the first match in the pre-season period, and supporters were keen to see how the new signings would fare against Lowland League outfit, and the oldest o
Clydebank 2 - 3 Benburb
League (WoSFL Premier)
To call that a shambles would be doing a dis-service to a shambles, so bad were the Bankies in this 3-2 defeat by Benburb in the opening league match of the season. The scoreline also gives a false im
Dalkeith Thistle 0 - 7 Clydebank
Scottish Cup (1st Round)
Almost two years ago to the day, Clydebank played their first Scottish Cup match in twenty years by defeating Dalkeith Thistle 7-0 in the first round at Holm Park. This afternoon, the Bankies repeated
Hibernian 3 - 0 Clydebank
Scottish Cup (4th Round)
The Scottish Cup tie at Easter Road against Premier League Hibernian was another landmark step in Clydebank Football Club’s journey to return to the Scottish Football League. The result was largely ir
Clydebank 3 - 0 Beith Juniors
League (WoSFL Premier)
There was a “little” bit of history made at Holm Park tonight as Nicky Little overtook Ken Eadie as Clydebank FC’s all-time top goalscorer. I was 16 years old when Eadie signed for the Bankies and he
Clydebank 0 - 3 Largs Thistle
League (WoSFL Premier)
Well, I haven’t had to write one of these for a while. Up until today we had not lost a single league game, and it is fourteen matches since we last tasted defeat and that was in the Scottish Cup agai
Stirling Uni 2 - 3 Clydebank
League (Lowland League)
After a run of sticky results, Clydebank got back to winning ways against Stirling University, winning by the odd goal in five at Forthbank Stadium. It was a topsy-turvy match in which the Bankies too
Clydebank 1 - 0 Civil Service Str
League (Lowland League)
On a truly awful day for football, Aaron Black’s second-half strike against Civil Service Strollers at Holm Park was enough to maintain the four-point gap at the top of the table and keep the chasing
Sorry, there are no cards or stickers available for this player.
Sorry, there are no magazine articles available for this player.