TroonTroon |
- |
ClydebankClydebank |
![]() |
League (WoSFL Premier) |
![]() |
Goalscorers | |
None. | None. |
Team Managers | |
Unknown. |
Gordon Moffat |
Starting Eleven | |
Unknown. |
Bench | |
None. |
Substitutions | |
None. | None. |
Cautions | |
None. | None. |
Red Cards | |
None. | None. |
Match Officials | |
|
This match has no report.
2024-25 | All Time | All Time | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | Cups | League | Cups | All | All | ||||||||||
Age | Nat | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
League results since Clydebank's last match |
---|
None. |
Pld | W | D | L | +/- | Pts | ||
---|---|---|---|---|---|---|---|
1. | Clydebank | 28 | 22 | 5 | 1 | +39 | 71 |
2. | Troon | 27 | 15 | 4 | 8 | +18 | 49 |
3. | Auchinleck Talb | 25 | 12 | 9 | 4 | +21 | 45 |
4. | Johnstone Burgh | 25 | 14 | 6 | 5 | +12 | 45 |
5. | St Cadocs | 27 | 13 | 3 | 11 | +5 | 42 |
6. | Drumchapel Utd | 27 | 12 | 4 | 11 | +3 | 40 |
7. | Cumnock | 27 | 10 | 6 | 11 | +2 | 36 |
8. | Largs Thistle | 24 | 10 | 7 | 7 | +13 | 34 |
9. | Pollok | 27 | 10 | 4 | 13 | -1 | 34 |
10. | Beith Juniors | 25 | 10 | 4 | 11 | -6 | 34 |
11. | Glenafton Ath | 28 | 8 | 8 | 12 | -19 | 32 |
12. | Hurlford United | 28 | 7 | 8 | 13 | -13 | 29 |
13. | Shotts Bon Acc | 27 | 4 | 10 | 13 | -12 | 22 |
14. | Benburb | 26 | 4 | 7 | 15 | -34 | 19 |
15. | Darvel | 27 | 5 | 6 | 16 | -22 | 18 |
16. | Gartcairn | 28 | 9 | 5 | 14 | -6 | 17 |
Point deductions:
Darvel: -3
Gartcairn: -15
Johnstone Burgh: -3
Largs Thistle: -3