TroonTroon |
- |
ClydebankClydebank |
League (WoSFL Premier) |
Goalscorers | |
None. | None. |
Team Managers | |
Unknown. |
Starting Eleven | |
Unknown. |
Bench | |
None. |
Substitutions | |
None. | None. |
Cautions | |
None. | None. |
Red Cards | |
None. | None. |
Match Officials | |
|
This match has no report.
2024-25 | All Time | All Time | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | Cups | League | Cups | All | All | ||||||||||
Age | Nat |
League results since Clydebank's last match |
---|
None. |
Pld | W | D | L | +/- | Pts | ||
---|---|---|---|---|---|---|---|
1. | Clydebank | 9 | 8 | 1 | 0 | +12 | 25 |
2. | Johnstone Burgh | 12 | 6 | 4 | 2 | +10 | 22 |
3. | Troon | 11 | 7 | 1 | 3 | +6 | 22 |
4. | Largs Thistle | 11 | 5 | 5 | 1 | +8 | 20 |
5. | Drumchapel Utd | 10 | 6 | 1 | 3 | +7 | 19 |
6. | St Cadocs | 9 | 5 | 0 | 4 | +7 | 15 |
7. | Beith Juniors | 11 | 4 | 3 | 4 | -1 | 15 |
8. | Auchinleck Talb | 10 | 3 | 5 | 2 | +2 | 14 |
9. | Glenafton Ath | 11 | 4 | 2 | 5 | -8 | 14 |
10. | Pollok | 9 | 4 | 1 | 4 | +2 | 13 |
11. | Cumnock | 10 | 3 | 2 | 5 | -3 | 11 |
12. | Benburb | 12 | 2 | 4 | 6 | -8 | 10 |
13. | Hurlford United | 11 | 1 | 3 | 7 | -15 | 6 |
14. | Shotts Bon Acc | 10 | 1 | 1 | 8 | -12 | 4 |
15. | Gartcairn | 13 | 5 | 3 | 5 | +2 | 3 |
16. | Darvel | 9 | 0 | 4 | 5 | -9 | 1 |
Point deductions:
Darvel: -3
Gartcairn: -15