| Season | Division | All | League | Cups | Friendlies | ![]() |
![]() |
![]() |
![]() |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
| 2026-27 | Lowland League West | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2025-26 | Lowland League | 32 (1) | 1 | 0 | 0 | 27 | 1 | 5 (1) | 0 | 2 (2) | 0 | 32 (1) | 1 | 0 | 0 |
| 2024-25 | West of Scotland Football League Premier | 36 (6) | 2 | 6 | 0 | 25 (5) | 1 | 11 (1) | 1 | 5 | 0 | 36 (6) | 2 | 6 | 0 |
| 2023-24 | West of Scotland Football League Premier | 33 (1) | 1 | 5 | 0 | 28 (1) | 1 | 5 | 0 | 9 | 0 | 33 (1) | 1 | 5 | 0 |
| 2022-23 | West of Scotland Football League Premier | 20 (7) | 1 | 4 | 1 | 15 (4) | 1 | 5 (3) | 0 | 8 (1) | 0 | 20 (7) | 1 | 4 | 1 |
| 2021-22 | West of Scotland Football League Premier | 19 (2) | 0 | 0 | 0 | 17 (2) | 0 | 2 | 0 | 5 (1) | 1 | 19 (2) | 0 | 0 | 0 |
| 2020-21 | West of Scotland Football League Premier | 8 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | - | - | 8 | 0 | 1 | 0 |
| 2019-20 | West Region Premiership | 0 (1) | 0 | 0 | 0 | - | - | 0 (1) | 0 | 0 (1) | 0 | 0 (1) | 0 | 0 | 0 |
| 2018-19 | West Region Premiership | 0 (3) | 0 | 0 | 0 | 0 (3) | 0 | - | - | - | - | 0 (3) | 0 | 0 | 0 |
| Totals: | 148 (21) | 5 | 16 | 1 | 119 (15) | 4 | 29 (6) | 1 | 29 (5) | 1 | 148 (21) | 5 | 16 | 1 | |
| Apps = first-team starts with substitute appearances in brackets. |
| Gls = goals. |
| All = competitive appearances only. Friendlies are shown separately and do not form part of the competitive totals. |
| Yel = yellow cards/cautions. Red = red cards/dismissals. |
| Recent First Team Starts |
|---|
| Apr 18th, 2026 | 18/04/26 | League | Lowland League | vs. Caley Braves (H) | 2 - 0 |
| Apr 11th, 2026 | 11/04/26 | League | Lowland League | vs. Linlithgow Rose (A) | 1 - 4 |
| Apr 4th, 2026 | 04/04/26 | League | Lowland League | vs. Broxburn Ath (H) | 4 - 0 |
| Apr 1st, 2026 | 01/04/26 | League | Lowland League | vs. Cowdenbeath (A) | 4 - 0 |
| Mar 28th, 2026 | 28/03/26 | League | Lowland League | vs. Albion Rovers (A) | 1 - 0 |
| Recent First Team Goals |
|---|
| Apr 4th, 2026 | 04/04/26 | League | Lowland League | vs. Broxburn Ath (H) | 4 - 0 |
| Mar 4th, 2025 | 04/03/25 | League | WoSFL Premier | vs. Gartcairn (H) | 3 - 1 |
| Oct 26th, 2024 | 26/10/24 | Scottish Cup | 2nd Round | vs. Keith (A) | 3 - 0 |
| May 4th, 2024 | 04/05/24 | League | WoSFL Premier | vs. St Cadocs (H) | 2 - 1 |
| Feb 11th, 2023 | 11/02/23 | League | WoSFL Premier | vs. Petershill (H) | 2 - 1 |
| List of Goals Scored (click to expand) | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| List of Games Played (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Competition | ![]() |
![]() |
G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
|---|---|---|---|---|---|---|---|---|
| League | 119 (15) | 4 | 0.03 | 10 | 1 | 64.2% | 14.2% | 21.6% |
| Scottish Cup | 9 (2) | 1 | 0.09 | 0 | 0 | 63.6% | 0.0% | 36.4% |
| Play-offs | 0 (1) | 0 | - | 0 | 0 | 100.0% | 0.0% | 0.0% |
| South Challenge Cup | 9 (1) | 0 | - | 3 | 0 | 80.0% | 0.0% | 20.0% |
| Lowland League Cup | 2 | 0 | - | 0 | 0 | 50.0% | 50.0% | 0.0% |
| West of Scotland Football League Cup | 8 (1) | 0 | - | 3 | 0 | 44.4% | 22.2% | 33.3% |
| Sectional League Cup | 0 (1) | 0 | - | 0 | 0 | 100.0% | 0.0% | 0.0% |
| West of Scotland Charity Cup | 1 | 0 | - | 0 | 0 | 100.0% | 0.0% | 0.0% |
| Totals: | 148 (21) | 5 | 16 | 1 | 64.5% | 13.0% | 22.5% |
Competition figures include competitive matches only. Starts are shown first, with substitute appearances in brackets. Gls = goals. G2G = goals to games ratio.
| Opponent | ![]() |
![]() |
![]() |
![]() |
W | D | L | Win % | |
|---|---|---|---|---|---|---|---|---|---|
![]() | Albion Rovers | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Ardeer Thistle | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Ardrossan WR | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0% |
![]() | Arthurlie | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 100.0% |
![]() | Auchinleck Talbot | 7 (1) | 0 | 1 | 0 | 6 | 1 | 1 | 75.0% |
![]() | Beith Juniors | 8 | 0 | 1 | 0 | 4 | 1 | 3 | 50.0% |
![]() | Benburb | 3 (1) | 0 | 0 | 0 | 2 | 0 | 2 | 50.0% |
![]() | Berwick Rangers | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 50.0% |
![]() | Blantyre Vics | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 100.0% |
![]() | Bonnyrigg Rose | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Bonnyton Thistle | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Broxburn Ath | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 66.7% |
![]() | Buckie Th | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Caledonian Locos | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Caley Braves | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 50.0% |
![]() | Celtic 'B' | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 50.0% |
![]() | Civil Service Strollers | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 100.0% |
![]() | Cowdenbeath | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 50.0% |
![]() | Cumbernauld Colts | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 50.0% |
![]() | Cumbernauld Un | 1 (1) | 0 | 0 | 0 | 2 | 0 | 0 | 100.0% |
![]() | Cumnock | 6 (1) | 0 | 1 | 0 | 3 | 2 | 2 | 42.9% |
![]() | Dalkeith Thistle | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 100.0% |
![]() | Darvel | 5 (1) | 0 | 2 | 0 | 3 | 1 | 2 | 50.0% |
![]() | Drumchapel Utd | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 100.0% |
![]() | East Stirlingshire | 3 (1) | 0 | 0 | 0 | 4 | 0 | 0 | 100.0% |
![]() | Formartine Utd | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% |
![]() | Fort William | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Gala Fairydean Rvrs | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Gartcairn | 4 | 1 | 0 | 0 | 2 | 1 | 1 | 50.0% |
![]() | Girvan | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Glenafton Ath | 6 (2) | 0 | 1 | 0 | 5 | 1 | 2 | 62.5% |
![]() | Gretna 2008 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Hearts B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Hibernian | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% |
![]() | Hurlford United | 6 (2) | 0 | 0 | 0 | 4 | 1 | 3 | 50.0% |
![]() | Inverkeithing HS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Irvine Meadow | 4 | 0 | 0 | 1 | 2 | 2 | 0 | 50.0% |
![]() | Johnstone Burgh | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 50.0% |
![]() | Keith | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Kello Rovers | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Kilbirnie Lade | 0 (1) | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Kilwinning Rgrs | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 100.0% |
![]() | Kirkintilloch Rob Roy | 6 (1) | 0 | 0 | 0 | 6 | 0 | 1 | 85.7% |
![]() | Largs Thistle | 7 (2) | 0 | 0 | 0 | 5 | 1 | 3 | 55.6% |
![]() | Linlithgow Rose | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0.0% |
![]() | Maybole | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Musselburgh Ath | 0 (1) | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Neilston Juniors | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Petershill | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Pollok | 10 | 0 | 0 | 0 | 5 | 1 | 4 | 50.0% |
![]() | Renfrew | 0 (1) | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Rossvale | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |
![]() | Rutherglen Glen | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 50.0% |
![]() | Shotts Bon Acc | 1 (1) | 0 | 0 | 0 | 2 | 0 | 0 | 100.0% |
![]() | St Andrews Utd | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | St Cadocs | 4 | 1 | 0 | 0 | 2 | 2 | 0 | 50.0% |
![]() | St Rochs | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 50.0% |
![]() | Stirling Uni | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 66.7% |
![]() | Stranraer | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% |
![]() | The Spartans | 0 (1) | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% |
![]() | Tranent | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 50.0% |
![]() | Troon | 4 (2) | 0 | 1 | 0 | 4 | 0 | 2 | 66.7% |
![]() | Vale of Leven | 0 (1) | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
| Totals: | 148 (21) | 5 | 16 | 1 | 109 | 22 | 38 | 64.5% |
Opposition figures include competitive matches only. Starts are shown first, with substitute appearances in brackets. Gls = goals. Yellow and red card totals are shown on desktop screens.
Oisin was born on this date
Oisin was promoted from the youth academy
Clydebank 2 - 2 Cumnock
League (West Region Premiership)
New Tinto Park became the latest in a long line of venues to host a Clydebank FC home match, but with the redevelopment of Holm Park due to be completed soon, hopefully it will be the last. In the fir
Clydebank 2 - 1 Petershill
League (WoSFL Premier)
The scoreline might have been close but the Bankies won this league match against Petershill by some distance in an entertaining match. The Bankies pretty much dominated proceedings from start to fini
Cumnock 3 - 2 Clydebank
League (WoSFL Premier)
Cumnock completed the league double over Clydebank with a 3-2 scoreline at Townhead Park in the West of Scotland League this afternoon. The Bankies were comfortably in the lead when a five minute imp
Irvine Meadow 1 - 1 Clydebank
League (WoSFL Premier)
After Saturday’s League opening debacle against Benburb, the Bankies gave a much better account of themselves at Irvine Meadow, but question marks remain as this game could easily have been lost with
Ardeer Thistle 0 - 4 Clydebank
South Challenge Cup (1st Round)
Callum Graham made a little bit of history for himself by scoring the fastest ever hat-trick for Clydebank FC which he achieved in or around five minutes. It hasn’t always been the easiest of times f
Clydebank 2 - 1 Auchinleck Talbot
League (WoSFL Premier)
The best performance of the season. I could just put my laptop down and leave it at that, but that was a simply brilliant display put on by Clydebank tonight, and it deserves to be described. The 2-1
Clydebank 4 - 0 Broxburn Ath
League (Lowland League)
Broxburn Athletic were the latest side to fall to a relentless Clydebank run as the Lowland League title race edged towards its climax. Another four goals were scored without reply, extending the sequ
Clydebank 2 - 0 Caley Braves
League (Lowland League)
Clydebank’s title hopes were finally dashed on the final day of the season as league leaders Linlithgow Rose secured the victory that clinched the championship. The Bankies took care of their own busi