Season | Division | ![]() |
![]() |
G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
2022-23 | West of Scotland Football League Premier | 2 | 1 | 0.50 | 0 | 0 | 50.0% | 0.0% | 50.0% |
2021-22 | West of Scotland Football League Premier | 39 | 6 | 0.15 | 6 | 0 | 56.4% | 20.5% | 23.1% |
2020-21 | West of Scotland Football League Premier | 6 | 1 | 0.17 | 2 | 0 | 83.3% | 16.7% | 0.0% |
Totals: | 47 (0) | 8 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
Cln = Clean Sheets | CtGR = Clean Sheets to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
Aug 6th, 2022 | 06/08/22 | League | WoSFL Premier | vs. Irvine Meadow (H) | 2 - 3 |
Jul 30th, 2022 | 30/07/22 | League | WoSFL Premier | vs. Arthurlie (A) | 3 - 1 |
May 16th, 2022 | 16/05/22 | West of Scotland Football League Cup | Quarter Final | vs. Pollok (A) | 0 - 1 |
May 7th, 2022 | 07/05/22 | West of Scotland Football League Cup | 3rd Round | vs. Kello Rovers (A) | 3 - 0 |
Apr 30th, 2022 | 30/04/22 | League | WoSFL Premier | vs. Irvine Meadow (A) | 2 - 0 |
Recent First Team Goals |
---|
Jul 30th, 2022 | 30/07/22 | League | WoSFL Premier | vs. Arthurlie (A) | 3 - 1 |
May 7th, 2022 | 07/05/22 | West of Scotland Football League Cup | 3rd Round | vs. Kello Rovers (A) | 3 - 0 |
Apr 20th, 2022 | 20/04/22 | League | WoSFL Premier | vs. Pollok (A) | 2 - 1 |
Apr 9th, 2022 | 09/04/22 | League | WoSFL Premier | vs. Darvel (A) | 3 - 0 |
Apr 2nd, 2022 | 02/04/22 | League | WoSFL Premier | vs. Rutherglen Glen (H) | 3 - 3 |
List of Goals Scored (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
There is no bio for this player yet.
October 24th, 2020
Largs Thistle 0 - 1 Clydebank FC
League (WoSFL Premier)
Matt was born on this date
Largs Thistle 0 - 1 Clydebank FC
League (WoSFL Premier)
Clydebank FC 4 - 0 Rutherglen Glen
League (WoSFL Premier)
Arthurlie 1 - 3 Clydebank FC
League (WoSFL Premier)
Clydebank got the competitive season off to a fine start with a well deserved 3-1 victory over promoted Arthurlie at Dunterlie Park in a very well attended match. The Bankies travelling contingent was
Clydebank FC 2 - 3 Irvine Meadow
League (WoSFL Premier)
Clydebank almost staged a second half comeback against Irvine Meadow in this opening home match of the league campaign at Holm Park losing in the end by three goals to two after being three down at th
Sorry, there are no cards or stickers available for this player.
Sorry, there are no magazine articles available for this player.