| Season | Division | All | League | Cups | Friendlies | ![]() |
![]() |
![]() |
![]() |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
| 2026-27 | Lowland League West | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2025-26 | Lowland League | 36 (4) | 29 | 9 | 0 | 28 (4) | 24 | 8 | 5 | 2 (2) | 5 | 36 (4) | 29 | 9 | 0 |
| Totals: | 36 (4) | 29 | 9 | 0 | 28 (4) | 24 | 8 | 5 | 2 (2) | 5 | 36 (4) | 29 | 9 | 0 | |
| Apps = first-team starts with substitute appearances in brackets. |
| Gls = goals. |
| All = competitive appearances only. Friendlies are shown separately and do not form part of the competitive totals. |
| Yel = yellow cards/cautions. Red = red cards/dismissals. |
| Recent First Team Starts |
|---|
| Apr 18th, 2026 | 18/04/26 | League | Lowland League | vs. Caley Braves (H) | 2 - 0 |
| Apr 11th, 2026 | 11/04/26 | League | Lowland League | vs. Linlithgow Rose (A) | 1 - 4 |
| Apr 4th, 2026 | 04/04/26 | League | Lowland League | vs. Broxburn Ath (H) | 4 - 0 |
| Apr 1st, 2026 | 01/04/26 | League | Lowland League | vs. Cowdenbeath (A) | 4 - 0 |
| Mar 28th, 2026 | 28/03/26 | League | Lowland League | vs. Albion Rovers (A) | 1 - 0 |
| Recent First Team Goals |
|---|
| Apr 1st, 2026 | 01/04/26 | League | Lowland League | vs. Cowdenbeath (A) | 4 - 0 |
| Mar 28th, 2026 | 28/03/26 | League | Lowland League | vs. Albion Rovers (A) | 1 - 0 |
| Mar 20th, 2026 | 20/03/26 | League | Lowland League | vs. Hearts B (A) | 8 - 0 |
| Mar 7th, 2026 | 07/03/26 | League | Lowland League | vs. Bonnyrigg Rose (H) | 5 - 1 |
| Feb 28th, 2026 | 28/02/26 | League | Lowland League | vs. Berwick Rangers (A) | 2 - 1 |
| List of Goals Scored (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| List of Games Played (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Competition | ![]() |
![]() |
G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
|---|---|---|---|---|---|---|---|---|
| League | 28 (4) | 24 | 0.75 | 9 | 0 | 68.8% | 12.5% | 18.8% |
| Scottish Cup | 3 | 1 | 0.33 | 0 | 0 | 66.7% | 0.0% | 33.3% |
| South Challenge Cup | 2 | 1 | 0.50 | 0 | 0 | 50.0% | 50.0% | 0.0% |
| Lowland League Cup | 2 | 2 | 1.00 | 0 | 0 | 50.0% | 50.0% | 0.0% |
| West of Scotland Charity Cup | 1 | 1 | 1.00 | 0 | 0 | 100.0% | 0.0% | 0.0% |
| Totals: | 36 (4) | 29 | 9 | 0 | 67.5% | 15.0% | 17.5% |
Competition figures include competitive matches only. Starts are shown first, with substitute appearances in brackets. Gls = goals. G2G = goals to games ratio.
| Opponent | ![]() |
![]() |
![]() |
![]() |
W | D | L | Win % | |
|---|---|---|---|---|---|---|---|---|---|
![]() | Albion Rovers | 2 | 3 | 2 | 0 | 2 | 0 | 0 | 100.0% |
![]() | Auchinleck Talbot | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Berwick Rangers | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 50.0% |
![]() | Bo'ness Utd | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 100.0% |
![]() | Bonnyrigg Rose | 2 | 4 | 1 | 0 | 1 | 0 | 1 | 50.0% |
![]() | Broxburn Ath | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Caley Braves | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 50.0% |
![]() | Celtic 'B' | 1 (1) | 2 | 1 | 0 | 1 | 0 | 1 | 50.0% |
![]() | Civil Service Strollers | 1 (1) | 0 | 1 | 0 | 2 | 0 | 0 | 100.0% |
![]() | Cowdenbeath | 1 (1) | 3 | 0 | 0 | 1 | 1 | 0 | 50.0% |
![]() | Cumbernauld Colts | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 50.0% |
![]() | East Stirlingshire | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 100.0% |
![]() | Gala Fairydean Rvrs | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 100.0% |
![]() | Gretna 2008 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 100.0% |
![]() | Hearts B | 1 (1) | 2 | 0 | 0 | 1 | 1 | 0 | 50.0% |
![]() | Inverkeithing HS | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Jeanfield Swifts | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Linlithgow Rose | 4 | 1 | 0 | 0 | 0 | 3 | 1 | 0.0% |
![]() | Stirling Uni | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 100.0% |
![]() | Stranraer | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% |
![]() | Tranent | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 50.0% |
| Totals: | 36 (4) | 29 | 9 | 0 | 27 | 6 | 7 | 67.5% |
Opposition figures include competitive matches only. Starts are shown first, with substitute appearances in brackets. Gls = goals. Yellow and red card totals are shown on desktop screens.
There is no bio for this player yet.
July 19th, 2025
Clydebank 4 - 1 Auchinleck Talbot
West of Scotland Charity Cup
Neil was born on this date
Neil signed following the expiry of his contract with St Cadocs
The Spartans 1 - 0 Clydebank
Friendly
As we leave the joy of last season behind, the focus now shifts to a new challenge in the Lowland League, with a host of unfamiliar opponents lying ahead. When you’re planning for fixtures against the
Clydebank 4 - 1 Auchinleck Talbot
West of Scotland Charity Cup
Clydebank signed off from West of Scotland duties in style, winning the inaugural Charity Cup contested by last season’s League and League Cup winners at Holm Park this afternoon. As league champions,
Clydebank 4 - 1 Auchinleck Talbot
West of Scotland Charity Cup
Clydebank signed off from West of Scotland duties in style, winning the inaugural Charity Cup contested by last season’s League and League Cup winners at Holm Park this afternoon. As league champions,
Cumbernauld Colts 1 - 2 Clydebank
League (Lowland League)
Clydebank made it two wins from two in the Lowland League with a well-earned 2–1 victory over Cumbernauld Colts at Broadwood, thanks to a stunning winner from Dean Cairns just seconds into the second
Tranent 0 - 5 Clydebank
League (Lowland League)
The Bankies produced their most formidable performance of the season as they swatted aside the much-fancied Tranent by five goals to nil at Forester Park. Up until now, Clydebank’s wins had been more
Cowdenbeath 0 - 4 Clydebank
League (Lowland League)
Brilliant, Barnstorming, Breathtaking, Blistering Bankies! It’s alliteration gone mad, but you really have got to take your hat off to this Clydebank team over the last six matches. Six straight wins,
Clydebank 2 - 0 Caley Braves
League (Lowland League)
Clydebank’s title hopes were finally dashed on the final day of the season as league leaders Linlithgow Rose secured the victory that clinched the championship. The Bankies took care of their own busi