Season | Division | ![]() |
![]() |
G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
1981-82 | First Division | 3 | 1 | 0.33 | 0 | 0 | 0.0% | 33.3% | 66.7% |
1980-81 | First Division | 46 (1) | 3 | 0.06 | 4 | 0 | 31.9% | 34.0% | 34.0% |
Totals: | 49 (1) | 4 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
Cln = Clean Sheets | CtGR = Clean Sheets to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
Aug 15th, 1981 | 15/08/81 | League Cup | Group 7 | vs. Clyde (A) | 0 - 3 |
Aug 12th, 1981 | 12/08/81 | League Cup | Group 7 | vs. Berwick Rangers (H) | 2 - 2 |
Aug 8th, 1981 | 08/08/81 | League Cup | Group 7 | vs. Queen's Park (A) | 0 - 1 |
Apr 15th, 1981 | 15/04/81 | League | Division 1 | vs. Hibernian (A) | 0 - 3 |
Apr 11th, 1981 | 11/04/81 | League | Division 1 | vs. Berwick Rangers (H) | 2 - 0 |
Recent First Team Goals |
---|
Aug 12th, 1981 | 12/08/81 | League Cup | Group 7 | vs. Berwick Rangers (H) | 2 - 2 |
Jan 28th, 1981 | 28/01/81 | Scottish Cup | 3rd Round Replay | vs. East Fife (H) | 5 - 4 |
Dec 6th, 1980 | 06/12/80 | League | Division 1 | vs. Berwick Rangers (A) | 1 - 0 |
Oct 25th, 1980 | 25/10/80 | League | Division 1 | vs. Falkirk (H) | 2 - 1 |
List of Goals Scored (click to expand) | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
There is no bio for this player yet.
August 9th, 1980
Clydebank 3 - 2 East Stirlingshire
League (Division 1)
Barry was born on this date in Port Glasgow.
Clydebank 1 - 2 Swindon Town
Friendly
Clydebank suffered from a dose of pre-season blues when they struggled to find form against touring Swindon Town. It was Bankies first jaunt on a park since the end of the last season and they found i
Clydebank 3 - 2 East Stirlingshire
League (Division 1)
Clydebank 2 - 1 Falkirk
League (Division 1)
Clydebank 2 - 2 Berwick Rangers
League Cup (Group 7)
Clyde 3 - 0 Clydebank
League Cup (Group 7)
Clyde 3 - 0 Clydebank
League Cup (Group 7)
Sorry, there are no cards or stickers available for this player.
Sorry, there are no magazine articles available for this player.