| July 2025 | 
|---|
| 5th | The Spartans (A) | The Spartans (A) | Friendly | FR |   | 0 - 1 | 0 - 1 | 280 | X |  |  | 
| 8th | Scoutable Utd (H) | Scoutable Utd (H) | Friendly | FR |   | 6 - 1 | 6 - 1 | 278 | X |  |  | 
| 12th | Lochar Thistle (H) | Lochar Thistle (H) | Friendly | FR |   | 5 - 0 | 5 - 0 | 305 | X |  |  | 
| 16th | Kirk Rob Roy (A) | Kirk Rob Roy (A) | Friendly | FR |   | 4 - 1 | 4 - 1 | 373 | X |  |  | 
| 19th | Auchinleck Talb (H) | Auchinleck Talb (H) | West of Scotland Charity Cup | WCC |   | 4 - 1 | 4 - 1 | 398 | X |  |  | 
| 26th | East Stirlingshire (H) | East Stirlingshire (H) | League (Lowland League) | LGE |   | 2 - 0 | 2 - 0 | 933 |  |  |  | 
| 29th | Cumbernauld Colts (A) | Cumbernauld Colts (A) | League (Lowland League) | LGE |   | 2 - 1 | 2 - 1 | 470 |  |  |  | 
| August 2025 | 
|---|
| 2nd | Civil Service Str (A) | Civil Service Str (A) | League (Lowland League) | LGE |   | 5 - 0 | 5 - 0 | 290 | X |  |  | 
| 9th | Cowdenbeath (H) | Cowdenbeath (H) | League (Lowland League) | LGE |   | 1 - 1 | 1 - 1 | 801 |  |  |  | 
| 16th | Inverkeithing HS (A) | Inverkeithing HS (A) | South Challenge Cup (1st Round) | SCC |   | 11 - 0 | 11 - 0 | 233 | X |  |  | 
| 19th | Stirling Uni (H) | Stirling Uni (H) | League (Lowland League) | LGE |   | 2 - 1 | 2 - 1 | 557 |  |  |  | 
| 23rd | Tranent (A) | Tranent (A) | League (Lowland League) | LGE |   | 5 - 0 | 5 - 0 | 445 | X |  |  | 
| 30th | Berwick Rangers (H) | Berwick Rangers (H) | League (Lowland League) | LGE |   | 3 - 3 | 3 - 3 | 731 |  |  |  | 
| September 2025 | 
|---|
| 2nd | Bo'ness Utd (H) | Bo'ness Utd (H) | League (Lowland League) | LGE |   | 2 - 0 | 2 - 0 | 712 |  |  |  | 
| 6th | Gretna 2008 (A) | Gretna 2008 (A) | League (Lowland League) | LGE |   | 2 - 0 | 2 - 0 | 340 |  |  |  | 
| 13th | Linlithgow Rose (A) | Linlithgow Rose (A) | South Challenge Cup (2nd Round) | SCC |   | p 1 - 1 | p 1 - 1 | 610 | X |  |  | 
| 20th | Hearts B (H) | Hearts B (H) | League (Lowland League) | LGE |   | 2 - 2 | 2 - 2 | 788 |  |  |  | 
| 27th | Jeanfield Swifts (A) | Jeanfield Swifts (A) | Scottish Cup (1st Round) | SC |   | 4 - 0 | 4 - 0 | 430 |  |  |  | 
| October 2025 | 
|---|
| 4th | Albion Rovers (H) | Albion Rovers (H) | League (Lowland League) | LGE |   | 4 - 2 | 4 - 2 | 721 |  |  |  | 
| 11th | Gala Fairydean Rvrs (A) | Gala Fairydean Rvrs (A) | League (Lowland League) | LGE |   | 3 - 0 | 3 - 0 | 315 |  |  |  | 
| 14th | Bo'ness Utd (A) | Bo'ness Utd (A) | League (Lowland League) | LGE |   | 5 - 2 | 5 - 2 | 465 |  |  |  | 
| 18th | Bonnyrigg Rose (A) | Bonnyrigg Rose (A) | League (Lowland League) | LGE |   | 2 - 3 | 2 - 3 | 1,100 | X |  |  | 
| 25th | East Stirlingshire (H) | East Stirlingshire (H) | Scottish Cup (2nd Round) | SC |   | 3 - 1 | 3 - 1 | 918 |  |  |  | 
| November 2025 | 
|---|
| 1st | Celtic 'B' (H) | Celtic 'B' (H) | League (Lowland League) | LGE |   | - | - | - |  |  |  | 
| 8th | Broxburn Ath (A) | Broxburn Ath (A) | League (Lowland League) | LGE |   | - | - | - | X |  |  | 
| 15th | Gala Fairydean Rvrs (H) | Gala Fairydean Rvrs (H) | League (Lowland League) | LGE |   | - | - | - | X |  |  | 
| 22nd | Linlithgow Rose (H) | Linlithgow Rose (H) | League (Lowland League) | LGE |   | - | - | - | X |  |  | 
| December 2025 | 
|---|
| 6th | Caley Braves (A) | Caley Braves (A) | League (Lowland League) | LGE |   | - | - | - | X |  |  | 
| 10th | Stirling Uni (A) | Stirling Uni (A) | League (Lowland League) | LGE |   | - | - | - | X |  |  | 
| 13th | Civil Service Str (H) | Civil Service Str (H) | League (Lowland League) | LGE |   | - | - | - | X |  |  | 
| 27th | Gretna 2008 (H) | Gretna 2008 (H) | League (Lowland League) | LGE |   | - | - | - | X |  |  | 
| January 2026 | 
|---|
| 3rd | Albion Rovers (A) | Albion Rovers (A) | League (Lowland League) | LGE |   | - | - | - | X |  |  | 
| 10th | Cowdenbeath (A) | Cowdenbeath (A) | League (Lowland League) | LGE |   | - | - | - | X |  |  | 
| 24th | Cumbernauld Colts (H) | Cumbernauld Colts (H) | League (Lowland League) | LGE |   | - | - | - | X |  |  | 
| February 2026 | 
|---|
| 7th | Berwick Rangers (A) | Berwick Rangers (A) | League (Lowland League) | LGE |   | - | - | - | X |  |  | 
| 14th | Tranent (H) | Tranent (H) | League (Lowland League) | LGE |   | - | - | - | X |  |  | 
| 21st | Celtic 'B' (A) | Celtic 'B' (A) | League (Lowland League) | LGE |   | - | - | - | X |  |  | 
| March 2026 | 
|---|
| 7th | Bonnyrigg Rose (H) | Bonnyrigg Rose (H) | League (Lowland League) | LGE |   | - | - | - | X |  |  | 
| 14th | East Stirlingshire (A) | East Stirlingshire (A) | League (Lowland League) | LGE |   | - | - | - | X |  |  | 
| 20th | Hearts B (A) | Hearts B (A) | League (Lowland League) | LGE |   | - | - | - | X |  |  | 
| April 2026 | 
|---|
| 4th | Broxburn Ath (H) | Broxburn Ath (H) | League (Lowland League) | LGE |   | - | - | - | X |  |  | 
| 11th | Linlithgow Rose (A) | Linlithgow Rose (A) | League (Lowland League) | LGE |   | - | - | - | X |  |  | 
| 18th | Caley Braves (H) | Caley Braves (H) | League (Lowland League) | LGE |   | - | - | - | X |  |  | 
|  - Denotes a win |  - Denotes a draw |  - Denotes a loss |  - Game was live on TV |