| Season | Division | All | League | Cups | Friendlies | ![]() |
![]() |
![]() |
![]() |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
| 2019-20 | West Region Premiership | 6 (9) | 5 | 1 | 0 | 3 (8) | 3 | 3 (1) | 2 | - | - | 6 (9) | 5 | 1 | 0 |
| 2018-19 | West Region Premiership | 21 (10) | 9 | 1 | 0 | 12 (7) | 5 | 9 (3) | 4 | - | - | 21 (10) | 9 | 1 | 0 |
| Totals: | 27 (19) | 14 | 2 | 0 | 15 (15) | 8 | 12 (4) | 6 | - | 0 | 27 (19) | 14 | 2 | 0 | |
| Apps = first-team starts with substitute appearances in brackets. |
| Gls = goals. |
| All = competitive appearances only. Friendlies are shown separately and do not form part of the competitive totals. |
| Yel = yellow cards/cautions. Red = red cards/dismissals. |
| Recent First Team Starts |
|---|
| Nov 23rd, 2019 | 23/11/19 | League | West Region Premiership | vs. Cumnock (A) | 0 - 2 |
| Nov 16th, 2019 | 16/11/19 | League | West Region Premiership | vs. Kilwinning Rgrs (A) | 1 - 2 |
| Nov 9th, 2019 | 09/11/19 | West of Scotland Cup | 1st Round | vs. Annbank United (H) | 7 - 0 |
| Nov 2nd, 2019 | 02/11/19 | League | West Region Premiership | vs. Auchinleck Talbot (A) | 0 - 3 |
| Oct 26th, 2019 | 26/10/19 | Scottish Junior Cup | 3rd Round | vs. Petershill (A) | 0 - 1 |
| Recent First Team Goals |
|---|
| Nov 16th, 2019 | 16/11/19 | League | West Region Premiership | vs. Kilwinning Rgrs (A) | 1 - 2 |
| Nov 9th, 2019 | 09/11/19 | West of Scotland Cup | 1st Round | vs. Annbank United (H) | 7 - 0 |
| Oct 19th, 2019 | 19/10/19 | League | West Region Premiership | vs. Irvine Meadow (H) | 2 - 0 |
| Aug 21st, 2019 | 21/08/19 | League | West Region Premiership | vs. Kilbirnie Lade (H) | 5 - 2 |
| Mar 30th, 2019 | 30/03/19 | League | West Region Premiership | vs. Cumnock (H) | 2 - 2 |
| List of Goals Scored (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| List of Games Played (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Competition | ![]() |
![]() |
G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
|---|---|---|---|---|---|---|---|---|
| League | 15 (15) | 8 | 0.27 | 1 | 0 | 50.0% | 10.0% | 40.0% |
| Scottish Junior Cup | 5 (3) | 2 | 0.25 | 1 | 0 | 62.5% | 12.5% | 25.0% |
| West of Scotland Cup | 2 | 2 | 1.00 | 0 | 0 | 50.0% | 0.0% | 50.0% |
| Sectional League Cup | 5 (1) | 2 | 0.33 | 0 | 0 | 66.7% | 16.7% | 16.7% |
| Totals: | 27 (19) | 14 | 2 | 0 | 54.3% | 10.9% | 34.8% |
Competition figures include competitive matches only. Starts are shown first, with substitute appearances in brackets. Gls = goals. G2G = goals to games ratio.
| Opponent | ![]() |
![]() |
![]() |
![]() |
W | D | L | Win % | |
|---|---|---|---|---|---|---|---|---|---|
![]() | Annbank United | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Armadale Th | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Auchinleck Talbot | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0% |
![]() | Beith Juniors | 0 (1) | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |
![]() | Cambuslang R | 1 (1) | 0 | 0 | 0 | 1 | 1 | 0 | 50.0% |
![]() | Carluke Rovers | 0 (1) | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Cumnock | 3 (1) | 1 | 0 | 0 | 1 | 1 | 2 | 25.0% |
![]() | Girvan | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Glas Perthshire | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% |
![]() | Glenafton Ath | 1 (1) | 0 | 0 | 0 | 1 | 0 | 1 | 50.0% |
![]() | Hurlford United | 0 (5) | 0 | 1 | 0 | 1 | 1 | 3 | 20.0% |
![]() | Irvine Meadow | 1 (1) | 1 | 0 | 0 | 2 | 0 | 0 | 100.0% |
![]() | Kilbirnie Lade | 0 (2) | 1 | 1 | 0 | 2 | 0 | 0 | 100.0% |
![]() | Kilwinning Rgrs | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 50.0% |
![]() | Kinnoull | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Kirkintilloch Rob Roy | 1 (1) | 0 | 0 | 0 | 2 | 0 | 0 | 100.0% |
![]() | Largs Thistle | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 50.0% |
![]() | Petershill | 3 (1) | 1 | 0 | 0 | 2 | 0 | 2 | 50.0% |
![]() | Pollok | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |
![]() | Renfrew | 0 (1) | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% |
![]() | Rossvale | 1 (1) | 1 | 0 | 0 | 1 | 0 | 1 | 50.0% |
![]() | Royal Albert | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Troon | 1 (1) | 1 | 0 | 0 | 1 | 0 | 1 | 50.0% |
![]() | Vale of Clyde | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Vale of Leven | 0 (1) | 1 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Yoker Athletic | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
| Totals: | 27 (19) | 14 | 2 | 0 | 25 | 5 | 16 | 54.3% |
Opposition figures include competitive matches only. Starts are shown first, with substitute appearances in brackets. Gls = goals. Yellow and red card totals are shown on desktop screens.
There is no bio for this player yet.

July 28th, 2018
Clydebank 2 - 0 Vale of Clyde
Sectional League Cup (Group 9)
Del was born on this date
Clydebank 2 - 0 Vale of Clyde
Sectional League Cup (Group 9)
Clydebank got their 2018-19 campaign off to a winning start with a routine victory over Vale of Clyde this afternoon. Playing at Lochburn Park, which will host the Bankies home games this season whils
Clydebank 3 - 0 Vale of Leven
Sectional League Cup (Group 9)
Clydebank brushed aside Vale of Leven with a strong second half performance scoring three times without reply to top their group table in the Sectional League Cup. Stevie Higgins scored the opener sec
Irvine Meadow 0 - 3 Clydebank
League (West Region Premiership)
Clydebank began their league campaign with an outstanding display this afternoon at Meadow Park by comprehensively defeating newly promoted Irvine Meadow by three goals to nil. Cammy McClair continued
Clydebank 6 - 1 Petershill
League (West Region Premiership)
Clydebank hit poor Petershill for six as the Bankies turned in one of their best performances of the season. Nicky Little continued his great goal scoring form by notching a brace in the first seven m
Kilwinning Rgrs 2 - 1 Clydebank
League (West Region Premiership)
Clydebank can count themselves unlucky not to take a point from league leaders Kilwinning Rangers at the Buffs Park after a spirited second half display. The goal that separated the two sides over the
Cumnock 2 - 0 Clydebank
League (West Region Premiership)
Well, the honeymoon period for Gordon Moffat is well and truly over. The Bankies went down to a meek 2-0 defeat at Cumnock ringing up their fourth defeat in five matches in a dire, dire game of footba