| Season | Division | All | League | Cups | Friendlies | ![]() |
![]() |
![]() |
![]() |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
| 2016-17 | Super League Division One | 17 (11) | 7 | 4 | 0 | 12 (9) | 5 | 5 (2) | 2 | - | - | 17 (11) | 7 | 4 | 0 |
| Totals: | 17 (11) | 7 | 4 | 0 | 12 (9) | 5 | 5 (2) | 2 | - | 0 | 17 (11) | 7 | 4 | 0 | |
| Apps = first-team starts with substitute appearances in brackets. |
| Gls = goals. |
| All = competitive appearances only. Friendlies are shown separately and do not form part of the competitive totals. |
| Yel = yellow cards/cautions. Red = red cards/dismissals. |
| Recent First Team Starts |
|---|
| Jan 28th, 2017 | 28/01/17 | League | Super Division One | vs. Renfrew (A) | 1 - 2 |
| Jan 21st, 2017 | 21/01/17 | League | Super Division One | vs. Irvine Victoria (H) | 2 - 1 |
| Dec 17th, 2016 | 17/12/16 | League | Super Division One | vs. Kilsyth Rangers (H) | 1 - 4 |
| Dec 10th, 2016 | 10/12/16 | League | Super Division One | vs. Cumbernauld Un (A) | 5 - 1 |
| Dec 3rd, 2016 | 03/12/16 | League | Super Division One | vs. Renfrew (H) | 1 - 2 |
| Recent First Team Goals |
|---|
| May 13th, 2017 | 13/05/17 | League | Super Division One | vs. Maryhill (H) | 5 - 0 |
| Dec 10th, 2016 | 10/12/16 | League | Super Division One | vs. Cumbernauld Un (A) | 5 - 1 |
| Dec 3rd, 2016 | 03/12/16 | League | Super Division One | vs. Renfrew (H) | 1 - 2 |
| Nov 5th, 2016 | 05/11/16 | League | Super Division One | vs. Petershill (H) | 5 - 2 |
| Sep 3rd, 2016 | 03/09/16 | League | Super Division One | vs. Shotts Bon Acc (H) | 3 - 0 |
| List of Goals Scored (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| List of Games Played (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Competition | ![]() |
![]() |
G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
|---|---|---|---|---|---|---|---|---|
| League | 12 (9) | 5 | 0.24 | 3 | 0 | 61.9% | 9.5% | 28.6% |
| Scottish Junior Cup | 1 | 0 | - | 0 | 0 | 0.0% | 0.0% | 100.0% |
| West of Scotland Cup | 1 | 0 | - | 0 | 0 | 0.0% | 0.0% | 100.0% |
| Central League Cup | 0 (1) | 0 | - | 1 | 0 | 0.0% | 0.0% | 100.0% |
| Sectional League Cup | 3 (1) | 2 | 0.50 | 0 | 0 | 50.0% | 25.0% | 25.0% |
| Totals: | 17 (11) | 7 | 4 | 0 | 53.6% | 10.7% | 35.7% |
Competition figures include competitive matches only. Starts are shown first, with substitute appearances in brackets. Gls = goals. G2G = goals to games ratio.
| Opponent | ![]() |
![]() |
![]() |
![]() |
W | D | L | Win % | |
|---|---|---|---|---|---|---|---|---|---|
![]() | Ashfield | 0 (1) | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Blantyre Vics | 0 (2) | 0 | 0 | 0 | 1 | 1 | 0 | 50.0% |
![]() | Cumbernauld Un | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Cumnock | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% |
![]() | Girvan | 1 (1) | 0 | 0 | 0 | 2 | 0 | 0 | 100.0% |
![]() | Glas Perthshire | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Irvine Meadow | 1 (1) | 0 | 0 | 0 | 1 | 0 | 1 | 50.0% |
![]() | Irvine Victoria | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 50.0% |
![]() | Kilsyth Rangers | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% |
![]() | Kirkintilloch Rob Roy | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% |
![]() | Linlithgow Rose | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% |
![]() | Maryhill | 0 (1) | 1 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Petershill | 1 (2) | 1 | 1 | 0 | 2 | 0 | 1 | 66.7% |
![]() | Renfrew | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 0.0% |
![]() | Rutherglen Glen | 1 (1) | 0 | 0 | 0 | 1 | 0 | 1 | 50.0% |
![]() | Shettleston | 0 (1) | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Shotts Bon Acc | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Yoker Athletic | 2 (1) | 1 | 1 | 0 | 1 | 1 | 1 | 33.3% |
| Totals: | 17 (11) | 7 | 4 | 0 | 15 | 3 | 10 | 53.6% |
Opposition figures include competitive matches only. Starts are shown first, with substitute appearances in brackets. Gls = goals. Yellow and red card totals are shown on desktop screens.
There is no bio for this player yet.

August 6th, 2016
Clydebank 2 - 2 Yoker Athletic
Sectional League Cup (Group 6)
Peter was born on this date
Clydebank 2 - 2 Yoker Athletic
Sectional League Cup (Group 6)
Clydebank 2 - 2 Yoker Athletic
Sectional League Cup (Group 6)
Irvine Meadow 1 - 2 Clydebank
League (Super Division One)
Clydebank 3 - 0 Shotts Bon Acc
League (Super Division One)
Clydebank 5 - 0 Maryhill
League (Super Division One)
Clydebank 4 - 1 Shettleston
League (Super Division One)