| Season | Division | All | League | Cups | Friendlies | ![]() |
![]() |
![]() |
![]() |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
| 1993-94 | First Division | 3 (2) | 1 | 0 | 0 | 2 (2) | 1 | 1 | 0 | 3 | 0 | 3 (2) | 1 | 0 | 0 |
| 1992-93 | First Division | 37 (2) | 5 | 4 | 0 | 32 (1) | 4 | 5 (1) | 1 | 3 | 1 | 37 (2) | 5 | 4 | 0 |
| 1991-92 | First Division | 29 (3) | 6 | 2 | 0 | 25 (3) | 5 | 4 | 1 | - | - | 29 (3) | 6 | 2 | 0 |
| Totals: | 69 (7) | 12 | 6 | 0 | 59 (6) | 10 | 10 (1) | 2 | 6 | 1 | 69 (7) | 12 | 6 | 0 | |
| Apps = first-team starts with substitute appearances in brackets. |
| Gls = goals. |
| All = competitive appearances only. Friendlies are shown separately and do not form part of the competitive totals. |
| Yel = yellow cards/cautions. Red = red cards/dismissals. |
| Recent First Team Starts |
|---|
| Aug 21st, 1993 | 21/08/93 | League | Division 1 | vs. Dumbarton (A) | 4 - 2 |
| Aug 10th, 1993 | 10/08/93 | League Cup | 2nd Round | vs. Aberdeen (A) | 0 - 5 |
| Aug 7th, 1993 | 07/08/93 | League | Division 1 | vs. Ayr Utd (H) | 1 - 0 |
| May 15th, 1993 | 15/05/93 | League | Division 1 | vs. Raith Rovers (H) | 4 - 1 |
| May 8th, 1993 | 08/05/93 | League | Division 1 | vs. Hamilton Accies (A) | 1 - 2 |
| Recent First Team Goals |
|---|
| Aug 21st, 1993 | 21/08/93 | League | Division 1 | vs. Dumbarton (A) | 4 - 2 |
| Mar 9th, 1993 | 09/03/93 | League | Division 1 | vs. Cowdenbeath (H) | 5 - 0 |
| Mar 6th, 1993 | 06/03/93 | Scottish Cup | 5th Round | vs. Aberdeen (A) | 1 - 1 |
| Dec 1st, 1992 | 01/12/92 | League | Division 1 | vs. Raith Rovers (H) | 3 - 0 |
| Sep 26th, 1992 | 26/09/92 | League | Division 1 | vs. Hamilton Accies (H) | 3 - 1 |
| List of Goals Scored (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| List of Games Played (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Competition | ![]() |
![]() |
G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
|---|---|---|---|---|---|---|---|---|
| League | 59 (6) | 10 | 0.15 | 5 | 0 | 40.0% | 24.6% | 35.4% |
| Scottish Cup | 4 (1) | 1 | 0.20 | 1 | 0 | 20.0% | 40.0% | 40.0% |
| League Cup | 2 | 0 | - | 0 | 0 | 0.0% | 0.0% | 100.0% |
| Challenge Cup | 3 | 1 | 0.33 | 0 | 0 | 33.3% | 33.3% | 33.3% |
| Stirlingshire Cup | 1 | 0 | - | 0 | 0 | 0.0% | 0.0% | 100.0% |
| Totals: | 69 (7) | 12 | 6 | 0 | 36.8% | 25.0% | 38.2% |
Competition figures include competitive matches only. Starts are shown first, with substitute appearances in brackets. Gls = goals. G2G = goals to games ratio.
| Opponent | ![]() |
![]() |
![]() |
![]() |
W | D | L | Win % | |
|---|---|---|---|---|---|---|---|---|---|
![]() | Aberdeen | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0.0% |
![]() | Airdrie | 0 (1) | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |
![]() | Ayr Utd | 6 (1) | 0 | 1 | 0 | 2 | 2 | 3 | 28.6% |
![]() | Clyde | 1 (1) | 1 | 0 | 0 | 2 | 0 | 0 | 100.0% |
![]() | Cowdenbeath | 5 | 2 | 0 | 0 | 4 | 1 | 0 | 80.0% |
![]() | Dumbarton | 5 | 1 | 0 | 0 | 2 | 0 | 3 | 40.0% |
![]() | Dundee | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0.0% |
![]() | Dunfermline | 3 (1) | 0 | 1 | 0 | 3 | 0 | 1 | 75.0% |
![]() | Forfar Ath | 2 (2) | 1 | 0 | 0 | 2 | 1 | 1 | 50.0% |
![]() | Hamilton Accies | 6 | 2 | 0 | 0 | 2 | 1 | 3 | 33.3% |
![]() | Hearts | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% |
![]() | Hibernian | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% |
![]() | Kilmarnock | 4 (1) | 0 | 0 | 0 | 1 | 2 | 2 | 20.0% |
![]() | Meadowbank Th | 7 | 0 | 2 | 0 | 1 | 4 | 2 | 14.3% |
![]() | Montrose | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 100.0% |
![]() | Morton | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 33.3% |
![]() | Partick Th | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 25.0% |
![]() | Raith Rovers | 5 | 1 | 0 | 0 | 2 | 2 | 1 | 40.0% |
![]() | St Mirren | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0.0% |
![]() | Stirling Albion | 6 | 0 | 0 | 0 | 3 | 1 | 2 | 50.0% |
| Totals: | 69 (7) | 12 | 6 | 0 | 28 | 19 | 29 | 36.8% |
Opposition figures include competitive matches only. Starts are shown first, with substitute appearances in brackets. Gls = goals. Yellow and red card totals are shown on desktop screens.
Martin was born on this date in East Kilbride.
Ayr Utd 3 - 0 Clydebank
League (Division 1)
Clydebank 4 - 0 Clyde
Challenge Cup (1st Round)
Clydebank 3 - 1 Morton
League (Division 1)
Clydebank 1 - 0 Dunfermline
League (Division 1)
Cowdenbeath 1 - 3 Clydebank
League (Division 1)
Dumbarton 2 - 4 Clydebank
League (Division 1)
Clydebank 2 - 1 Clyde
League (Division 1)