Season Statistics | |||
---|---|---|---|
Played | Won | Drawn | Lost |
50 | 29 (58.0%) |
9 (18.0%) |
12 (24.0%) |
Scored | Conceded | Difference |
---|---|---|
102 (2.04 per game) |
56 (1.12 per game) |
+46 |
When The Goals Were Scored (League Games Only) |
---|
0-15' | 16-30' | 31-45' | 46-60' | 61-75' | 76-90' |
9 | 10 | 15 | 7 | 6 | 18 |
Attendances at Home |
---|
Average: | Highest: | Total: |
1,021 per game |
1,200 vs. Annan Ath Jan 22nd, 2022 |
5,104 combined |
Biggest Win |
---|
7 - 0 vs. Dalkeith Thistle on Sep 18th, 2021 |
Heaviest Defeat |
---|
0 - 4 vs. Benburb on Jan 8th, 2022 |
Top Scorers | ||
---|---|---|
|
||
Ross McPherson (12 goals) | ||
Liam McGonigle (9 goals) | ||
Hamish McKinlay (9 goals) | ||
Joe Slattery (8 goals) | ||
Lee Gallacher (8 goals) | ||
Ciaran Mulcahy (7 goals) |
Discipline |
---|
Cautions | Dismissals |
97 (1.94 per game) |
9 (0.18 per game) |
Most Cautions |
---|
Kevin Green (10) |
West of Scotland Football League Premier League Table |
---|
Pld | W | D | L | +/- | Pts | ||
---|---|---|---|---|---|---|---|
1. | Darvel | 38 | 29 | 3 | 6 | +49 | 90 |
2. | Auchinleck Talb | 38 | 26 | 8 | 4 | +54 | 86 |
3. | Pollok | 38 | 23 | 7 | 8 | +39 | 76 |
4. | Clydebank | 38 | 21 | 8 | 9 | +19 | 71 |
5. | Kilwinning Rgrs | 38 | 17 | 10 | 11 | +26 | 61 |
6. | Hurlford United | 38 | 17 | 10 | 11 | +6 | 61 |
7. | Cumnock | 38 | 18 | 3 | 17 | +9 | 57 |
8. | Irvine Meadow | 38 | 17 | 5 | 16 | 0 | 56 |
9. | Kirk Rob Roy | 38 | 17 | 5 | 16 | -4 | 56 |
10. | Largs Thistle | 38 | 16 | 7 | 15 | +19 | 55 |
11. | Beith Juniors | 38 | 15 | 9 | 14 | +18 | 54 |
12. | Troon | 38 | 16 | 5 | 17 | -4 | 53 |
13. | Benburb | 38 | 15 | 7 | 16 | +7 | 52 |
14. | Glenafton Ath | 37 | 15 | 5 | 17 | -2 | 50 |
15. | Rutherglen Glen | 38 | 14 | 8 | 16 | -9 | 50 |
16. | Kilbirnie Lade | 38 | 11 | 7 | 20 | -22 | 40 |
17. | Cumbernauld Un | 38 | 10 | 7 | 21 | -30 | 37 |
18. | Rossvale | 38 | 11 | 4 | 23 | -40 | 37 |
19. | Blantyre Vics | 37 | 5 | 5 | 27 | -55 | 20 |
20. | Bonnyton Thistle | 38 | 3 | 3 | 32 | -80 | 12 |
New Arrivals |
---|
![]() ![]() ![]() ![]() ![]() |