| Season Statistics | |||
|---|---|---|---|
| Played | Won | Drawn | Lost |
| 40 | 27 (67.5%) |
6 (15.0%) |
7 (17.5%) |
| Scored | Conceded | Difference |
|---|---|---|
| 119 (2.98 per game) |
42 (1.05 per game) |
+77 |
| When The Goals Were Scored (League Games Only) |
|---|
| 0-15' | 16-30' | 31-45' | 46-60' | 61-75' | 76-90' |
| 13 | 12 | 12 | 18 | 16 | 20 |
| Attendances at Home |
|---|
| Average: | Highest: | Total: |
| 781 per game |
1,224 vs. Celtic 'B' Nov 1st, 2025 |
13,281 combined |
| Biggest Win |
|---|
|
11 - 0 vs. Inverkeithing HS on Aug 16th, 2025 |
| Heaviest Defeat |
|---|
|
1 - 4 vs. Caley Braves on Dec 6th, 2025 |
| Top Scorers | ||
|---|---|---|
|
||
| Keir Samson (23 goals) | ||
| Nicky Little (14 goals) | ||
| Nicky Low (8 goals) | ||
| Aaron Black (8 goals) | ||
| Lee Gallacher (7 goals) | ||
| Owen Wardell (4 goals) |
| Discipline |
|---|
| Cautions | Dismissals |
| 87 (2.18 per game) |
5 (0.13 per game) |
| Most Cautions |
|---|
| Dean Cairns (11) |
| Lowland League League Table |
|---|
| Pld | W | D | L | +/- | Pts | ||
|---|---|---|---|---|---|---|---|
| 1. | Clydebank | 32 | 22 | 4 | 6 | +56 | 70 |
| 2. | Bonnyrigg Rose | 32 | 21 | 5 | 6 | +38 | 68 |
| 3. | Linlithgow Rose | 31 | 21 | 3 | 7 | +44 | 66 |
| 4. | Tranent | 31 | 19 | 6 | 6 | +31 | 63 |
| 5. | Caley Braves | 31 | 16 | 5 | 10 | +22 | 53 |
| 6. | Cumbernauld Colts | 32 | 16 | 5 | 11 | +17 | 53 |
| 7. | Broxburn Ath | 32 | 15 | 6 | 11 | +10 | 51 |
| 8. | Bo'ness Utd | 32 | 13 | 6 | 13 | +6 | 45 |
| 9. | Celtic 'B' | 31 | 12 | 9 | 10 | +5 | 45 |
| 10. | Berwick Rangers | 31 | 12 | 6 | 13 | -13 | 42 |
| 11. | Cowdenbeath | 32 | 11 | 8 | 13 | -5 | 41 |
| 12. | Gala Fairydean Rvrs | 32 | 11 | 2 | 19 | -19 | 35 |
| 13. | Civil Service Str | 32 | 10 | 5 | 17 | -37 | 35 |
| 14. | Stirling Uni | 31 | 9 | 7 | 15 | -18 | 34 |
| 15. | Albion Rovers | 31 | 10 | 3 | 18 | -24 | 33 |
| 16. | Gretna 2008 | 32 | 7 | 7 | 18 | -32 | 28 |
| 17. | Hearts B | 31 | 6 | 8 | 17 | -34 | 26 |
| 18. | East Stirlingshire | 30 | 3 | 3 | 24 | -47 | 12 |
| New Arrivals |
|---|
|
| Departures |
|---|
|