| Season Statistics | |||
|---|---|---|---|
| Played | Won | Drawn | Lost |
| 31 | 20 (64.5%) |
5 (16.1%) |
6 (19.4%) |
| Scored | Conceded | Difference |
|---|---|---|
| 87 (2.81 per game) |
36 (1.16 per game) |
+51 |
| When The Goals Were Scored (League Games Only) |
|---|
| 0-15' | 16-30' | 31-45' | 46-60' | 61-75' | 76-90' |
| 7 | 6 | 8 | 11 | 11 | 17 |
| Attendances at Home |
|---|
| Average: | Highest: | Total: |
| 755 per game |
1,224 vs. Celtic 'B' Nov 1st, 2025 |
12,083 combined |
| Biggest Win |
|---|
|
11 - 0 vs. Inverkeithing HS on Aug 16th, 2025 |
| Heaviest Defeat |
|---|
|
1 - 4 vs. Caley Braves on Dec 6th, 2025 |
| Top Scorers | ||
|---|---|---|
|
||
| Keir Samson (14 goals) | ||
| Nicky Little (10 goals) | ||
| Aaron Black (8 goals) | ||
| Nicky Low (7 goals) | ||
| Lee Gallacher (7 goals) | ||
| James Grant (3 goals) |
| Discipline |
|---|
| Cautions | Dismissals |
| 72 (2.32 per game) |
5 (0.16 per game) |
| Most Cautions |
|---|
| Dean Cairns (11) |
| Lowland League League Table |
|---|
| Pld | W | D | L | +/- | Pts | ||
|---|---|---|---|---|---|---|---|
| 1. | Bonnyrigg Rose | 25 | 17 | 3 | 5 | +34 | 54 |
| 2. | Clydebank | 24 | 15 | 4 | 5 | +30 | 49 |
| 3. | Caley Braves | 26 | 15 | 4 | 7 | +23 | 49 |
| 4. | Tranent | 23 | 14 | 4 | 5 | +21 | 46 |
| 5. | Broxburn Ath | 25 | 14 | 3 | 8 | +20 | 45 |
| 6. | Bo'ness Utd | 26 | 13 | 3 | 10 | +10 | 42 |
| 7. | Linlithgow Rose | 22 | 13 | 2 | 7 | +27 | 41 |
| 8. | Celtic 'B' | 25 | 10 | 7 | 8 | 0 | 37 |
| 9. | Cowdenbeath | 23 | 10 | 5 | 8 | 0 | 35 |
| 10. | Cumbernauld Colts | 24 | 10 | 4 | 10 | +2 | 34 |
| 11. | Gala Fairydean Rvrs | 25 | 10 | 2 | 13 | -11 | 32 |
| 12. | Stirling Uni | 25 | 8 | 5 | 12 | -8 | 29 |
| 13. | Berwick Rangers | 22 | 8 | 4 | 10 | -16 | 28 |
| 14. | Hearts B | 26 | 6 | 7 | 13 | -18 | 25 |
| 15. | Civil Service Str | 22 | 7 | 3 | 12 | -23 | 24 |
| 16. | Albion Rovers | 23 | 6 | 3 | 14 | -24 | 21 |
| 17. | Gretna 2008 | 25 | 5 | 5 | 15 | -28 | 20 |
| 18. | East Stirlingshire | 25 | 2 | 2 | 21 | -39 | 8 |
| New Arrivals |
|---|
|